2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papadakos, Loukia | 6 | 2 | 2 | 13.5 | 2.25 | 10 | 1.67 | 1 | 14 | .643 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Cummins, Kennedy | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Villanueva, Alondra | 6 | 2 | 2 | 19.0 | 3.17 | 15 | 2.50 | 9 | 51 | .118 | 0 | 0.00 | 3 | 0.50 | 3 |
| 5 | Labanowska, Hania | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Clyburn, Mia | 6 | 2 | 2 | 13.0 | 2.17 | 8 | 1.33 | 1 | 16 | .438 | 2 | 0.33 | 3 | 0.50 | 4 |
| 7 | Shelton, Samantha | 6 | 2 | 2 | 16.5 | 2.75 | 13 | 2.17 | 4 | 37 | .243 | 1 | 0.17 | 2 | 0.33 | 3 |
| 8 | Opland, Alexis | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 2.00 | 0 | 0.00 | 0 |
| 10 | Wooldridge, Rylee | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Nelson, Rylee | 6 | 2 | 0 | 2.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 10 | 1.67 | 2 | 0.33 | 2 |
| 12 | Horn, Kennedy | 1 | 1 | 0 | 6.0 | 6.00 | 2 | 2.00 | 0 | 2 | 1.000 | 0 | 0.00 | 3 | 3.00 | 0 |
| 13 | Loiselle, Maddy | 6 | 2 | 0 | 21.0 | 3.50 | 18 | 3.00 | 2 | 36 | .444 | 1 | 0.17 | 0 | 0.00 | 0 |
| 14 | Fuller, Emilee | 6 | 2 | 0 | 5.0 | 0.83 | 1 | 0.17 | 0 | 2 | .500 | 30 | 5.00 | 4 | 0.67 | 1 |
| 15 | Adler, Gwen | 6 | 2 | 2 | 2.0 | 0.33 | 1 | 0.17 | 0 | 3 | .333 | 30 | 5.00 | 1 | 0.17 | 3 |
| 20 | Safian, Daria | 6 | 2 | 2 | 16.0 | 2.67 | 16 | 2.67 | 4 | 35 | .343 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Rasmussen, Alex | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 6 | 2 | 114.0 | 19.00 | 84 | 14.00 | 22 | 198 | .313 | 76 | 12.67 | 18 | 3.00 | 16 | |
| Opponents | Â | 6 | 2 | 76.5 | 12.75 | 58 | 9.67 | 32 | 194 | .134 | 57 | 9.50 | 9 | 1.50 | 14 | |




.png&width=24&type=webp)



































