Seton Hall vs Creighton
Seton Hall
8-7,2-2 Big East


Creighton
12-3,3-1 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 14 | 14 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | 0.077 |
| 2 | 5 | 4 | 34 | 0.029 |
| 3 | 8 | 7 | 39 | 0.026 |
| Totals | 23 | 18 | 112 | .045 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 1 | 32 | 0.406 |
| 2 | 17 | 4 | 33 | 0.394 |
| 3 | 13 | 1 | 33 | 0.364 |
| Totals | 44 | 6 | 98 | .388 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Seton Hall | 29.0 | 23 | 5 | 1 | 22 | 45 |
Creighton | 54.0 | 44 | 5 | 5 | 42 | 60 |
Game Leaders

Seton Hall


Creighton


Seton Hall

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Matheny, Madeline | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 12 | ![]() Jakubowski, Taylor | 3 | 1 | 1 | 3 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | ![]() Holland, Anna | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | 2 | 0 |
| 10 | ![]() Walsh, Jenna | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 22 | ![]() Tulli, Hanna | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.5 |
| 11 | ![]() Klungel, Maddie | 3 | 4 | 2 | 16 | .125 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 7 |
| 7 | ![]() Subasili, Asli | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() Nelson, Rylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 4 | ![]() Lucas, Perri | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | ![]() Ackerman, Hadlee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | ![]() Loiselle, Maddy | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 16 | ![]() Roberts-navarro, Senna | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 18 | ![]() Wallace, Laila | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | ![]() Bucciarelli, Bianca | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Lamacchia, Faith | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 23 | 18 | 112 | .045 | 22 | 3 | 5 | 3 | 0 | 2 | 6 | 45 | 1 | 5 | 29.0 |

Creighton

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Schmitt, Kiana | 3 | 13 | 0 | 17 | .765 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15 |
| 5 | Reinhardt, Kiara | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Bolton, Ellie | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 2 |
| 15 | Wait, Kendra | 3 | 4 | 0 | 10 | .400 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 5.5 |
| 16 | Ziegler, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | McCune, Sky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 4 | Remmes, Ann Marie | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 8 | Martin, Ava | 3 | 9 | 2 | 27 | .259 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 10 |
| 18 | Ndam-simpson, Destiny | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| 24 | Breissinger, Sydney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 12 | Testrake, Ava | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Clark, Audrey | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Bichelmeyer, Ellie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Maser, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Milner, Abbey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Colangelo, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 6 | 98 | .388 | 42 | 0 | 5 | 5 | 0 | 10 | 0 | 60 | 2 | 5 | 54.0 |
Seton Hall


Creighton


SHU
0

0
SHU
1

1

CU
1

1
CU
1

1
SHU
2

2
SHU
1

1
SHU
2

2
SHU
2

2

CU
3

3
CU
2

2

SHU
3

3
SHU
3

3


CU
3

3
CU
4

4
CU
4

4
CU
4

4

SHU
4

4
SHU
5

5

CU
4

4
CU
6

6
CU
4

4
CU
7

7
CU
5

5
CU
7

7
SHU
5

5
SHU
8

8


CU
6

6
CU
8

8

SHU
6

6
SHU
9

9

CU
6

6
CU
10

10
CU
7

7
CU
10

10


SHU
7

7
SHU
11

11

CU
7

7
CU
12

12
CU
7

7
CU
13

13
CU
8

8
CU
13

13

SHU
8

8
SHU
14

14

CU
8

8
CU
15

15
CU
9

9
CU
15

15

SHU
9

9
SHU
16

16


CU
9

9
CU
17

17
CU
9

9
CU
18

18
CU
10

10
CU
18

18

SHU
10

10
SHU
19

19

CU
10

10
CU
20

20
CU
11

11
CU
20

20

SHU
11

11
SHU
21

21


CU
12

12
CU
21

21

SHU
13

13
SHU
21

21
SHU
13

13
SHU
22

22

CU
13

13
CU
23

23
CU
13

13
CU
24

24
CU
13

13
CU
25

25
Seton Hall


Creighton




CU
0

0
CU
1

1
CU
1

1
CU
1

1


SHU
1

1
SHU
2

2


CU
2

2
CU
2

2

SHU
2

2
SHU
3

3

CU
2

2
CU
4

4
CU
2

2
CU
5

5
CU
2

2
CU
6

6
CU
2

2
CU
7

7
CU
2

2
CU
8

8
CU
2

2
CU
9

9
CU
2

2
CU
10

10
CU
3

3
CU
10

10
SHU
3

3
SHU
11

11


CU
3

3
CU
12

12
CU
3

3
CU
13

13
CU
4

4
CU
13

13

SHU
5

5
SHU
13

13
SHU
5

5
SHU
14

14

CU
6

6
CU
14

14

SHU
6

6
SHU
15

15

CU
6

6
CU
16

16
CU
6

6
CU
17

17
CU
6

6
CU
18

18

CU
6

6
CU
19

19
CU
6

6
CU
20

20

CU
7

7
CU
20

20

SHU
7

7
SHU
21

21


CU
8

8
CU
21

21


SHU
9

9
SHU
21

21
SHU
9

9
SHU
22

22

CU
10

10
CU
22

22


SHU
11

11
SHU
22

22
SHU
12

12
SHU
22

22
SHU
12

12
SHU
23

23

CU
13

13
CU
23

23

SHU
14

14
SHU
23

23
SHU
14

14
SHU
24

24


CU
14

14
CU
25

25
Seton Hall


Creighton




SHU
0

0
SHU
1

1

CU
0

0
CU
2

2
CU
0

0
CU
3

3
CU
0

0
CU
4

4
CU
0

0
CU
5

5

CU
1

1
CU
5

5

SHU
1

1
SHU
6

6


CU
2

2
CU
6

6

SHU
2

2
SHU
7

7

CU
3

3
CU
7

7
SHU
4

4
SHU
7

7
SHU
5

5
SHU
7

7
SHU
6

6
SHU
7

7
SHU
7

7
SHU
7

7
SHU
7

7
SHU
8

8

CU
8

8
CU
8

8

SHU
8

8
SHU
9

9

CU
8

8
CU
10

10
CU
8

8
CU
11

11
CU
8

8
CU
12

12
CU
8

8
CU
13

13
CU
8

8
CU
14

14

CU
8

8
CU
15

15

CU
8

8
CU
16

16
CU
9

9
CU
16

16

SHU
9

9
SHU
17

17

CU
9

9
CU
18

18

CU
9

9
CU
19

19
CU
10

10
CU
19

19


SHU
11

11
SHU
19

19
SHU
11

11
SHU
20

20

CU
11

11
CU
21

21
CU
11

11
CU
22

22

CU
12

12
CU
22

22

SHU
12

12
SHU
23

23

CU
13

13
CU
23

23

SHU
14

14
SHU
23

23
SHU
14

14
SHU
24

24

CU
14

14
CU
25

25









































