Creighton vs Seton Hall
Creighton
19-2,10-0 Big East


Seton Hall
8-13,2-8 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 14 | 13 | 11 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 4 | 44 | 0.273 |
| 2 | 17 | 4 | 34 | 0.382 |
| 3 | 10 | 3 | 25 | 0.28 |
| Totals | 43 | 11 | 103 | .311 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 43 | 0.116 |
| 2 | 9 | 2 | 35 | 0.2 |
| 3 | 7 | 7 | 29 | 0.0 |
| Totals | 26 | 14 | 107 | .112 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Creighton | 57.0 | 43 | 8 | 6 | 40 | 57 |
Seton Hall | 28.0 | 26 | 0 | 2 | 25 | 39 |
Game Leaders

Creighton


Seton Hall


Creighton

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | Bilinovic, Maddy | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 5 | Reinhardt, Kiara | 3 | 4 | 2 | 15 | .133 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 13 | Goetzinger, Elise | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 15 | Wait, Kendra | 3 | 3 | 0 | 4 | .750 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 3.5 |
| 2 | Sis, Norah | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 |
| 8 | Martin, Ava | 3 | 13 | 2 | 30 | .367 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 17.5 |
| 24 | Breissinger, Sydney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | McCune, Sky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Johnson, Jaya | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.5 |
| 18 | Ndam-simpson, Destiny | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 1 | Hausmann, Alivia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Maser, Katie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Milner, Abbey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ziegler, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Testrake, Ava | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Wendlick, Sophia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | Strain, Emersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 11 | 103 | .311 | 40 | 0 | 8 | 1 | 0 | 12 | 0 | 57 | 0 | 0 | 57.0 |

Seton Hall

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Lucas, Perri | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 14 | ![]() Merk, Reagan | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 11 | ![]() Klungel, Maddie | 3 | 2 | 2 | 9 | .000 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 6 | ![]() Ackerman, Hadlee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 0 |
| 1 | ![]() Woo, Mason | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 13 | ![]() Loiselle, Maddy | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | ![]() Roberts-navarro, Senna | 3 | 7 | 4 | 28 | .107 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 7.5 |
| 27 | ![]() Turner, Grace | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 7 | ![]() Subasili, Asli | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | ![]() Walsh, Jenna | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | ![]() Tulli, Hanna | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 26 | 14 | 107 | .112 | 25 | 1 | 0 | 9 | 0 | 4 | 0 | 39 | 0 | 8 | 28.0 |
Creighton


Seton Hall


SHU
1

1
SHU
0

0
CU
1

1
CU
1

1

SHU
1

1
SHU
2

2
SHU
2

2
SHU
2

2


CU
2

2
CU
3

3

SHU
3

3
SHU
3

3

CU
4

4
CU
3

3
CU
4

4
CU
4

4

SHU
5

5
SHU
4

4
CU
6

6
CU
4

4
CU
7

7
CU
4

4
CU
7

7
CU
5

5

SHU
8

8
SHU
5

5

CU
9

9
CU
5

5
CU
9

9
CU
6

6


SHU
10

10
SHU
6

6

CU
11

11
CU
6

6
CU
11

11
CU
7

7

SHU
12

12
SHU
7

7
CU
12

12
CU
8

8

SHU
13

13
SHU
8

8


CU
13

13
CU
9

9

SHU
13

13
SHU
10

10
SHU
14

14
SHU
10

10

CU
14

14
CU
11

11

SHU
14

14
SHU
12

12

SHU
14

14
SHU
13

13
SHU
15

15
SHU
13

13
CU
16

16
CU
13

13
CU
17

17
CU
13

13
CU
18

18
CU
13

13
CU
19

19
CU
13

13
CU
20

20
CU
13

13
CU
21

21
CU
13

13
CU
22

22
CU
13

13
CU
22

22
CU
14

14

SHU
23

23
SHU
14

14

CU
24

24
CU
14

14
CU
25

25
CU
14

14
Creighton


Seton Hall






CU
0

0
CU
1

1

SHU
1

1
SHU
1

1
CU
1

1
CU
2

2

SHU
2

2
SHU
2

2


CU
3

3
CU
2

2
CU
4

4
CU
2

2
CU
4

4
CU
3

3

SHU
5

5
SHU
3

3

CU
5

5
CU
4

4

SHU
6

6
SHU
4

4
CU
6

6
CU
5

5

SHU
6

6
SHU
6

6
SHU
7

7
SHU
6

6

CU
7

7
CU
7

7



SHU
8

8
SHU
7

7

CU
8

8
CU
8

8

SHU
9

9
SHU
8

8
CU
9

9
CU
9

9
SHU
10

10
SHU
9

9

CU
10

10
CU
10

10

SHU
11

11
SHU
10

10

CU
12

12
CU
10

10
CU
12

12
CU
11

11

SHU
13

13
SHU
11

11
CU
14

14
CU
11

11
CU
15

15
CU
11

11
CU
16

16
CU
11

11
CU
17

17
CU
11

11
CU
18

18
CU
11

11
CU
19

19
CU
11

11
CU
20

20
CU
11

11
CU
20

20
CU
12

12

SHU
21

21
SHU
12

12

CU
22

22
CU
12

12
CU
22

22
CU
13

13


SHU
23

23
SHU
13

13

CU
24

24
CU
13

13
CU
25

25
CU
13

13
Creighton


Seton Hall







SHU
1

1
SHU
0

0
CU
2

2
CU
0

0
CU
3

3
CU
0

0

CU
4

4
CU
0

0
CU
5

5
CU
0

0
CU
6

6
CU
0

0
CU
7

7
CU
0

0
CU
7

7
CU
1

1

SHU
7

7
SHU
2

2
SHU
8

8
SHU
2

2

CU
8

8
CU
3

3

SHU
9

9
SHU
3

3

CU
10

10
CU
3

3
CU
10

10
CU
4

4

SHU
10

10
SHU
5

5
SHU
11

11
SHU
5

5
CU
12

12
CU
5

5
CU
12

12
CU
6

6

SHU
13

13
SHU
6

6


CU
14

14
CU
6

6
CU
15

15
CU
6

6
CU
16

16
CU
6

6
CU
17

17
CU
6

6
CU
17

17
CU
7

7


SHU
18

18
SHU
7

7

CU
19

19
CU
7

7
CU
20

20
CU
7

7

CU
20

20
CU
8

8

SHU
21

21
SHU
8

8

CU
22

22
CU
8

8
CU
22

22
CU
9

9

SHU
23

23
SHU
9

9

CU
23

23
CU
10

10


SHU
24

24
SHU
10

10

CU
24

24
CU
11

11

SHU
25

25
SHU
11

11




.png&width=24&type=webp)

































