2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papadakos, Loukia | 10 | 4 | 3 | 23.0 | 2.30 | 17 | 1.70 | 7 | 33 | .303 | 1 | 0.10 | 0 | 0.00 | 0 |
| 3 | Cummins, Kennedy | 33 | 13 | 0 | 1.0 | 0.03 | 0 | 0.00 | 0 | 1 | .000 | 10 | 0.30 | 1 | 0.03 | 5 |
| 4 | Villanueva, Alondra | 39 | 11 | 11 | 125.0 | 3.21 | 105 | 2.69 | 52 | 310 | .171 | 8 | 0.21 | 14 | 0.36 | 24 |
| 5 | Labanowska, Hania | 18 | 7 | 3 | 49.0 | 2.72 | 42 | 2.33 | 15 | 148 | .182 | 4 | 0.22 | 3 | 0.17 | 7 |
| 6 | Clyburn, Mia | 49 | 14 | 13 | 90.0 | 1.84 | 63 | 1.29 | 16 | 153 | .307 | 10 | 0.20 | 7 | 0.14 | 27 |
| 7 | Shelton, Samantha | 50 | 14 | 12 | 118.5 | 2.37 | 102 | 2.04 | 51 | 321 | .159 | 13 | 0.26 | 5 | 0.10 | 16 |
| 8 | Opland, Alexis | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.67 | 0 | 0.00 | 1 |
| 10 | Wooldridge, Rylee | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.80 | 0 | 0.00 | 2 |
| 10 | Wooldridge, Rylee | 39 | 13 | 2 | 11.0 | 0.28 | 7 | 0.18 | 4 | 38 | .079 | 9 | 0.23 | 4 | 0.10 | 4 |
| 11 | Nelson, Rylee | 47 | 13 | 0 | 5.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 52 | 1.11 | 5 | 0.11 | 9 |
| 12 | Horn, Kennedy | 31 | 9 | 8 | 72.5 | 2.34 | 55 | 1.77 | 17 | 117 | .325 | 2 | 0.06 | 3 | 0.10 | 5 |
| 13 | Loiselle, Maddy | 37 | 13 | 0 | 92.0 | 2.49 | 78 | 2.11 | 16 | 208 | .298 | 4 | 0.11 | 0 | 0.00 | 0 |
| 14 | Fuller, Emilee | 45 | 14 | 0 | 21.5 | 0.48 | 6 | 0.13 | 2 | 14 | .286 | 140 | 3.11 | 15 | 0.33 | 13 |
| 15 | Adler, Gwen | 52 | 14 | 14 | 36.5 | 0.70 | 25 | 0.48 | 6 | 59 | .322 | 350 | 6.73 | 7 | 0.13 | 17 |
| 20 | Safian, Daria | 49 | 14 | 14 | 151.0 | 3.08 | 140 | 2.86 | 47 | 339 | .274 | 5 | 0.10 | 1 | 0.02 | 8 |
| 22 | Rasmussen, Alex | 18 | 6 | 4 | 36.5 | 2.03 | 18 | 1.00 | 8 | 59 | .169 | 6 | 0.33 | 6 | 0.33 | 8 |
| Total | Â | 52 | 14 | 832.5 | 16.01 | 658 | 12.65 | 241 | 1803 | .231 | 620 | 11.92 | 71 | 1.37 | 146 | |
| Opponents | Â | 52 | 14 | 818.0 | 15.73 | 647 | 12.44 | 281 | 1809 | .202 | 610 | 11.73 | 80 | 1.54 | 118 | |










































