2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papadakos, Loukia | 10 | 4 | 3 | 23.0 | 2.30 | 17 | 1.70 | 7 | 33 | .303 | 1 | 0.10 | 0 | 0.00 | 0 |
| 3 | Cummins, Kennedy | 10 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.10 | 0 | 0.00 | 2 |
| 4 | Villanueva, Alondra | 21 | 6 | 6 | 65.0 | 3.10 | 52 | 2.48 | 28 | 153 | .157 | 5 | 0.24 | 9 | 0.43 | 13 |
| 5 | Labanowska, Hania | 5 | 4 | 0 | 3.0 | 0.60 | 3 | 0.60 | 2 | 8 | .125 | 1 | 0.20 | 0 | 0.00 | 1 |
| 6 | Clyburn, Mia | 18 | 6 | 5 | 41.5 | 2.31 | 29 | 1.61 | 5 | 55 | .436 | 2 | 0.11 | 3 | 0.17 | 7 |
| 7 | Shelton, Samantha | 21 | 6 | 6 | 52.0 | 2.48 | 42 | 2.00 | 16 | 129 | .202 | 4 | 0.19 | 4 | 0.19 | 7 |
| 8 | Opland, Alexis | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 2.00 | 0 | 0.00 | 0 |
| 10 | Wooldridge, Rylee | 17 | 6 | 0 | 2.0 | 0.12 | 1 | 0.06 | 0 | 4 | .250 | 3 | 0.18 | 1 | 0.06 | 1 |
| 11 | Nelson, Rylee | 20 | 6 | 0 | 5.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 22 | 1.10 | 5 | 0.25 | 4 |
| 12 | Horn, Kennedy | 16 | 5 | 4 | 43.5 | 2.72 | 31 | 1.94 | 9 | 64 | .344 | 0 | 0.00 | 3 | 0.19 | 2 |
| 13 | Loiselle, Maddy | 18 | 6 | 0 | 47.0 | 2.61 | 40 | 2.22 | 8 | 98 | .327 | 3 | 0.17 | 0 | 0.00 | 0 |
| 14 | Fuller, Emilee | 18 | 6 | 0 | 14.0 | 0.78 | 5 | 0.28 | 0 | 6 | .833 | 79 | 4.39 | 9 | 0.50 | 5 |
| 15 | Adler, Gwen | 21 | 6 | 6 | 6.0 | 0.29 | 2 | 0.10 | 1 | 10 | .100 | 133 | 6.33 | 4 | 0.19 | 7 |
| 20 | Safian, Daria | 20 | 6 | 6 | 60.5 | 3.02 | 56 | 2.80 | 15 | 121 | .339 | 1 | 0.05 | 0 | 0.00 | 2 |
| 22 | Rasmussen, Alex | 2 | 2 | 0 | 2.5 | 1.25 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | Â | 21 | 6 | 365.0 | 17.38 | 279 | 13.29 | 92 | 684 | .273 | 257 | 12.24 | 38 | 1.81 | 52 | |
| Opponents | Â | 21 | 6 | 315.5 | 15.02 | 238 | 11.33 | 116 | 690 | .177 | 222 | 10.57 | 41 | 1.95 | 49 | |



.png&width=24&type=webp)



































