Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Appalachian State University | 2012 - 2012 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
Army West Point | 2013 - 2013 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
Ball State University | 2024 - 2024 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
Belmont University | 2025 - 2025 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
Binghamton University | 2012 - 2019 | 3 | 3-0 | 100% | 9-3 | 3-1 | 3-0 | W3 | 3-0 |
Boston College | 2009 - 2009 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
Bowling Green | 2017 - 2017 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
Brigham Young University | 2014 - 2014 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
Bryant University | 2024 - 2024 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
Butler University | 2013 - 2024 | 22 | 7-15 | 32% | 29-50 | 1-2 | 3-0 | L2 | 2-8 |
Canisius University | 2012 - 2016 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
Central Connecticut State University | 2009 - 2022 | 2 | 1-1 | 50% | 5-3 | 3-2 | 3-0 | W1 | 1-1 |
Cleveland State University | 2016 - 2016 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
Colgate University | 2010 - 2013 | 2 | 1-1 | 50% | 5-3 | 3-2 | 3-0 | L1 | 1-1 |
- Tickets
- Facilities Home
- Prudential Center
- Walsh Gymnasium
- Mike Sheppard, Sr. Stadium at Owen T. Carroll Field
- Owen T. Carroll Soccer Field
- Essex County Mike Sheppard, Sr. Field
- Seton Hall Basketball Performance Center
- Regan Recreation & Athletics Center
- Athletics Hall of Fame
- Arthur E. Imperatore Natatorium
- Campus Courts at Ivy Hill Park
- Richard & Sheila Regan Fieldhouse
- Camps
- Donation Requests
- History & Traditions
- Junior Pirates Club
- Photo Galleries
- Pirates In The Pros
- Pirate Mascot Appearance Requests
- Scoreboard Message Store
- Name, Image & Likeness
- Onward Setonia
- Spirit Groups
- Pep Band
- Cheerleading
- Dance Team
- Download the Mobile App
- Android
- iOS
- Watch Live PSN Events on ESPN+
- Subscribe to ESPN+