Men's Basketball Single Game Records
10/27/2006 12:00:00 AM | Men's Basketball
Men’s Basketball Single-Game Records
POINTS
| 1. | 52 | Nick Werkman | vs. | |
| 2. | 49 | Nick Werkman | vs. St. Peter’s | |
| 3. | 48 | Nick Galis | vs. | |
| 4. | 47 | Dawan Scott | vs. Cal-Bakersfield | |
| | 47 | Les Fries | vs. Brown | |
| 6. | 42 | Nick Werkman | vs. St. Francis ( | |
| | 42 | Nick Galis | vs. FDU | |
| 8. | 41 | Marco Lokar | vs. | |
| | 41 | Terry Dehere | vs. | |
POINTS IN A HALF
| 1. | 34 | Nick Werkman | vs. | |
REBOUNDS
| 1. | 34 | Walter Dukes | vs. King’s ( | |
| 2. | 32 | Nick Werkman | vs. | |
| 3. | 31 | Walter Dukes | vs. Loyola ( | |
| 4. | 30 | Nick Werkman | vs. St. Francis ( | |
| 5. | 28 | Glenn Mosley | vs. | |
| 6. | 25 | Glenn Mosley | vs. St. Peter’s | |
| 7. | 22 | Arnie Ring | vs. | |
| 8. | 21 | Eddie Griffin | vs. St. Peter’s | |
FIELD GOALS MADE
| 1. | 21 | Nick Werkman | vs. | |
| | 21 | Nick Galis | vs. | |
| 3. | 16 | Dawan Scott | vs. Cal-Bakersfield | |
| | 16 | Mark Bryant | vs. Villanova | |
3-PT FIELD GOALS MADE
| 1. | 9 | Shaheen Holloway | vs. | |
| 2. | 8 | JEREMY HAZELL | vs. | |
| 3. | 7 | JEREMY HAZELL | vs. | |
| | 7 | James Major | vs. | |
| | 7 | James Major | vs. | |
| | 7 | Marco Lokar | vs. | |
| | 7 | Terry Dehere | vs. | |
| | 7 | Levell Sanders | vs. St. Peter’s | |
| | 7 | Donnell Williams | vs. | |
| | 7 | | vs. | |
| | 7 | | vs. | |
3-PT FIELD GOALS ATTEMPTED
| 1. | 18 | | vs. | |
| 2. | 17 | Levell Sanders | vs. Clemson | |
| 3. | 16 | JEREMY HAZELL | vs. | |
| 4. | 15 | JEREMY HAZELL | vs. | |
| | 15 | JEREMY HAZELL | vs. | |
| | 15 | Jamar Nutter | vs. | |
| 7. | 14 | JEREMY HAZELL | vs. | |
| | 14 | JEREMY HAZELL | vs. | |
| | 14 | JEREMY HAZELL | vs. Villanova | |
| | 14 | JEREMY HAZELL | vs. | |
| | 14 | JEREMY HAZELL | vs. | |
| | 14 | James Major | vs. | |
| | 14 | Donnell Williams | vs. | |
| | 14 | Shaheen Holloway | vs. Northwestern | |
| | 14 | | vs. | |
| | 14 | | vs. | |
| | 14 | | vs. | |
3-PT FIELD GOAL PERCENTAGE
| 1. | 1.000 (5-5) | James Major | vs. | |
| | 1.000 (5-5) | Gerald Greene | vs. Fordham | |
| 3. | .875 (7-8) | | vs. | |
| 4. | .833 (5-6) | Paul Gause | vs. | |
| | .833 (5-6) | Andre Barrett | vs. | |
| | .833 (5-6) | Andre Barrett | vs. St. Peter’s | |
| 7. | .800 (4-5) | Andre Barrett | vs. | |
| | .800 (4-5) | | vs. | |
| | .800 (4-5) | Rimas Kaukenas | vs. Wagner | |
| | .800 (4-5) | Jamar Nutter | vs. | |
| 10. | .750 (9-12) | Shaheen Holloway | vs. | |
| | .750 (6-8) | Chuck Moore | vs. | |
| | .750 (6-8) | | vs. George Wash. | |
| | .750 (6-8) | | vs. | |
| | .750 (6-8) | Donald Copeland | vs. Marist | |
(minimum five attempts)
CONSECUTIVE FIELD GOALS MADE
| 1. | 12 | John Ramsay | vs. St. Michael’s | |
| | 12 | Brian Laing | vs. | |
FREE THROWS MADE
| 1. | 25 | Les Fries | vs. Brown | |
| 2. | 20 | Nick Werkman | vs. Loyola ( | |
| 3. | 19 | Nick Werkman | vs. | |
| | 19 | Nick Werkman | vs. St. Peter’s | |
| | 19 | Walter Dukes | vs. John Carroll | |
FREE THROWS MADE IN A HALF
| 1. | 16 | Nick Werkman | vs. Loyola ( | |
FREE THROWS ATTEMPTED
| 1. | 26 | Nick Werkman | vs. St. Francis ( | |
FREE THROWS ATTEMPTED IN A HALF
| 1. | 16 | Nick Werkman | vs. Loyola ( | |
CONSECUTIVE FREE THROWS MADE
| 1. | 17 | Nick Werkman | vs. Loyola ( | |
| 2. | 15 | Donald Copeland | vs. | |
| 3. | 11 | EUGENE HARVEY | vs. | |
| | 11 | Terry Dehere | vs. | |
| | 11 | Terry Dehere | vs. | |
| | 11 | Terry Dehere | vs. | |
ASSISTS
| 1. | 17 | Paul Lape | vs. St. Peter’s | |
| 2. | 15 | Gerald Greene | vs. | |
| | 15 | Dan Callandrillo | vs. Wagner | |
| 4. | 14 | Mike Jones | vs. Monmouth | |
| | 14 | Shaheen Holloway | vs. | |
| | 14 | Shaheen Holloway | vs. | |
| 7. | 13 | Danny Hurley | vs. USC | |
| | 13 | Andre Barrett | vs. St. Peter’s | |
| | 13 | Andre Barrett | vs. FDU | |
| 10. | 12 | 9 times, last Barrett | vs. | |
STEALS
| 1. | 8 | Levell Sanders | vs. Notre Dame | |
| | 8 | PAUL GAUSE | vs. Saint Mary’s | |
| | 8 | PAUL GAUSE | vs. Monmouth | |
| | 8 | PAUL GAUSE | vs. James Madison | |
BLOCKS
| 1. | 11 | Samuel Dalembert | vs. | |
| 2. | 10 | Eddie Griffin | vs. | |
| 3. | 9 | Glenn Mosley | vs. | |
| | 9 | Samuel Dalembert | vs. | |
Active Players in BOLD




























