Men's Swimming & Diving Year-By-Year Results
10/29/2006 12:00:00 AM | Men's Swimming and Diving
Men's Swimming & Diving Year-by-Year Results
| Year | Record | Coach |
| 1991-92 | 1-8 | Andy Lehner |
| 1992-93 | 1-11 | Andy Lehner |
| 1993-94 | 3-11 | Andy Lehner |
| 1994-95 | 3-10-1 | Brian Ippolito |
| 1995-96 | 6-8 | Brian Ippolito |
| 1996-97 | 7-8 | Brian Ippolito |
| 1997-98 | 6-7 | Rick Simpson |
| 1998-99 | 5-9 | Rick Simpson |
| 1999-00 | 5-5 | Rick Simpson |
| 2000-01 | 5-7 | Ron Farina |
| 2001-02 | 7-7 | Ron Farina |
| 2002-03 | 11-3 | Ron Farina |
| 2003-04 | 5-7 | Ron Farina |
| 2004-05 | 6-6 | Ron Farina |
| 2005-06 | 4-7 | Ron Farina |
| 2006-07 | 8-2 | Ron Farina |
| 2007-08 | 8-2 | Ron Farina |
| 2008-09 | 8-2 | Ron Farina |
| 2009-10 | 7-3 | Ron Farina |
| 2010-11 | 9-2 | Ron Farina |
Seton Hall Baseball vs. St. John's (Doubleheader Game 1)
Sunday, April 05
Seton Hall Baseball vs. St. John's (Doubleheader Game 2)
Sunday, April 05
Seton Hall Softball vs. Stony Brook
Wednesday, April 01
Seton Hall Softball vs. Saint Joseph's
Thursday, March 26





























