Men's Basketball Single-Game Records
5/7/2007 12:00:00 AM | Men's Basketball
Men’s Basketball Single-Game Records
POINTS SCORED (HOME)
| 1. | 120 | vs. | |
| 2. | 116 | vs. St. Francis ( | |
| 3. | 114 | vs. | |
| 4. | 113 | vs. Wagner | |
| 5. | 112 | vs. James Madison | |
| 6. | 111 | vs. Robert Morris | |
| | 111 | vs. | |
| | 111 | vs. | |
| 9. | 110 | vs. Wagner | |
| | 110 | vs. LIU | |
| 11. | 109 | vs. | |
| | 109 | vs. | |
| | 109 | vs. | |
| | 109 | vs. William & Mary | |
POINTS SCORED (AWAY)
| 1. | 109 | vs. John Carroll | |
| 2. | 108 | vs. St. Francis (N.Y.) | |
| 3. | 105 | vs. | |
| | 105 | vs. | |
| 5. | 104 | vs. Pacific | |
| 6. | 103 | vs. Loyola ( | |
| | 103 | vs. | |
| 8. | 102 | vs. Holy Cross | |
| 9. | 101 | vs. Saint Peter’s | |
| | 101 | vs. | |
FEWEST POINTS ALLOWED
| 1. | 12 | vs. Saint Peter’s | |
| 2. | 15 | vs. | |
| 3. | 16 | vs. Cathedral | |
| 4. | 18 | vs. | |
| 5. | 19 | vs. | |
| 6. | 20 | vs. Rider | |
| 7. | 22 | vs. St. Francis ( | |
| | 22 | vs. Loyola ( | |
| 9. | 23 | vs. | |
| 10. | 26 | vs. Rider | |
| | 26 | vs. | |
LARGEST MARGIN OF VICTORY
| 1. | 62 | vs. Kean (108-46) | |
| 2. | 57 | vs. | |
| 3. | 53 | vs. LIU (107-54) | |
| | 53 | vs. | |
| 5. | 52 | vs. King’s College (96-44) | |
| 6. | 50 | vs. St. Francis (N.Y.) (77-27) | |
| 7. | 49 | vs. Wagner (93-44) | |
| 8. | 48 | vs. | |
| 9. | 47 | vs. | |
| | 47 | vs. | |
| | 47 | vs. | |
| 12. | 46 | vs. King’s College (97-51) | |
LARGEST MARGIN OF DEFEAT
| 1. | 64 | vs. | |
| 2. | 42 | vs. LIU (30-72) | |
| | 42 | vs. Villanova (62-104) | |
| 4. | 40 | vs. | |
| | 40 | vs. | |
| 6. | 36 | vs. | |
| | 36 | vs. Villanova (73-109) | |
| | 36 | vs. | |
| 9. | 35 | vs. | |
| | 35 | vs. | |
| | 35 | vs. Duke (77-112) | |
SINGLE-GAME ATTENDANCE
| 1. | 39,187 | |
| | | |
| | 39,187 | SHU 95, Duke 78 |
| | | |
| 3. | 32,633 | |
| | | |
| 4. | 32,037 | |
| | | |
| 5. | 30,681 | |
| | | |
| 6. | 30,554 | |
| | | |
| 7. | 29,491 | |
| | | |
SINGLE-GAME HOME ATTENDANCE
| 1. | 20,029 | SHU 77, | |
| | 20,029 | | |
| | 20,029 | SHU 66, | |
| | 20,029 | SHU 92, | |
| 5. | 19,761 | SHU 94, | |
| | 19,761 | | |
| 7. | 18,111 | SHU 63, | |
| 8. | 17,584 | SHU 86, | |
| 9. | 17,493 | SHU 80, | |
| 10. | 17,162 | | |



























