
Photo by: Don Paul
Cordova, Rutkowski Pace Pirates at NCAA Regional
11/11/2017 5:04:00 PM | Men's Cross Country, Women's Cross Country
BETHLEHEM, Pa- The Seton Hall men's cross country team finished 22nd at the NCAA Mid-Atlantic Regional 10K on Friday afternoon, and the women finished the 6K race in 25th.
Â
For the men, Senior Bryant Cordova (Elizabeth, N.J.) crossed the finish line first for the team with a time of 32:17.2 to grab 98th place overall.
Â
On the women's side, Christina Rutkowski (Middletown, N.J.) clocked in at 21:54.4 earning 85th place overall.
Â
Next up, the Pirates conclude their season at the IC4A ECAC Championship in the Bronx next Saturday, Nov. 18.
Â
Men's Team Top-7 Finishers
1. Bryant Cordova - 32:17.2 (98th)
2. Jarod Moser - 32:28.0 (109th)
3. Jesse Southard - 33:08.6 (132nd)
4. Jake Simon - 33:11.7 (138th)
5. Brandon Guerrera - 33:46.0 (155th)
6. Ricky Stephens -Â 33:57.6 (157th)
7. Jeff Larson- 34:01.6 (161st)
Â
Women's Team Top-7 Finishers
1. Christiana Rutkowski - 21:54.4 (85th)
2. Emily Johnson - 22:53.0 (151st)
3. Olivia Hernandez - 23:04.8 (156th)
4. Kiley Britten - 23:25.3 (164th)
5. Emily Hernandez - 23:26.6 (165th)
6. Cristina Fernandez - 23:31.7 (167th)
7. Samantha Dyer - 23:48.1 (175th)
Â
Â
Â
For the men, Senior Bryant Cordova (Elizabeth, N.J.) crossed the finish line first for the team with a time of 32:17.2 to grab 98th place overall.
Â
On the women's side, Christina Rutkowski (Middletown, N.J.) clocked in at 21:54.4 earning 85th place overall.
Â
Next up, the Pirates conclude their season at the IC4A ECAC Championship in the Bronx next Saturday, Nov. 18.
Â
Men's Team Top-7 Finishers
1. Bryant Cordova - 32:17.2 (98th)
2. Jarod Moser - 32:28.0 (109th)
3. Jesse Southard - 33:08.6 (132nd)
4. Jake Simon - 33:11.7 (138th)
5. Brandon Guerrera - 33:46.0 (155th)
6. Ricky Stephens -Â 33:57.6 (157th)
7. Jeff Larson- 34:01.6 (161st)
Â
Women's Team Top-7 Finishers
1. Christiana Rutkowski - 21:54.4 (85th)
2. Emily Johnson - 22:53.0 (151st)
3. Olivia Hernandez - 23:04.8 (156th)
4. Kiley Britten - 23:25.3 (164th)
5. Emily Hernandez - 23:26.6 (165th)
6. Cristina Fernandez - 23:31.7 (167th)
7. Samantha Dyer - 23:48.1 (175th)
Â
Â
Players Mentioned
Wednesday, April 29
Wednesday, April 29
Thursday, April 23
Tuesday, April 21






































