m baskbl stats 2013 2014 26gu html
Recap | Photo GalleryÂ
GU vs Seton Hall (02/20/14 at Newark, N.J. (Prudential Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
GU vs Seton Hall
02/20/14 9:00 PM at Newark, N.J. (Prudential Center)
GU 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | CAMERON, Reggie | f | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 15 |
34 | LUBICK, Nate | f | 0-2 | 0-0 | 2-2 | 0-4 | 4 | 3 | 2 | 3 | 0 | 1 | 1 | 26 |
03 | HOPKINS, Mikael | c | 3-5 | 0-0 | 1-1 | 1-3 | 4 | 4 | 7 | 0 | 1 | 1 | 2 | 20 |
04 | SMITH-RIVERA,D'Vaunt | g | 8-14 | 3-3 | 1-2 | 1-0 | 1 | 3 | 20 | 3 | 0 | 0 | 2 | 38 |
05 | STARKS, Markel | g | 4-8 | 0-3 | 5-6 | 0-2 | 2 | 4 | 13 | 2 | 2 | 0 | 0 | 29 |
12 | ALLEN, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | BOWEN, Aaron | - | 3-9 | 0-2 | 1-2 | 3-3 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 18 |
25 | CAPRIO, John | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
31 | DOMINGO, Stephen | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
32 | AYEGBA, Moses | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
42 | HAYES, Bradley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
55 | TRAWICK, Jabril | - | 4-10 | 1-2 | 2-2 | 3-3 | 6 | 5 | 11 | 0 | 3 | 0 | 0 | 30 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 25-60 | 5-13 | 12-15 | 11-20 | 31 | 25 | 67 | 10 | 8 | 5 | 6 | 200 |
41.7%Â | 38.5%Â | 80.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-29Â | 3-5Â | 1-1Â | |||||||||||
41.4%Â | 60.0%Â | 100 %Â | ||||||||||||
2nd Half:Â | 13-31Â | 2-8Â | 11-14Â | |||||||||||
41.9%Â | 25.0%Â | 78.6%Â |
Seton Hall 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | MOBLEY, Brandon | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 17 |
13 | KARLIS, Haralds | f | 1-1 | 1-1 | 1-2 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
50 | GERAMIPOOR, Aaron | c | 3-3 | 0-0 | 0-1 | 0-2 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 18 |
23 | EDWIN, Fuquan | g | 9-13 | 3-6 | 0-0 | 1-4 | 5 | 3 | 21 | 1 | 0 | 0 | 2 | 29 |
30 | SINA, Jaren | g | 2-6 | 2-6 | 4-4 | 0-1 | 1 | 2 | 10 | 4 | 1 | 0 | 0 | 26 |
04 | GIBBS, Sterling | - | 4-9 | 1-1 | 9-11 | 0-2 | 2 | 0 | 18 | 7 | 0 | 0 | 2 | 28 |
14 | LYNCH, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | TEAGUE, Eugene | - | 3-5 | 0-0 | 6-8 | 2-5 | 7 | 3 | 12 | 1 | 2 | 0 | 0 | 22 |
22 | OLIVER, Brian | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 16 |
31 | BERRY, Travis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | AUDA, Patrik | - | 4-7 | 0-2 | 0-1 | 1-5 | 6 | 1 | 8 | 3 | 1 | 0 | 0 | 24 |
45 | MANGA, Stephane | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
 | Totals.............. | - | 27-49 | 8-17 | 20-27 | 7-26 | 33 | 16 | 82 | 20 | 9 | 0 | 5 | 200 |
55.1%Â | 47.1%Â | 74.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-28Â | 5-9Â | 2-4Â | |||||||||||
53.6%Â | 55.6%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 12-21Â | 3-8Â | 18-23Â | |||||||||||
57.1%Â | 37.5%Â | 78.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
GU Â | 28Â | 39Â | 67Â | Record: (15-11, 6-8)Â |
Seton Hall  | 37 | 45 | 82 | Record: (14-12, 5-8) |
Points in the paint-GU 30,SHU 32. Points off turnovers-GU 12,SHU 12. |
2nd chance points-GU 8,SHU 5. Fast break points-GU 8,SHU 15. |
Bench points-GU 20,SHU 41. Score tied-0 times. Lead changed-0 times. |
Last FG-GU 2nd-00:32, SHU 2nd-05:36. |
Largest lead-GU None, SHU by 19 2nd-02:13. |
Officials: Roger Ayers, Tom Eades, Les Jones Technical fouls: GU-None. Seton Hall-None. Attendance: 6590 |
 Play-by-Play  |
GU vs Seton Hall
02/20/14 9:00 PM at Newark, N.J. (Prudential Center)
GU vs Seton Hall
1st PERIOD Play-by-Play
 HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: GU |
---|---|---|---|---|
 19:37 | TURNOVR by CAMERON, Reggie | |||
STEAL by Geramipoor, Aaron | Â 19:36Â | |||
GOOD! JUMPER by Edwin, Fuquan | Â 19:24Â | 2-0 | H 2 | |
ASSIST by Mobley, Brandon | Â 19:24Â | |||
 19:10 | MISSED JUMPER by LUBICK, Nate | |||
 19:10 | REBOUND (OFF) by HOPKINS, Mikael | |||
REBOUND (DEF) by Karlis, Haralds | Â 19:06Â | MISSED JUMPER by CAMERON, Reggie | ||
GOOD! JUMPER by Edwin, Fuquan [PNT] | Â 18:42Â | 4-0 | H 4 | |
ASSIST by Geramipoor, Aaron | Â 18:42Â | |||
FOUL by Karlis, Haralds (P1T1) | Â 18:28Â | |||
 18:25 | TURNOVR by CAMERON, Reggie | |||
 18:25 | SUB IN : TRAWICK, Jabril | |||
 18:25 | SUB OUT: CAMERON, Reggie | |||
TURNOVR by Karlis, Haralds | Â 18:11Â | |||
 18:10 | STEAL by LUBICK, Nate | |||
 18:00 | 4-3 | H 1 | GOOD! 3 PTR by SMITH-RIVERA,D'Vaunt | |
 18:00 | ASSIST by LUBICK, Nate | |||
MISSED FT SHOT by Karlis, Haralds | Â 17:27Â | FOUL by LUBICK, Nate (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:27Â | |||
GOOD! FT SHOT by Karlis, Haralds | Â 17:27Â | 5-3 | H 2 | |
 17:09 | TURNOVR by STARKS, Markel | |||
STEAL by Edwin, Fuquan | Â 17:08Â | |||
 16:46 | FOUL by STARKS, Markel (P1T2) | |||
GOOD! LAYUP by Geramipoor, Aaron [PNT] | Â 16:21Â | 7-3 | H 4 | |
ASSIST by Sina, Jaren | Â 16:21Â | |||
REBOUND (DEF) by Geramipoor, Aaron | Â 15:54Â | MISSED JUMPER by TRAWICK, Jabril | ||
TIMEOUT media | Â 15:54Â | |||
SUB IN : Teague, Eugene | Â 15:54Â | |||
SUB OUT: Geramipoor, Aaron | Â 15:54Â | |||
MISSED JUMPER by Mobley, Brandon | Â 15:30Â | |||
REBOUND (OFF) by Karlis, Haralds | Â 15:30Â | |||
 15:27 | FOUL by STARKS, Markel (P2T3) | |||
SUB IN : Auda, Patrik | Â 15:27Â | |||
SUB OUT: Mobley, Brandon | Â 15:27Â | |||
MISSED 3 PTR by Sina, Jaren | Â 15:17Â | REBOUND (DEF) by LUBICK, Nate | ||
SUB IN : Gibbs, Sterling | Â 14:56Â | |||
SUB OUT: Sina, Jaren | Â 14:56Â | |||
 14:40 | 7-6 | H 1 | GOOD! 3 PTR by SMITH-RIVERA,D'Vaunt | |
GOOD! 3 PTR by Karlis, Haralds | Â 14:24Â | 10-6 | H 4 | |
ASSIST by Gibbs, Sterling | Â 14:24Â | |||
 14:04 | 10-8 | H 2 | GOOD! JUMPER by HOPKINS, Mikael [PNT] | |
 14:04 | ASSIST by STARKS, Markel | |||
FOUL by Teague, Eugene (P1T2) | Â 14:04Â | 10-9 | H 1 | GOOD! FT SHOT by HOPKINS, Mikael |
 14:04 | SUB IN : BOWEN, Aaron | |||
 14:04 | SUB IN : CAMERON, Reggie | |||
 14:04 | SUB OUT: STARKS, Markel | |||
 14:04 | SUB OUT: LUBICK, Nate | |||
GOOD! 3 PTR by Edwin, Fuquan | Â 13:54Â | 13-9 | H 4 | |
ASSIST by Auda, Patrik | Â 13:54Â | |||
 13:32 | 13-11 | H 2 | GOOD! JUMPER by HOPKINS, Mikael | |
 13:32 | ASSIST by SMITH-RIVERA,D'Vaunt | |||
SUB IN : Oliver, Brian | Â 13:21Â | |||
SUB OUT: Edwin, Fuquan | Â 13:21Â | |||
GOOD! LAYUP by Auda, Patrik [PNT] | Â 13:03Â | 15-11 | H 4 | |
 12:37 | 15-13 | H 2 | GOOD! JUMPER by SMITH-RIVERA,D'Vaunt | |
SUB IN : Sina, Jaren | Â 12:24Â | |||
SUB OUT: Karlis, Haralds | Â 12:24Â | |||
TURNOVR by Auda, Patrik | Â 12:10Â | STEAL by HOPKINS, Mikael | ||
 12:10 | TURNOVR by HOPKINS, Mikael | |||
GOOD! 3 PTR by Gibbs, Sterling | Â 11:56Â | 18-13 | H 5 | |
ASSIST by Oliver, Brian | Â 11:56Â | |||
STEAL by Gibbs, Sterling | Â 11:43Â | TURNOVR by TRAWICK, Jabril | ||
TIMEOUT MEDIA | Â 11:43Â | |||
 11:43 | SUB IN : STARKS, Markel | |||
 11:43 | SUB OUT: CAMERON, Reggie | |||
MISSED LAYUP by Auda, Patrik | Â 11:29Â | BLOCK by HOPKINS, Mikael | ||
 11:23 | REBOUND (DEF) by STARKS, Markel | |||
SUB IN : Edwin, Fuquan | Â 11:21Â | |||
SUB OUT: Gibbs, Sterling | Â 11:21Â | |||
REBOUND (DEF) by Auda, Patrik | Â 11:13Â | MISSED 3 PTR by BOWEN, Aaron | ||
 11:13 | FOUL by TRAWICK, Jabril (P1T4) | |||
SUB IN : Gibbs, Sterling | Â 11:13Â | |||
SUB OUT: Oliver, Brian | Â 11:13Â | |||
MISSED 3 PTR by Auda, Patrik | Â 10:51Â | REBOUND (DEF) by BOWEN, Aaron | ||
REBOUND (DEF) by Sina, Jaren | Â 10:37Â | MISSED JUMPER by HOPKINS, Mikael | ||
GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | Â 10:33Â | 20-13 | H 7 | |
ASSIST by Sina, Jaren | Â 10:33Â | |||
 10:33 | TIMEOUT 30sec | |||
SUB IN : Mobley, Brandon | Â 10:33Â | SUB IN : AYEGBA, Moses | ||
SUB OUT: Auda, Patrik | Â 10:33Â | SUB OUT: HOPKINS, Mikael | ||
REBOUND (DEF) by Edwin, Fuquan | Â 10:15Â | MISSED 3 PTR by STARKS, Markel | ||
MISSED LAYUP by Gibbs, Sterling | Â 10:00Â | |||
REBOUND (OFF) by Mobley, Brandon | Â 10:00Â | |||
MISSED LAYUP by Teague, Eugene | Â 09:46Â | |||
REBOUND (OFF) by Edwin, Fuquan | Â 09:46Â | |||
SUB IN : Geramipoor, Aaron | Â 09:43Â | SUB IN : DOMINGO, Stephen | ||
SUB OUT: Teague, Eugene | Â 09:43Â | SUB OUT: BOWEN, Aaron | ||
MISSED 3 PTR by Sina, Jaren | Â 09:26Â | REBOUND (DEF) by TRAWICK, Jabril | ||
 09:19 | 20-15 | H 5 | GOOD! LAYUP by TRAWICK, Jabril [FB/PNT] | |
 09:19 | ASSIST by SMITH-RIVERA,D'Vaunt | |||
GOOD! 3 PTR by Edwin, Fuquan | Â 09:01Â | 23-15 | H 8 | |
ASSIST by Sina, Jaren | Â 09:01Â | |||
REBOUND (DEF) by Mobley, Brandon | Â 08:31Â | MISSED JUMPER by SMITH-RIVERA,D'Vaunt | ||
GOOD! LAYUP by Gibbs, Sterling [FB/PNT] | Â 08:26Â | 25-15 | H 10 | |
ASSIST by Mobley, Brandon | Â 08:26Â | |||
REBOUND (DEF) by Edwin, Fuquan | Â 08:01Â | MISSED JUMPER by DOMINGO, Stephen | ||
MISSED LAYUP by Mobley, Brandon | Â 07:36Â | BLOCK by AYEGBA, Moses | ||
 07:33 | REBOUND (DEF) by STARKS, Markel | |||
 07:31 | 25-17 | H 8 | GOOD! LAYUP by STARKS, Markel [FB/PNT] | |
TIMEOUT MEDIA | Â 07:02Â | |||
SUB IN : Oliver, Brian | Â 07:02Â | SUB IN : BOWEN, Aaron | ||
SUB IN : Karlis, Haralds | Â 07:02Â | SUB IN : LUBICK, Nate | ||
SUB OUT: Sina, Jaren | Â 07:02Â | SUB OUT: DOMINGO, Stephen | ||
SUB OUT: Edwin, Fuquan | Â 07:02Â | SUB OUT: AYEGBA, Moses | ||
MISSED JUMPER by Gibbs, Sterling | Â 06:46Â | REBOUND (DEF) by BOWEN, Aaron | ||
 06:39 | 25-19 | H 6 | GOOD! JUMPER by STARKS, Markel [PNT] | |
GOOD! LAYUP by Geramipoor, Aaron [PNT] | Â 06:29Â | 27-19 | H 8 | |
ASSIST by Gibbs, Sterling | Â 06:29Â | |||
 06:11 | 27-22 | H 5 | GOOD! 3 PTR by TRAWICK, Jabril | |
 06:11 | ASSIST by LUBICK, Nate | |||
 05:45 | FOUL by BOWEN, Aaron (P1T5) | |||
SUB IN : Teague, Eugene | Â 05:45Â | |||
SUB IN : Auda, Patrik | Â 05:45Â | |||
SUB OUT: Geramipoor, Aaron | Â 05:45Â | |||
SUB OUT: Mobley, Brandon | Â 05:45Â | |||
GOOD! LAYUP by Auda, Patrik [PNT] | Â 05:44Â | 29-22 | H 7 | |
ASSIST by Gibbs, Sterling | Â 05:44Â | |||
 05:30 | 29-24 | H 5 | GOOD! JUMPER by SMITH-RIVERA,D'Vaunt | |
 05:30 | ASSIST by LUBICK, Nate | |||
 05:16 | FOUL by STARKS, Markel (P3T6) | |||
SUB IN : Edwin, Fuquan | Â 05:16Â | SUB IN : CAPRIO, John | ||
SUB OUT: Karlis, Haralds | Â 05:16Â | SUB IN : HOPKINS, Mikael | ||
 05:16 | SUB OUT: BOWEN, Aaron | |||
 05:16 | SUB OUT: STARKS, Markel | |||
MISSED 3 PTR by Edwin, Fuquan | Â 04:47Â | |||
REBOUND (OFF) by Auda, Patrik | Â 04:47Â | |||
MISSED LAYUP by Gibbs, Sterling | Â 04:32Â | |||
REBOUND (OFF) by Teague, Eugene | Â 04:32Â | |||
MISSED LAYUP by Teague, Eugene | Â 04:29Â | BLOCK by CAPRIO, John | ||
 04:29 | REBOUND (DEF) by CAPRIO, John | |||
SUB IN : Sina, Jaren | Â 04:29Â | SUB IN : DOMINGO, Stephen | ||
SUB OUT: Gibbs, Sterling | Â 04:29Â | SUB OUT: CAPRIO, John | ||
REBOUND (DEF) by Oliver, Brian | Â 04:13Â | MISSED JUMPER by SMITH-RIVERA,D'Vaunt | ||
MISSED LAYUP by Edwin, Fuquan | Â 04:04Â | |||
REBOUND (OFF) by Teague, Eugene | Â 04:04Â | |||
GOOD! LAYUP by Teague, Eugene [PNT] | Â 04:03Â | 31-24 | H 7 | |
MISSED FT SHOT by Teague, Eugene | Â 04:03Â | FOUL by LUBICK, Nate (P2T7) | ||
 04:03 | REBOUND (DEF) by LUBICK, Nate | |||
REBOUND (DEF) by Teague, Eugene | Â 03:44Â | MISSED LAYUP by HOPKINS, Mikael | ||
GOOD! LAYUP by Teague, Eugene [PNT] | Â 03:31Â | 33-24 | H 9 | |
ASSIST by Auda, Patrik | Â 03:31Â | |||
 03:31 | FOUL by HOPKINS, Mikael (P1T8) | |||
TIMEOUT MEDIA | Â 03:31Â | |||
GOOD! FT SHOT by Teague, Eugene | Â 03:31Â | 34-24 | H 10 | |
 03:31 | SUB IN : AYEGBA, Moses | |||
 03:31 | SUB OUT: HOPKINS, Mikael | |||
FOUL by Edwin, Fuquan (P1T3) | Â 03:11Â | |||
 03:11 | SUB IN : BOWEN, Aaron | |||
 03:11 | SUB OUT: DOMINGO, Stephen | |||
 03:01 | MISSED JUMPER by LUBICK, Nate | |||
 03:01 | REBOUND (OFF) by AYEGBA, Moses | |||
 02:57 | MISSED LAYUP by AYEGBA, Moses | |||
 02:57 | REBOUND (OFF) by BOWEN, Aaron | |||
REBOUND (DEF) by Auda, Patrik | Â 02:52Â | MISSED TIP-IN by BOWEN, Aaron | ||
TURNOVR by (TEAM) | Â 02:18Â | |||
REBOUND (DEF) by Oliver, Brian | Â 02:07Â | MISSED JUMPER by SMITH-RIVERA,D'Vaunt | ||
TURNOVR by Sina, Jaren | Â 01:57Â | |||
 01:56 | STEAL by SMITH-RIVERA,D'Vaunt | |||
 01:54 | 34-26 | H 8 | GOOD! LAYUP by TRAWICK, Jabril [FB/PNT] | |
TIMEOUT 30sec | Â 01:51Â | |||
SUB IN : Gibbs, Sterling | Â 01:51Â | SUB IN : CAPRIO, John | ||
SUB OUT: Sina, Jaren | Â 01:51Â | SUB OUT: AYEGBA, Moses | ||
FOUL by Teague, Eugene (P2T4) | Â 01:34Â | |||
TURNOVR by Teague, Eugene | Â 01:34Â | |||
SUB IN : Geramipoor, Aaron | Â 01:34Â | |||
SUB OUT: Teague, Eugene | Â 01:34Â | |||
REBOUND (DEF) by Gibbs, Sterling | Â 01:21Â | MISSED JUMPER by BOWEN, Aaron | ||
GOOD! 3 PTR by Edwin, Fuquan [FB] | Â 01:15Â | 37-26 | H 11 | |
ASSIST by Gibbs, Sterling | Â 01:15Â | |||
 00:54 | MISSED LAYUP by CAPRIO, John | |||
 00:54 | REBOUND (OFF) by BOWEN, Aaron | |||
 00:51 | 37-28 | H 9 | GOOD! LAYUP by BOWEN, Aaron [PNT] | |
TURNOVR by Oliver, Brian | Â 00:40Â | |||
 00:39 | STEAL by CAPRIO, John | |||
 00:18 | MISSED JUMPER by CAPRIO, John | |||
 00:18 | REBOUND (OFF) by SMITH-RIVERA,D'Vaunt | |||
 00:04 | TURNOVR by TRAWICK, Jabril | |||
STEAL by Edwin, Fuquan | Â 00:02Â |
Seton Hall 37, GU 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
GU | 12 | 5 | 2 | 6 | 9 | |
Seton Hall | 18 | 7 | 2 | 7 | 14 |
Score tied - 0 times.
Lead changed - 0 times.
GU vs Seton Hall
2nd PERIOD Play-by-Play
 HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: GU |
---|---|---|---|---|
 20:00 | SUB IN : TRAWICK, Jabril | |||
 20:00 | SUB OUT: CAMERON, Reggie | |||
 19:49 | FOUL by TRAWICK, Jabril (P2T1) | |||
MISSED 3 PTR by Edwin, Fuquan | Â 19:36Â | REBOUND (DEF) by LUBICK, Nate | ||
FOUL by Mobley, Brandon (P1T1) | Â 19:24Â | 37-29 | H 8 | GOOD! FT SHOT by TRAWICK, Jabril |
 19:24 | 37-30 | H 7 | GOOD! FT SHOT by TRAWICK, Jabril | |
TIMEOUT 30sec | Â 19:17Â | |||
TURNOVR by Mobley, Brandon | Â 18:57Â | |||
 18:55 | STEAL by HOPKINS, Mikael | |||
FOUL by Sina, Jaren (P1T2) | Â 18:42Â | |||
 18:32 | MISSED LAYUP by TRAWICK, Jabril | |||
 18:32 | REBOUND (OFF) by TRAWICK, Jabril | |||
 18:30 | 37-32 | H 5 | GOOD! LAYUP by TRAWICK, Jabril [PNT] | |
MISSED 3 PTR by Edwin, Fuquan | Â 18:06Â | REBOUND (DEF) by HOPKINS, Mikael | ||
FOUL by Geramipoor, Aaron (P1T3) | Â 18:03Â | |||
SUB IN : Gibbs, Sterling | Â 18:03Â | SUB IN : CAMERON, Reggie | ||
SUB IN : Auda, Patrik | Â 18:03Â | SUB OUT: TRAWICK, Jabril | ||
SUB OUT: Mobley, Brandon | Â 18:03Â | |||
SUB OUT: Karlis, Haralds | Â 18:03Â | |||
 17:52 | 37-34 | H 3 | GOOD! JUMPER by STARKS, Markel | |
MISSED 3 PTR by Auda, Patrik | Â 17:27Â | REBOUND (DEF) by HOPKINS, Mikael | ||
REBOUND (DEF) by Geramipoor, Aaron | Â 17:17Â | MISSED JUMPER by SMITH-RIVERA,D'Vaunt | ||
MISSED FT SHOT by Gibbs, Sterling | Â 17:09Â | FOUL by HOPKINS, Mikael (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:09Â | |||
GOOD! FT SHOT by Gibbs, Sterling | Â 17:09Â | 38-34 | H 4 | |
SUB IN : Teague, Eugene | Â 17:09Â | |||
SUB OUT: Geramipoor, Aaron | Â 17:09Â | |||
REBOUND (DEF) by Gibbs, Sterling | Â 16:58Â | MISSED 3 PTR by STARKS, Markel | ||
GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | Â 16:51Â | 40-34 | H 6 | |
ASSIST by Gibbs, Sterling | Â 16:51Â | |||
REBOUND (DEF) by Auda, Patrik | Â 16:24Â | MISSED 3 PTR by CAMERON, Reggie | ||
GOOD! LAYUP by Gibbs, Sterling [FB/PNT] | Â 16:17Â | 42-34 | H 8 | |
GOOD! FT SHOT by Gibbs, Sterling | Â 16:17Â | 43-34 | H 9 | FOUL by HOPKINS, Mikael (P3T3) |
 16:17 | SUB IN : TRAWICK, Jabril | |||
 16:17 | SUB IN : BOWEN, Aaron | |||
 16:17 | SUB OUT: LUBICK, Nate | |||
 16:17 | SUB OUT: CAMERON, Reggie | |||
REBOUND (DEF) by Edwin, Fuquan | Â 16:03Â | MISSED 3 PTR by TRAWICK, Jabril | ||
MISSED 3 PTR by Sina, Jaren | Â 15:50Â | REBOUND (DEF) by TRAWICK, Jabril | ||
 15:44 | MISSED LAYUP by STARKS, Markel | |||
 15:44 | REBOUND (OFF) by TRAWICK, Jabril | |||
 15:41 | MISSED LAYUP by TRAWICK, Jabril | |||
 15:41 | REBOUND (OFF) by BOWEN, Aaron | |||
REBOUND (DEF) by Teague, Eugene | Â 15:38Â | MISSED LAYUP by BOWEN, Aaron | ||
 15:35 | FOUL by BOWEN, Aaron (P2T4) | |||
TIMEOUT MEDIA | Â 15:35Â | |||
GOOD! FT SHOT by Gibbs, Sterling | Â 15:35Â | 44-34 | H 10 | |
GOOD! FT SHOT by Gibbs, Sterling | Â 15:35Â | 45-34 | H 11 | |
 15:17 | 45-36 | H 9 | GOOD! JUMPER by SMITH-RIVERA,D'Vaunt [PNT] | |
GOOD! JUMPER by Edwin, Fuquan | Â 14:59Â | 47-36 | H 11 | |
REBOUND (DEF) by Teague, Eugene | Â 14:38Â | MISSED LAYUP by TRAWICK, Jabril | ||
GOOD! JUMPER by Edwin, Fuquan | Â 14:31Â | 49-36 | H 13 | |
ASSIST by Sina, Jaren | Â 14:31Â | |||
REBOUND (DEF) by Edwin, Fuquan | Â 14:05Â | MISSED JUMPER by BOWEN, Aaron | ||
 13:47 | FOUL by TRAWICK, Jabril (P3T5) | |||
SUB IN : Oliver, Brian | Â 13:47Â | SUB IN : CAMERON, Reggie | ||
SUB OUT: Edwin, Fuquan | Â 13:47Â | SUB IN : LUBICK, Nate | ||
 13:47 | SUB IN : AYEGBA, Moses | |||
 13:47 | SUB OUT: HOPKINS, Mikael | |||
 13:47 | SUB OUT: TRAWICK, Jabril | |||
 13:47 | SUB OUT: BOWEN, Aaron | |||
GOOD! LAYUP by Teague, Eugene [PNT] | Â 13:37Â | 51-36 | H 15 | |
ASSIST by Auda, Patrik | Â 13:37Â | |||
 13:25 | TIMEOUT 30sec | |||
 13:17 | 51-38 | H 13 | GOOD! JUMPER by STARKS, Markel [PNT] | |
GOOD! 3 PTR by Sina, Jaren | Â 12:55Â | 54-38 | H 16 | |
ASSIST by Teague, Eugene | Â 12:55Â | |||
 12:38 | 54-41 | H 13 | GOOD! 3 PTR by SMITH-RIVERA,D'Vaunt | |
 12:38 | ASSIST by STARKS, Markel | |||
MISSED LAYUP by Gibbs, Sterling | Â 12:24Â | REBOUND (DEF) by CAMERON, Reggie | ||
 12:14 | 54-44 | H 10 | GOOD! 3 PTR by CAMERON, Reggie | |
 12:14 | ASSIST by SMITH-RIVERA,D'Vaunt | |||
 12:05 | FOUL by SMITH-RIVERA,D'Vaunt (P1T6) | |||
SUB IN : Edwin, Fuquan | Â 12:05Â | |||
SUB OUT: Sina, Jaren | Â 12:05Â | |||
 11:53 | FOUL by AYEGBA, Moses (P1T7) | |||
TIMEOUT MEDIA | Â 11:53Â | |||
GOOD! FT SHOT by Teague, Eugene | Â 11:53Â | 55-44 | H 11 | |
GOOD! FT SHOT by Teague, Eugene | Â 11:53Â | 56-44 | H 12 | |
FOUL by Edwin, Fuquan (P2T4) | Â 11:37Â | 56-45 | H 11 | GOOD! FT SHOT by LUBICK, Nate |
 11:37 | 56-46 | H 10 | GOOD! FT SHOT by LUBICK, Nate | |
 11:37 | SUB IN : TRAWICK, Jabril | |||
 11:37 | SUB OUT: AYEGBA, Moses | |||
GOOD! 3 PTR by Oliver, Brian | Â 11:23Â | 59-46 | H 13 | |
ASSIST by Edwin, Fuquan | Â 11:23Â | |||
FOUL by Teague, Eugene (P3T5) | Â 11:11Â | |||
SUB IN : Geramipoor, Aaron | Â 11:11Â | |||
SUB OUT: Teague, Eugene | Â 11:11Â | |||
FOUL by Edwin, Fuquan (P3T6) | Â 10:53Â | |||
SUB IN : Karlis, Haralds | Â 10:53Â | |||
SUB OUT: Edwin, Fuquan | Â 10:53Â | |||
REBOUND (DEF) by Auda, Patrik | Â 10:34Â | MISSED JUMPER by SMITH-RIVERA,D'Vaunt | ||
MISSED FT SHOT by Geramipoor, Aaron | Â 10:00Â | FOUL by SMITH-RIVERA,D'Vaunt (P2T8) | ||
 10:00 | REBOUND (DEF) by LUBICK, Nate | |||
SUB IN : Mobley, Brandon | Â 10:00Â | |||
SUB OUT: Auda, Patrik | Â 10:00Â | |||
 09:47 | TURNOVR by STARKS, Markel | |||
STEAL by Gibbs, Sterling | Â 09:45Â | |||
GOOD! LAYUP by Gibbs, Sterling [FB/PNT] | Â 09:44Â | 61-46 | H 15 | |
FOUL by Oliver, Brian (P1T7) | Â 09:22Â | MISSED FT SHOT by SMITH-RIVERA,D'Vaunt | ||
 09:22 | REBOUND (OFF) by TRAWICK, Jabril | |||
 09:22 | SUB IN : BOWEN, Aaron | |||
 09:22 | SUB OUT: CAMERON, Reggie | |||
REBOUND (DEF) by Karlis, Haralds | Â 09:14Â | MISSED 3 PTR by STARKS, Markel | ||
