m baskbl stats 2013 2014 4mu html
Monmouth vs Seton Hall (11/18/13 at Newark, N.J. (Prudential Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Monmouth vs Seton Hall
11/18/13 8:00 PM at Newark, N.J. (Prudential Center)
Monmouth 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | O'Garro, Tyrone | f | 1-2 | 0-0 | 4-8 | 1-5 | 6 | 2 | 6 | 3 | 2 | 0 | 0 | 30 |
33 | Tillman, Zac | c | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 16 |
05 | Jones, Deon | g | 8-14 | 3-5 | 5-6 | 4-3 | 7 | 3 | 24 | 0 | 5 | 2 | 3 | 34 |
12 | Robinson, Justin | g | 2-6 | 1-2 | 2-3 | 0-2 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 27 |
13 | Nicholas, Andrew | g | 4-16 | 1-7 | 2-4 | 2-0 | 2 | 3 | 11 | 0 | 1 | 0 | 1 | 29 |
00 | James, Josh | - | 2-5 | 0-1 | 1-4 | 0-1 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 24 |
03 | DiLeo, Max | - | 3-5 | 2-2 | 1-2 | 1-0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 15 |
04 | Noack, Greg | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | Brown, Khalil | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
43 | Brady, Chris | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
45 | Ruediger, Marcelo | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
TMÂ | TMÂ | -Â | -Â | -Â | -Â | 5-0Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 21-52 | 7-18 | 17-31 | 13-15 | 28 | 23 | 66 | 12 | 14 | 4 | 5 | 200 |
40.4%Â | 38.9%Â | 54.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-22Â | 3-7Â | 6-11Â | |||||||||||
36.4%Â | 42.9%Â | 54.5%Â | ||||||||||||
2nd Half:Â | 13-30Â | 4-11Â | 11-20Â | |||||||||||
43.3%Â | 36.4%Â | 55.0%Â |
Seton Hall 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | EDWIN, Fuquan | f | 1-6 | 0-2 | 1-2 | 1-0 | 1 | 3 | 3 | 2 | 3 | 0 | 1 | 26 |
33 | AUDA, Patrik | f | 8-9 | 2-2 | 9-9 | 3-7 | 10 | 2 | 27 | 0 | 1 | 2 | 2 | 22 |
50 | GERAMIPOOR, Aaron | c | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 11 |
04 | GIBBS, Sterling | g | 4-5 | 2-2 | 6-6 | 1-3 | 4 | 0 | 16 | 4 | 1 | 0 | 0 | 28 |
30 | SINA, Jaren | g | 3-7 | 1-4 | 0-2 | 0-0 | 0 | 1 | 7 | 3 | 2 | 0 | 0 | 28 |
01 | MAAYAN, Tom | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 10 |
02 | MOBLEY, Brandon | - | 1-4 | 0-1 | 2-2 | 0-5 | 5 | 4 | 4 | 0 | 1 | 2 | 1 | 11 |
13 | KARLIS, Haralds | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
15 | HARRIS, Hakeem | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 16 |
21 | TEAGUE, Eugene | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 16 |
22 | OLIVER, Brian | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
45 | MANGA, Stephane | - | 5-6 | 1-1 | 3-5 | 1-5 | 6 | 2 | 14 | 2 | 2 | 0 | 0 | 16 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 26-49 | 7-16 | 23-28 | 10-27 | 37 | 25 | 82 | 15 | 14 | 6 | 5 | 200 |
53.1%Â | 43.8%Â | 82.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-24Â | 5-11Â | 13-14Â | |||||||||||
41.7%Â | 45.5%Â | 92.9%Â | ||||||||||||
2nd Half:Â | 16-25Â | 2-5Â | 10-14Â | |||||||||||
64.0%Â | 40.0%Â | 71.4%Â |
Score by Periods |  1st |  2nd |  Total |  |
Monmouth  | 25 | 41 | 66 | Record: (1-2) |
Seton Hall  | 38 | 44 | 82 | Record: (3-1) |
Points in the paint-MU 22,SHU 38. Points off turnovers-MU 6,SHU 21. |
2nd chance points-MU 7,SHU 14. Fast break points-MU 9,SHU 8. |
Bench points-MU 15,SHU 27. Score tied-1 time. Lead changed-1 time. |
Last FG-MU 2nd-00:09, SHU 2nd-01:18. |
Largest lead-MU by 3 1st-19:38, SHU by 26 2nd-11:53. |
Officials: Michael Stephens, Bryan Kersey, Les Jones Technical fouls: Monmouth-None. Seton Hall-None. Attendance: 5679 |
 Play-by-Play  |
Monmouth vs Seton Hall
11/18/13 8:00 PM at Newark, N.J. (Prudential Center)
Monmouth vs Seton Hall
1st PERIOD Play-by-Play
 HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Monmouth |
---|---|---|---|---|
 19:38 | 0-3 | V 3 | GOOD! 3 PTR by Jones, Deon | |
 19:38 | ASSIST by O'Garro, Tyrone | |||
TURNOVR by Auda, Patrik | Â 19:17Â | |||
 19:05 | TURNOVR by O'Garro, Tyrone | |||
STEAL by Auda, Patrik | Â 19:04Â | |||
MISSED JUMPER by Edwin, Fuquan | Â 19:00Â | |||
REBOUND (OFF) by Gibbs, Sterling | Â 19:00Â | |||
MISSED LAYUP by Gibbs, Sterling | Â 18:57Â | REBOUND (DEF) by Tillman, Zac | ||
 18:51 | TURNOVR by Jones, Deon | |||
 18:41 | FOUL by Tillman, Zac (P1T1) | |||
GOOD! 3 PTR by Sina, Jaren | Â 18:21Â | 3-3 | T 1 | |
ASSIST by Edwin, Fuquan | Â 18:21Â | |||
 18:00 | MISSED LAYUP by Nicholas, Andrew | |||
 18:00 | REBOUND (OFF) by Jones, Deon | |||
 17:52 | TURNOVR by Jones, Deon | |||
STEAL by Edwin, Fuquan | Â 17:51Â | |||
 17:35 | FOUL by Jones, Deon (P1T2) | |||
GOOD! FT SHOT by Auda, Patrik | Â 17:31Â | 4-3 | H 1 | FOUL by Nicholas, Andrew (P1T3) |
GOOD! FT SHOT by Auda, Patrik | Â 17:31Â | 5-3 | H 2 | |
REBOUND (DEF) by Geramipoor, Aaron | Â 17:07Â | MISSED 3 PTR by Nicholas, Andrew | ||
MISSED 3 PTR by Edwin, Fuquan | Â 17:00Â | |||
REBOUND (OFF) by Edwin, Fuquan | Â 17:00Â | |||
MISSED JUMPER by Edwin, Fuquan | Â 16:54Â | |||
REBOUND (OFF) by Geramipoor, Aaron | Â 16:54Â | |||
GOOD! TIP-IN by Geramipoor, Aaron [PNT] | Â 16:51Â | 7-3 | H 4 | |
 16:34 | 7-5 | H 2 | GOOD! LAYUP by Robinson, Justin [PNT] | |
GOOD! DUNK by Auda, Patrik [PNT] | Â 16:17Â | 9-5 | H 4 | |
FOUL by Geramipoor, Aaron (P1T1) | Â 15:52Â | |||
 15:52 | TIMEOUT MEDIA | |||
 15:52 | 9-6 | H 3 | GOOD! FT SHOT by Nicholas, Andrew | |
REBOUND (DEF) by Geramipoor, Aaron | Â 15:52Â | MISSED FT SHOT by Nicholas, Andrew | ||
 15:52 | SUB IN : Brady, Chris | |||
 15:52 | SUB OUT: Tillman, Zac | |||
TURNOVR by Edwin, Fuquan | Â 15:35Â | |||
 15:33 | STEAL by Jones, Deon | |||
 15:32 | TURNOVR by Jones, Deon | |||
STEAL by Auda, Patrik | Â 15:31Â | |||
GOOD! LAYUP by Sina, Jaren [PNT] | Â 15:14Â | 11-6 | H 5 | |
REBOUND (DEF) by Geramipoor, Aaron | Â 14:52Â | MISSED 3 PTR by Nicholas, Andrew | ||
GOOD! LAYUP by Auda, Patrik [PNT] | Â 14:40Â | 13-6 | H 7 | |
ASSIST by Gibbs, Sterling | Â 14:40Â | |||
 14:26 | 13-8 | H 5 | GOOD! LAYUP by Jones, Deon [FB/PNT] | |
GOOD! FT SHOT by Edwin, Fuquan | Â 14:19Â | 14-8 | H 6 | FOUL by Nicholas, Andrew (P2T4) |
MISSED FT SHOT by Edwin, Fuquan | Â 14:19Â | |||
REBOUND (OFF) by Maayan, Tom | Â 14:19Â | |||
SUB IN : Teague, Eugene | Â 14:19Â | SUB IN : James, Josh | ||
SUB IN : Maayan, Tom | Â 14:19Â | SUB IN : Noack, Greg | ||
SUB IN : Harris, Hakeem | Â 14:19Â | SUB IN : DiLeo, Max | ||
SUB IN : Manga, Stephane | Â 14:19Â | SUB OUT: Nicholas, Andrew | ||
SUB OUT: Geramipoor, Aaron | Â 14:19Â | SUB OUT: Jones, Deon | ||
SUB OUT: Auda, Patrik | Â 14:19Â | SUB OUT: O'Garro, Tyrone | ||
SUB OUT: Sina, Jaren | Â 14:19Â | |||
SUB OUT: Gibbs, Sterling | Â 14:19Â | |||
GOOD! 3 PTR by Manga, Stephane | Â 14:00Â | 17-8 | H 9 | |
ASSIST by Maayan, Tom | Â 14:00Â | |||
REBOUND (DEF) by Manga, Stephane | Â 13:22Â | MISSED JUMPER by Robinson, Justin | ||
 13:21 | FOUL by Noack, Greg (P1T5) | |||
SUB IN : Karlis, Haralds | Â 13:21Â | SUB IN : Ruediger, Marcelo | ||
SUB OUT: Edwin, Fuquan | Â 13:21Â | SUB OUT: Brady, Chris | ||
MISSED LAYUP by Teague, Eugene | Â 13:00Â | |||
REBOUND (OFF) by Karlis, Haralds | Â 13:00Â | |||
TURNOVR by Karlis, Haralds | Â 12:59Â | |||
 12:53 | TURNOVR by DiLeo, Max | |||
GOOD! LAYUP by Manga, Stephane [FB/PNT] | Â 12:50Â | 19-8 | H 11 | |
ASSIST by Maayan, Tom | Â 12:50Â | |||
 12:50 | TIMEOUT 30sec | |||
 12:37 | 19-10 | H 9 | GOOD! JUMPER by James, Josh | |
GOOD! 3 PTR by Harris, Hakeem | Â 12:12Â | 22-10 | H 12 | |
ASSIST by Maayan, Tom | Â 12:12Â | |||
 11:43 | TIMEOUT media | |||
 11:43 | SUB IN : Jones, Deon | |||
 11:43 | SUB IN : Nicholas, Andrew | |||
 11:43 | SUB IN : O'Garro, Tyrone | |||
 11:43 | SUB IN : Tillman, Zac | |||
 11:43 | SUB OUT: Ruediger, Marcelo | |||
 11:43 | SUB OUT: Noack, Greg | |||
 11:43 | SUB OUT: DiLeo, Max | |||
 11:43 | SUB OUT: Robinson, Justin | |||
 11:28 | 22-12 | H 10 | GOOD! JUMPER by Tillman, Zac | |
MISSED 3 PTR by Harris, Hakeem | Â 11:19Â | REBOUND (DEF) by Jones, Deon | ||
REBOUND (DEF) by Manga, Stephane | Â 11:10Â | MISSED JUMPER by James, Josh | ||
TURNOVR by Manga, Stephane | Â 10:45Â | |||
 10:42 | STEAL by Nicholas, Andrew | |||
 10:40 | TURNOVR by O'Garro, Tyrone | |||
 10:40 | FOUL by O'Garro, Tyrone (P1T6) | |||
TURNOVR by Maayan, Tom | Â 10:31Â | |||
 10:30 | STEAL by Jones, Deon | |||
 10:26 | TURNOVR by James, Josh | |||
 10:26 | SUB IN : Brady, Chris | |||
 10:26 | SUB OUT: Tillman, Zac | |||
MISSED JUMPER by Manga, Stephane | Â 10:12Â | REBOUND (DEF) by Brady, Chris | ||
FOUL by Teague, Eugene (P1T2) | Â 10:10Â | |||
SUB IN : Mobley, Brandon | Â 10:09Â | |||
SUB OUT: Manga, Stephane | Â 10:09Â | |||
 09:49 | TURNOVR by Brady, Chris | |||
STEAL by Mobley, Brandon | Â 09:48Â | |||
GOOD! FT SHOT by Karlis, Haralds | Â 09:41Â | 23-12 | H 11 | FOUL by James, Josh (P1T7) |
GOOD! FT SHOT by Karlis, Haralds | Â 09:41Â | 24-12 | H 12 | |
FOUL by Maayan, Tom (P1T3) | Â 09:34Â | |||
STEAL by Harris, Hakeem | Â 09:19Â | TURNOVR by James, Josh | ||
TURNOVR by Maayan, Tom | Â 09:15Â | STEAL by James, Josh | ||
 09:05 | TURNOVR by Nicholas, Andrew | |||
FOUL by Karlis, Haralds (P1T4) | Â 09:04Â | |||
FOUL by Teague, Eugene (P2T5) | Â 08:48Â | 24-13 | H 11 | GOOD! FT SHOT by O'Garro, Tyrone |
 08:48 | 24-14 | H 10 | GOOD! FT SHOT by O'Garro, Tyrone | |
 07:57 | MISSED LAYUP by Jones, Deon | |||
 07:57 | REBOUND (OFF) by DiLeo, Max | |||
BLOCK by Mobley, Brandon | Â 07:57Â | MISSED LAYUP by DiLeo, Max | ||
REBOUND (DEF) by Mobley, Brandon | Â 07:57Â | |||
MISSED 3 PTR by Mobley, Brandon | Â 07:52Â | REBOUND (DEF) by O'Garro, Tyrone | ||
 07:32 | 24-17 | H 7 | GOOD! 3 PTR by DiLeo, Max | |
 07:32 | ASSIST by O'Garro, Tyrone | |||
TURNOVR by Sina, Jaren | Â 07:17Â | |||
 07:17 | TIMEOUT media | |||
SUB IN : Gibbs, Sterling | Â 07:17Â | SUB IN : Robinson, Justin | ||
SUB IN : Geramipoor, Aaron | Â 07:17Â | SUB IN : Brown, Khalil | ||
SUB IN : Auda, Patrik | Â 07:17Â | SUB OUT: James, Josh | ||
SUB IN : Sina, Jaren | Â 07:17Â | SUB OUT: O'Garro, Tyrone | ||
SUB IN : Edwin, Fuquan | Â 07:17Â | |||
SUB OUT: Karlis, Haralds | Â 07:17Â | |||
SUB OUT: Mobley, Brandon | Â 07:17Â | |||
SUB OUT: Teague, Eugene | Â 07:17Â | |||
SUB OUT: Maayan, Tom | Â 07:17Â | |||
SUB OUT: Harris, Hakeem | Â 07:17Â | |||
BLOCK by Geramipoor, Aaron | Â 07:10Â | MISSED LAYUP by Nicholas, Andrew | ||
REBOUND (DEF) by Gibbs, Sterling | Â 07:08Â | |||
GOOD! FT SHOT by Gibbs, Sterling | Â 07:08Â | 25-17 | H 8 | FOUL by Nicholas, Andrew (P3T8) |
GOOD! FT SHOT by Gibbs, Sterling | Â 07:08Â | 26-17 | H 9 | |
 07:08 | SUB IN : DiLeo, Max | |||
 07:08 | SUB OUT: Nicholas, Andrew | |||
 06:40 | MISSED 3 PTR by Brown, Khalil | |||
 06:40 | REBOUND (OFF) by Jones, Deon | |||
FOUL by Geramipoor, Aaron (P2T6) | Â 06:26Â | 26-18 | H 8 | GOOD! FT SHOT by Brown, Khalil |
REBOUND (DEF) by Mobley, Brandon | Â 06:26Â | MISSED FT SHOT by Brown, Khalil | ||
SUB IN : Mobley, Brandon | Â 06:26Â | SUB IN : James, Josh | ||
SUB OUT: Geramipoor, Aaron | Â 06:26Â | SUB OUT: Robinson, Justin | ||
TURNOVR by Edwin, Fuquan | Â 06:03Â | |||
FOUL by Edwin, Fuquan (P1T7) | Â 06:03Â | |||
 06:03 | SUB IN : Robinson, Justin | |||
 06:03 | SUB IN : O'Garro, Tyrone | |||
 06:03 | SUB OUT: DiLeo, Max | |||
 06:03 | SUB OUT: Brown, Khalil | |||
REBOUND (DEF) by Auda, Patrik | Â 05:52Â | MISSED LAYUP by Jones, Deon | ||
MISSED 3 PTR by Sina, Jaren | Â 05:39Â | REBOUND (DEF) by Brady, Chris | ||
FOUL by Edwin, Fuquan (P2T8) | Â 05:35Â | MISSED FT SHOT by Robinson, Justin | ||
REBOUND (DEF) by Auda, Patrik | Â 05:35Â | |||
SUB IN : Oliver, Brian | Â 05:35Â | |||
SUB OUT: Edwin, Fuquan | Â 05:35Â | |||
GOOD! FT SHOT by Auda, Patrik | Â 05:26Â | 27-18 | H 9 | FOUL by O'Garro, Tyrone (P2T9) |
GOOD! FT SHOT by Auda, Patrik | Â 05:26Â | 28-18 | H 10 | |
 05:10 | 28-21 | H 7 | GOOD! 3 PTR by Jones, Deon | |
 05:10 | ASSIST by James, Josh | |||
GOOD! FT SHOT by Auda, Patrik | Â 04:58Â | 29-21 | H 8 | FOUL by Brady, Chris (P1T10) |
GOOD! FT SHOT by Auda, Patrik | Â 04:58Â | 30-21 | H 9 | |
 04:58 | SUB IN : Ruediger, Marcelo | |||
 04:58 | SUB OUT: Brady, Chris | |||
BLOCK by Mobley, Brandon | Â 04:32Â | MISSED LAYUP by O'Garro, Tyrone | ||
REBOUND (DEF) by Mobley, Brandon | Â 04:29Â | |||
MISSED 3 PTR by Oliver, Brian | Â 04:24Â | |||
REBOUND (OFF) by Auda, Patrik | Â 04:24Â | |||
MISSED JUMPER by Mobley, Brandon | Â 04:02Â | REBOUND (DEF) by O'Garro, Tyrone | ||
 03:55 | TURNOVR by Ruediger, Marcelo | |||
 03:55 | FOUL by Ruediger, Marcelo (P1T11) | |||
TIMEOUT media | Â 03:55Â | |||
MISSED 3 PTR by Oliver, Brian | Â 03:46Â | |||
REBOUND (OFF) by Auda, Patrik | Â 03:46Â | |||
GOOD! 3 PTR by Auda, Patrik | Â 03:22Â | 33-21 | H 12 | |
ASSIST by Sina, Jaren | Â 03:22Â | |||
 03:00 | MISSED JUMPER by Ruediger, Marcelo | |||
 03:00 | REBOUND (OFF) by O'Garro, Tyrone | |||
FOUL by Mobley, Brandon (P1T9) | Â 02:56Â | MISSED FT SHOT by O'Garro, Tyrone | ||
 02:56 | REBOUND (OFF) by (DEADBALL) | |||
 02:56 | 33-22 | H 11 | GOOD! FT SHOT by O'Garro, Tyrone | |
SUB IN : Edwin, Fuquan | Â 02:56Â | SUB IN : Tillman, Zac | ||
SUB IN : Harris, Hakeem | Â 02:56Â | SUB IN : DiLeo, Max | ||
SUB OUT: Auda, Patrik | Â 02:56Â | SUB IN : Noack, Greg | ||
SUB OUT: Sina, Jaren | Â 02:56Â | SUB OUT: James, Josh | ||
 02:56 | SUB OUT: O'Garro, Tyrone | |||
 02:56 | SUB OUT: Ruediger, Marcelo | |||
TURNOVR by Mobley, Brandon | Â 02:39Â | |||
 02:26 | 33-24 | H 9 | GOOD! LAYUP by Jones, Deon [PNT] | |
MISSED LAYUP by Mobley, Brandon | Â 02:16Â | REBOUND (DEF) by Noack, Greg | ||
 02:03 | TURNOVR by Jones, Deon | |||
SUB IN : Manga, Stephane | Â 02:03Â | |||
SUB OUT: Mobley, Brandon | Â 02:03Â | |||
GOOD! 3 PTR by Gibbs, Sterling | Â 01:45Â | 36-24 | H 12 | |
ASSIST by Manga, Stephane | Â 01:45Â | |||
FOUL by Auda, Patrik (P1T10) | Â 01:13Â | 36-25 | H 11 | GOOD! FT SHOT by Tillman, Zac |
REBOUND (DEF) by Auda, Patrik | Â 01:13Â | MISSED FT SHOT by Tillman, Zac | ||
GOOD! FT SHOT by Auda, Patrik | Â 00:55Â | 37-25 | H 12 | FOUL by Tillman, Zac (P2T12) |
GOOD! FT SHOT by Auda, Patrik | Â 00:55Â | 38-25 | H 13 | |
SUB IN : Maayan, Tom | Â 00:55Â | SUB IN : Brady, Chris | ||
SUB OUT: Oliver, Brian | Â 00:55Â | SUB OUT: Tillman, Zac | ||
REBOUND (DEF) by Auda, Patrik | Â 00:44Â | MISSED 3 PTR by Jones, Deon | ||
MISSED LAYUP by Auda, Patrik | Â 00:30Â | BLOCK by Jones, Deon | ||
 00:28 | REBOUND (DEF) by Jones, Deon | |||
REBOUND (DEF) by Harris, Hakeem | Â 00:03Â | MISSED LAYUP by Robinson, Justin |
Seton Hall 38, Monmouth 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Monmouth | 6 | 2 | 2 | 2 | 6 | |
Seton Hall | 10 | 17 | 8 | 2 | 10 |
Score tied - 1 time.
Lead changed - 1 time.
Monmouth vs Seton Hall
2nd PERIOD Play-by-Play
 HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Monmouth |
---|---|---|---|---|
SUB IN : Mobley, Brandon | Â 20:00Â | |||
SUB IN : Teague, Eugene | Â 20:00Â | |||
SUB OUT: Geramipoor, Aaron | Â 20:00Â | |||
SUB OUT: Auda, Patrik | Â 20:00Â | |||
GOOD! 3 PTR by Gibbs, Sterling | Â 19:39Â | 41-25 | H 16 | |
 19:03 | 41-28 | H 13 | GOOD! 3 PTR by Jones, Deon | |
 19:03 | ASSIST by Robinson, Justin | |||
MISSED LAYUP by Teague, Eugene | Â 18:40Â | REBOUND (DEF) by O'Garro, Tyrone | ||
FOUL by Mobley, Brandon (P2T1) | Â 18:39Â | |||
REBOUND (DEF) by Mobley, Brandon | Â 18:17Â | MISSED 3 PTR by Nicholas, Andrew | ||
GOOD! FT SHOT by Mobley, Brandon | Â 18:03Â | 42-28 | H 14 | FOUL by Tillman, Zac (P3T1) |
GOOD! FT SHOT by Mobley, Brandon | Â 18:03Â | 43-28 | H 15 | |
 18:03 | SUB IN : Brady, Chris | |||
 18:03 | SUB OUT: Tillman, Zac | |||
REBOUND (DEF) by Gibbs, Sterling | Â 17:41Â | MISSED 3 PTR by Nicholas, Andrew | ||
GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | Â 17:34Â | 45-28 | H 17 | |
ASSIST by Gibbs, Sterling | Â 17:34Â | |||
FOUL by Mobley, Brandon (P3T2) | Â 17:28Â | MISSED FT SHOT by Jones, Deon | ||
 17:28 | REBOUND (OFF) by (DEADBALL) | |||
 17:28 | 45-29 | H 16 | GOOD! FT SHOT by Jones, Deon | |
GOOD! DUNK by Mobley, Brandon [PNT] | Â 17:05Â | 47-29 | H 18 | |
ASSIST by Teague, Eugene | Â 17:05Â | |||
 16:55 | TIMEOUT 30sec | |||
 16:55 | SUB IN : James, Josh | |||
 16:55 | SUB OUT: Robinson, Justin | |||
REBOUND (DEF) by Mobley, Brandon | Â 16:42Â | MISSED JUMPER by James, Josh | ||
GOOD! LAYUP by Gibbs, Sterling [PNT] | Â 16:33Â | 49-29 | H 20 | |
 16:09 | SUB IN : Ruediger, Marcelo | |||
 16:09 | SUB OUT: Brady, Chris | |||
FOUL by Mobley, Brandon (P4T3) | Â 16:05Â | |||
SUB IN : Auda, Patrik | Â 16:05Â | |||
SUB OUT: Mobley, Brandon | Â 16:05Â | |||
 15:55 | 49-31 | H 18 | GOOD! JUMPER by Nicholas, Andrew [PNT] | |
MISSED LAYUP by Sina, Jaren | Â 15:37Â | BLOCK by Ruediger, Marcelo | ||
REBOUND (OFF) by (TEAM) | Â 15:37Â | |||
TIMEOUT MEDIA | Â 15:37Â | |||
GOOD! JUMPER by Teague, Eugene [PNT] | Â 15:28Â | 51-31 | H 20 | |
REBOUND (DEF) by Auda, Patrik | Â 15:08Â | MISSED 3 PTR by Nicholas, Andrew | ||
GOOD! LAYUP by Teague, Eugene [PNT] | Â 14:56Â | 53-31 | H 22 | |
ASSIST by Sina, Jaren | Â 14:56Â | |||
FOUL by Edwin, Fuquan (P3T4) | Â 14:35Â | |||
 14:35 | SUB IN : Tillman, Zac | |||
 14:35 | SUB IN : DiLeo, Max | |||
 14:35 | SUB OUT: Nicholas, Andrew | |||
 14:35 | SUB OUT: Ruediger, Marcelo | |||
 14:22 | TURNOVR by James, Josh | |||
GOOD! DUNK by Auda, Patrik [PNT] | Â 14:11Â | 55-31 | H 24 | |
ASSIST by Sina, Jaren | Â 14:11Â | |||
FOUL by Sina, Jaren (P1T5) | Â 13:53Â | |||
FOUL by Teague, Eugene (P3T6) | Â 13:33Â | 55-32 | H 23 | GOOD! FT SHOT by Jones, Deon |
 13:33 | 55-33 | H 22 | GOOD! FT SHOT by Jones, Deon | |
 13:32 | SUB IN : Nicholas, Andrew | |||
 13:32 | SUB IN : Robinson, Justin | |||
 13:32 | SUB OUT: James, Josh | |||
 13:32 | SUB OUT: Jones, Deon | |||
GOOD! 3 PTR by Auda, Patrik | Â 13:19Â | 58-33 | H 25 | |
ASSIST by Gibbs, Sterling | Â 13:19Â | |||
 12:46 | MISSED JUMPER by Nicholas, Andrew | |||
 12:46 | REBOUND (OFF) by (TEAM) | |||
FOUL by Auda, Patrik (P2T7) | Â 12:38Â | MISSED FT SHOT by O'Garro, Tyrone | ||
 12:38 | REBOUND (OFF) by (DEADBALL) | |||
 12:38 | MISSED FT SHOT by O'Garro, Tyrone | |||
 12:38 | REBOUND (OFF) by (TEAM) | |||
FOUL by Teague, Eugene (P4T8) | Â 12:08Â | MISSED FT SHOT by DiLeo, Max | ||
 12:08 | REBOUND (OFF) by (DEADBALL) | |||
 12:08 | 58-34 | H 24 | GOOD! FT SHOT by DiLeo, Max | |
MISSED 3 PTR by Edwin, Fuquan | Â 11:58Â | |||
REBOUND (OFF) by Auda, Patrik | Â 11:58Â | |||
GOOD! DUNK by Auda, Patrik [PNT] | Â 11:53Â | 60-34 | H 26 | |
 11:39 | 60-37 | H 23 | GOOD! 3 PTR by DiLeo, Max | |
 11:39 | ASSIST by Robinson, Justin | |||
MISSED 3 PTR by Sina, Jaren | Â 11:29Â | REBOUND (DEF) by O'Garro, Tyrone | ||
 11:23 | 60-39 | H 21 | GOOD! LAYUP by Nicholas, Andrew [FB/PNT] | |
 11:23 | ASSIST by O'Garro, Tyrone | |||
TURNOVR by Sina, Jaren | Â 11:10Â | |||
 11:10 | TIMEOUT MEDIA | |||
SUB IN : Harris, Hakeem | Â 11:10Â | SUB IN : Jones, Deon | ||
SUB IN : Karlis, Haralds | Â 11:10Â | SUB IN : Noack, Greg | ||
SUB IN : Maayan, Tom | Â 11:10Â | SUB OUT: O'Garro, Tyrone | ||
SUB IN : Geramipoor, Aaron | Â 11:10Â | SUB OUT: DiLeo, Max | ||
SUB IN : Manga, Stephane | Â 11:10Â | |||
SUB OUT: Auda, Patrik | Â 11:10Â | |||
SUB OUT: Edwin, Fuquan | Â 11:10Â | |||
SUB OUT: Teague, Eugene | Â 11:10Â | |||
SUB OUT: Sina, Jaren | Â 11:10Â | |||
SUB OUT: Gibbs, Sterling | Â 11:10Â | |||
 11:01 | 60-41 | H 19 | GOOD! JUMPER by Jones, Deon | |
 11:01 | ASSIST by Robinson, Justin | |||
GOOD! LAYUP by Manga, Stephane [PNT] | Â 10:42Â | 62-41 | H 21 | |
GOOD! FT SHOT by Manga, Stephane | Â 10:42Â | 63-41 | H 22 | FOUL by Noack, Greg (P2T2) |
FOUL by Karlis, Haralds (P2T9) | Â 10:31Â | 63-42 | H 21 | GOOD! FT SHOT by Nicholas, Andrew |
REBOUND (DEF) by Geramipoor, Aaron | Â 10:31Â | MISSED FT SHOT by Nicholas, Andrew | ||
 10:31 | SUB IN : James, Josh | |||
 10:31 | SUB OUT: Noack, Greg | |||
