m baskbl archive m baskbl sched 2013 html
Seton Hall Men's Basketball Archive
Season |
2013-2014 SCHEDULE Overall 17-17 Conf. 6-12 Home 10-8 Away 4-7 Neutral 3-2 Â |
Date | Opponent / Event | Location | Time / Result |
Sat., Nov. 2 | vs. Caldwell # | South Orange, N.J. | W, 67-49 |
2013 Coaches vs. Cancer Classic | |||
Sat., Nov. 9 | vs. Niagara ![]() | Newark, N.J. | W, 83-72 |
Wed., Nov. 13 | vs. Kent State ![]() | Newark, N.J. | W, 78-76 |
Sat., Nov. 16 | at Mercer | Macon, Ga. | L, 77-74 (2OT) |
Mon., Nov. 18 | vs. Monmouth ![]() | Newark, N.J. | W, 82-66 |
2013 Coaches vs. Cancer Classic - Barclays Center | |||
Fri., Nov. 22 | vs. Oklahoma ![]() | Brooklyn, N.Y. | L, 86-85 |
Sat., Nov. 23 | vs. Virginia Tech ![]() | Brooklyn, N.Y. | W, 68-67 |
Sun., Dec. 1 | vs. Fairleigh Dickinson ![]() | Newark, N.J. | L, 58-54 |
Thu., Dec. 5 | vs. LIU Brooklyn ![]() | Newark, N.J. | W, 92-81 |
Sun., Dec. 8 | at Rutgers ![]() | Piscataway, N.J. | W, 77-71 |
Tue., Dec. 10 | vs. NJIT ![]() | Newark, N.J. | W, 71-55 |
Sat., Dec. 14 | vs. St. Peter's ![]() | Newark, N.J. | L, 83-80 (OT) |
Sun., Dec. 22 | vs. Eastern Washington ![]() | Newark, N.J. | W, 92-70 |
Fri., Dec. 27 | vs. Lafayette ![]() | South Orange, N.J. | W, 90-58 |
Tue., Dec. 31 | at Providence * ![]() | Providence, R.I. | W, 81-80 (2OT) |
Sat., Jan. 4 | vs. Creighton * ![]() | Newark, N.J. | L, 79-66 |
Wed., Jan. 8 | vs. No. 8 Villanova * | Newark, N.J. | L, 83-67 |
Sat., Jan. 11 | at Marquette * ![]() | Milwaukee, Wis. | L, 67-66 |
Sat., Jan. 18 | at Georgetown * ![]() | Washington, D.C. | W, 67-57 |
Thu., Jan. 23 | at St. John's * ![]() | Queens, N.Y. | L, 77-76 |
Sat., Jan. 25 | vs. DePaul * ![]() | Newark, N.J. | W, 86-69 |
Wed., Jan. 29 | vs. Butler * ![]() | Newark, N.J. | L, 64-57 |
Sat., Feb. 1 | at Xavier * ![]() | Cincinnati, Ohio | W, 68-60 |
Fri., Feb. 7 | at No. 6 Villanova * ![]() | Villanova, Pa. | L, 70-53 |
Tue., Feb. 11 | vs. Marquette * ![]() | Newark, N.J. | L, 77-66 |
Thu., Feb. 13 | vs. St. John's * ![]() | Newark, N.J. | L, 68-67 |
Thu., Feb. 20 | vs. Georgetown * ![]() | Newark, N.J. | W, 82-67 |
Sun., Feb. 23 | at No. 11 Creighton * ![]() | Omaha, Neb. | L, 72-71 |
Tue., Feb. 25 | at DePaul * ![]() | Rosemont, Ill. | L, 65-60 |
Fri., Feb. 28 | vs. Providence * ![]() | Newark, N.J. | L, 74-69 |
Mon., Mar. 3 | vs. Xavier * ![]() | Newark, N.J. | W, 71-62 |
Sat., Mar. 8 | at Butler * ![]() | Indianapolis, Ind. | L, 71-54 |
2014 BIG EAST Tournament | |||
Wed., Mar. 12 | vs. [9] Butler ![]() | New York, N.Y. | W, 51-50 |
Thu., Mar. 13 | vs. [1] No. 3 Villanova ![]() | New York, N.Y. | W, 64-63 |
Fri., Mar. 14 | vs. [4] Providence ![]() | New York, N.Y. | L, 80-74 |
There Are No Upcoming Events
Â
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
#
Exhibition Event
Â