2025-26 Seton Hall Women's Basketball Media Center
2025-26Â RECORD BOOKÂ Â |Â 2025-26Â QUICK FACTSÂ Â |Â Â 2025-26 SEASON STATS (XML)Â |Â 2025-26 SEASON STATS (.pdf)Â |Â Â 2025-26 BIG EAST LEADERS
2025-26Â ROSTER (.pdf)Â Â Â |Â Â 2025-26Â SCHEDULE (.pdf)Â Â Â
 DATE | OPPONENT | TIME/RESULT | TV | RADIO | SETON HALL NOTES |
OPPONENT NOTES |
BOX SCORE |
---|---|---|---|---|---|---|---|
Nov. 4 | SAINT PETER'S | 7:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 14 | at San Francisco | 7:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 16 | at Pacific | 5:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 20 | FORDHAM | 7:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 2 | at Princeton | 7:00 PM | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 4 | BUTLER * | 7:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 7 | at NC State | 2:00 PM | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 9 | COLUMBIA | 6:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 14 | AUBURN | 1:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 16 | WASHINGTON STATE | 7:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 19 | at Villanova * | 7:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 22 | at Creighton * | 4:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 28 | XAVIER * | 1:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 31 | GEORGETOWN * | 1:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 3 | at Connecticut * | 12:00 PM | Peacock | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 8 | at Providence * | 7:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 14 | MARQUETTE * | 7:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 17 | at DePaul * | 3:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 20 | PROVIDENCE * | 7:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 25 | CONNECTICUT * | 12:00 PM | Peacock | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 29 | at Georgetown * | 11:00 AM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 1 | CREIGHTON * | 3:00 PM | truTV | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 7 | at St. John's * | 2:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 11 | at Marquette * | 7:30 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 14 | DE PAUL * | 1:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 18 | at Xavier * | 6:30 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 22 | ST. JOHN'S * | 1:00 PM | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 26 | VILLANOVA * | 7:00 PM | Peacock | WSOU FM | NOTES | NOTES | BOX SCORE |
March 1 | at Butler * | 3:30 PM | Peacock | WSOU FM | NOTES | NOTES | BOX SCORE |
March 7 | Quarterfinals ** | TBD | Peacock | WSOU FM | NOTES | NOTES | BOX SCORE |
March 8 | Semifinals ** | TBD | Peacock | WSOU FM | NOTES | NOTES | BOX SCORE |
March 9 | Final ** | TBD | Peacock | WSOU FM | NOTES | NOTES | BOX SCORE |
Home games in Walsh Gym BOLDED
* BIG EAST Conference games
** BIG EAST Tournament game
Â