2025-26 Seton Hall Women's Basketball Media Center
2025-26Â RECORD BOOKÂ Â |Â 2025-26Â QUICK FACTSÂ Â |Â Â 2024-25Â SEASON STATS (XML)Â |Â 2024-25Â SEASON STATS (.pdf)Â |Â Â 2024-25Â BIG EAST LEADERS
2025-26Â ROSTER (.pdf)Â Â Â |Â Â 2025-26Â SCHEDULE (.pdf)Â Â Â
 DATE | OPPONENT | TIME/RESULT | TV | RADIO | SETON HALL NOTES |
OPPONENT NOTES |
BOX SCORE |
---|---|---|---|---|---|---|---|
Nov. 4 | SAINT PETER'S | TBD | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 14 | at San Francisco | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 16 | at Pacific | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 20 | FORDHAM | TBD | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 2 | at Princeton | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 4 | BUTLER * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 7 | at NC State | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 9 | COLUMBIA | TBD | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 13 | AUBURN | TBD | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 16 | WASHINGTON STATE | TBD | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 19 | at Villanova * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 22 | at Creighton * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 28 | XAVIER * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 31 | GEORGETOWN * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 3 | at Connecticut * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 8 | at Providence * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 14 | MARQUETTE * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 17 | at DePaul * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 20 | PROVIDENCE * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 25 | CONNECTICUT * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 29 | at Georgetown * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 1 | CREIGHTON * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 7 | at St. John's * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 11 | at Marquette * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 14 | DE PAUL * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 18 | at Xavier * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 22 | ST. JOHN'S * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 26 | VILLANOVA * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
March 1 | at Butler * | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
March 7 | Quarterfinals ** | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
March 8 | Semifinals ** | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
March 9 | Final ** | TBD | TBD | WSOU FM | NOTES | NOTES | BOX SCORE |
Home games in Walsh Gym BOLDED
* BIG EAST Conference games
** BIG EAST Tournament game
Â