2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Clark, Adam "budd" | 28 | 28 | 846 | 30.2 | 131 | 292 | .449 | 9 | 35 | .257 | 79 | 109 | .725 | 350 | 12.5 | 15 | 67 | 82 | 2.9 | 82 | 131 | 71 | 58 | 1 |
| 14 | Staton-mccray, Aj | 28 | 28 | 759 | 27.1 | 118 | 286 | .413 | 43 | 132 | .326 | 53 | 62 | .855 | 332 | 11.9 | 18 | 72 | 90 | 3.2 | 58 | 37 | 36 | 44 | 15 |
| 02 | Simpkins, Tajuan | 28 | 2 | 730 | 26.1 | 91 | 212 | .429 | 35 | 90 | .389 | 78 | 100 | .780 | 295 | 10.5 | 16 | 66 | 82 | 2.9 | 38 | 37 | 30 | 30 | 13 |
| 23 | Williams, Mike | 28 | 26 | 551 | 19.7 | 66 | 180 | .367 | 25 | 77 | .325 | 37 | 50 | .740 | 194 | 6.9 | 9 | 58 | 67 | 2.4 | 39 | 42 | 29 | 30 | 2 |
| 22 | Fisher, Elijah | 28 | 28 | 590 | 21.1 | 66 | 155 | .426 | 8 | 37 | .216 | 43 | 63 | .683 | 183 | 6.5 | 30 | 52 | 82 | 2.9 | 68 | 20 | 23 | 29 | 13 |
| 06 | Payne, Stephon | 28 | 28 | 599 | 21.4 | 68 | 130 | .523 | 0 | 0 | .000 | 40 | 77 | .519 | 176 | 6.3 | 83 | 113 | 196 | 7.0 | 69 | 16 | 20 | 23 | 39 |
| 25 | Hines, Najai | 26 | 0 | 440 | 16.9 | 64 | 109 | .587 | 0 | 0 | .000 | 34 | 49 | .694 | 162 | 6.2 | 60 | 81 | 141 | 5.4 | 62 | 16 | 20 | 11 | 60 |
| 13 | Parker, Trey | 28 | 0 | 443 | 15.8 | 42 | 118 | .356 | 8 | 41 | .195 | 28 | 35 | .800 | 120 | 4.3 | 19 | 57 | 76 | 2.7 | 48 | 42 | 34 | 25 | 8 |
| 07 | Rivera, Josh | 25 | 0 | 304 | 12.2 | 36 | 78 | .462 | 2 | 5 | .400 | 13 | 24 | .542 | 87 | 3.5 | 29 | 28 | 57 | 2.3 | 39 | 11 | 11 | 9 | 2 |
| 01 | Dar, Jacob | 27 | 0 | 247 | 9.1 | 23 | 52 | .442 | 2 | 13 | .154 | 12 | 14 | .857 | 60 | 2.2 | 18 | 22 | 40 | 1.5 | 8 | 10 | 9 | 6 | 8 |
| 15 | Felton, Jahseem | 3 | 0 | 42 | 14.0 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 54 | Erheriene, Godswill | 10 | 0 | 42 | 4.2 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 0.8 | 4 | 3 | 7 | 0.7 | 7 | 0 | 5 | 0 | 0 |
| 41 | Gabriel, David | 5 | 0 | 4 | 0.8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Mbaye, Assane | 5 | 0 | 3 | 0.6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 28 | 5600 | 200.0 | 709 | 1627 | .436 | 132 | 435 | .303 | 422 | 590 | .715 | 1972 | 70.43 | 351 | 657 | 1008 | 36.0 | 521 | 363 | 315 | 267 | 161 | |
| Opponents | Â | 28 | 5600 | 200.0 | 583 | 1467 | .397 | 200 | 625 | .320 | 440 | 617 | .713 | 1806 | 64.50 | 308 | 634 | 942 | 33.6 | 500 | 327 | 412 | 175 | 99 | |


























