2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Clark, Adam "budd" | 33 | 33 | 1016 | 30.8 | 156 | 357 | .437 | 9 | 41 | .220 | 97 | 130 | .746 | 418 | 12.7 | 18 | 80 | 98 | 3.0 | 97 | 163 | 87 | 65 | 2 |
| 14 | Staton-mccray, Aj | 33 | 33 | 896 | 27.2 | 137 | 344 | .398 | 54 | 162 | .333 | 63 | 72 | .875 | 391 | 11.8 | 21 | 85 | 106 | 3.2 | 74 | 45 | 44 | 50 | 19 |
| 02 | Simpkins, Tajuan | 33 | 2 | 830 | 25.2 | 98 | 243 | .403 | 37 | 100 | .370 | 86 | 111 | .775 | 319 | 9.7 | 17 | 74 | 91 | 2.8 | 42 | 40 | 36 | 36 | 15 |
| 23 | Williams, Mike | 33 | 31 | 702 | 21.3 | 79 | 213 | .371 | 33 | 98 | .337 | 41 | 54 | .759 | 232 | 7.0 | 11 | 75 | 86 | 2.6 | 49 | 50 | 34 | 34 | 3 |
| 22 | Fisher, Elijah | 33 | 33 | 668 | 20.2 | 81 | 178 | .455 | 9 | 38 | .237 | 48 | 69 | .696 | 219 | 6.6 | 33 | 62 | 95 | 2.9 | 75 | 25 | 25 | 30 | 18 |
| 25 | Hines, Najai | 31 | 0 | 559 | 18.0 | 80 | 133 | .602 | 0 | 0 | .000 | 40 | 58 | .690 | 200 | 6.5 | 75 | 95 | 170 | 5.5 | 73 | 18 | 25 | 12 | 69 |
| 06 | Payne, Stephon | 33 | 33 | 661 | 20.0 | 76 | 145 | .524 | 0 | 0 | .000 | 43 | 83 | .518 | 195 | 5.9 | 91 | 122 | 213 | 6.5 | 81 | 19 | 23 | 28 | 40 |
| 13 | Parker, Trey | 32 | 0 | 497 | 15.5 | 48 | 134 | .358 | 9 | 44 | .205 | 32 | 40 | .800 | 137 | 4.3 | 21 | 68 | 89 | 2.8 | 57 | 47 | 35 | 28 | 9 |
| 07 | Rivera, Josh | 30 | 0 | 355 | 11.8 | 41 | 84 | .488 | 2 | 6 | .333 | 15 | 28 | .536 | 99 | 3.3 | 32 | 28 | 60 | 2.0 | 49 | 14 | 11 | 10 | 3 |
| 01 | Dar, Jacob | 31 | 0 | 324 | 10.5 | 37 | 76 | .487 | 4 | 21 | .190 | 20 | 26 | .769 | 98 | 3.2 | 28 | 31 | 59 | 1.9 | 13 | 10 | 10 | 9 | 9 |
| 15 | Felton, Jahseem | 3 | 0 | 43 | 14.3 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 54 | Erheriene, Godswill | 10 | 0 | 42 | 4.2 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 0.8 | 4 | 3 | 7 | 0.7 | 7 | 0 | 5 | 0 | 0 |
| 41 | Gabriel, David | 6 | 0 | 4 | 0.7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Mbaye, Assane | 5 | 0 | 3 | 0.6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 33 | 6600 | 200.0 | 837 | 1922 | .435 | 157 | 515 | .305 | 490 | 678 | .723 | 2321 | 70.33 | 412 | 768 | 1180 | 35.8 | 620 | 432 | 366 | 304 | 187 | |
| Opponents | Â | 33 | 6542 | 198.2 | 696 | 1718 | .405 | 233 | 722 | .323 | 517 | 727 | .711 | 2142 | 64.91 | 360 | 739 | 1099 | 33.3 | 575 | 403 | 468 | 206 | 122 | |
























