Wagner vs Seton Hall
Wagner
3-2,0-0 NEC

44
Final
82

Seton Hall
3-1,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 22 | 44 | |
| 35 | 47 | 82 |
Wagner - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Moore, Rahmir | * | 26 | 6 - 12 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 15 |
| 3 | Hunt, Delonnie | * | 26 | 3 - 11 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 4 | 7 |
| 11 | Brown, Brandon | * | 33 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 0 | 3 |
| 1 | Ezquerra, Javier | * | 20 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| 32 | Lewis, Keyontae | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 3 | 2 | 0 | 0 |
| 13 | Brown, Julian | 23 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 24 | Taylor II, Rob | 13 | 2 - 6 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 55 | Price-noel, Jahbril | 25 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | |
| 4 | Brodnex, Lavell | 4 | 1 - 4 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Hughes, Darrius | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Fletcher, Ja'mier | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mason, Jordan | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-59 | 5-20 | 3-8 | 10-20 | 30 | 18 | 6 | 15 | 2 | 7 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 3-10 | 1-2 |
| 32.1% | 30.0% | 50.0% | |
| 2nd Half | 9-31 | 2-10 | 2-6 |
| 29.0% | 20.0% | 33.3% | |
| Total | 18-59 | 5-20 | 3-8 |
| 30.5% | 25.0% | 37.5% |
Technical Fouls: Brown, Brandon (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 18
Seton Hall - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dawes, Al-amir | * | 24 | 7 - 10 | 5 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 3 | 19 |
| 13 | Ndefo, KC | * | 20 | 4 - 6 | 0 - 1 | 4 - 7 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 12 |
| 21 | Odukale, Femi | * | 21 | 3 - 4 | 1 - 2 | 4 - 5 | 0 - 5 | 5 | 4 | 1 | 0 | 1 | 2 | 11 |
| 4 | Samuel, Tyrese | * | 19 | 4 - 8 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 1 | 2 | 0 | 0 | 0 | 10 |
| 00 | Richmond, Kadary | * | 21 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 2 | 3 |
| 1 | Jackson, Tray | 18 | 6 - 9 | 3 - 3 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 16 | |
| 15 | Harris, Jamir | 23 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | |
| 22 | Davis, Tae | 26 | 0 - 3 | 0 - 2 | 4 - 6 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 0 | 4 | |
| 50 | Muhammad, Elijah | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Sanders, Jaquan | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | |
| 41 | Gabriel, David | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Mercado, Jorge | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 11-23 | 15-21 | 10-34 | 44 | 14 | 13 | 12 | 4 | 9 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-11 | 6-9 |
| 48.1% | 27.3% | 66.7% | |
| 2nd Half | 15-27 | 8-12 | 9-12 |
| 55.6% | 66.7% | 75.0% | |
| Total | 28-54 | 11-23 | 15-21 |
| 51.9% | 47.8% | 71.4% |
Technical Fouls: Ndefo, KC (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 27






























