Women's Basketball History vs Villanova University from February 23, 2006 - January 1, 2025
Wins
11
Losses
22
Home Record
4-11
Away Record
7-9
Conference Record
11-20
Streak
W1
First Matchup
L 55-59
2/23/2006
Last 10 Matchups
3-7
1/6/2021 - 1/1/2025
Largest Margin of Victory
W 72-60
2/13/2022
Smallest Margin of Victory
W 56-55
1/1/2025
Total Points
1887
Average Points
57
History from February 23, 2006 - January 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 1 | 2024-25 | Away Finneran Pavilion / Villanova, Pa. | W56-55 | |
| Saturday, February 3 | 2023-24 | Away Villanova, Pa. / Finneran Pavilion | L41-69 | |
| Wednesday, January 3 | 2023-24 | Home South Orange, N.J. | L45-50 | |
| Monday, February 27 | 2022-23 | Home South Orange, N.J. | L56-83 | |
| Saturday, February 11 | 2022-23 | Away Villanova, Pa. / Finneran Pavilion | L65-99 | |
| Sunday, March 6 | 2021-22 | Neutral Uncasville, Conn. / Mohegan Sun Arena | L55-64 | |
| Sunday, February 13 | 2021-22 | Home South Orange, N.J. | W72-60 | |
| Friday, December 31 | 2021-22 | Away Villanova, Pa. / Finneran Pavilion | L73-76 | |
| Saturday, February 27 | 2020-21 | Away Villanova, Pa. / Finneran Pavilion | W67-55 | |
| Wednesday, January 6 | 2020-21 | Home South Orange, N.J. | L71-78 | |
| Sunday, February 2 | 2019-20 | Away Villanova, Pa. / Finneran Pavilion | W65-63 | |
| Friday, January 3 | 2019-20 | Home South Orange, N.J. | L55-61 | |
| Sunday, February 24 | 2018-19 | Away Villanova, Pa. | L68-73 | |
| Friday, January 25 | 2018-19 | Home South Orange, N.J. | L66-70 | |
| Sunday, February 11 | 2017-18 | Away Villanova, Pa. | L53-59 | |
| Friday, January 12 | 2017-18 | Home South Orange, N.J. | L59-67 | |
| Sunday, February 12 | 2016-17 | Home South Orange, N.J. | L52-87 | |
| Friday, January 13 | 2016-17 | Away Villanova, Pa. | L52-69 | |
| Sunday, February 14 | 2015-16 | Home South Orange, N.J. | W60-50 | |
| Friday, January 15 | 2015-16 | Away Villanova, Pa. | L45-55 | |
| Sunday, February 22 | 2014-15 | Home South Orange, N.J. | W64-62 | Recap |
| Friday, January 23 | 2014-15 | Away Villanova, Pa. | W59-56 | Recap |
| Sunday, February 9 | 2013-14 | Home South Orange, N.J. | L57-62 | Recap |
| Saturday, January 11 | 2013-14 | Away Philadelphia, Pa. | W64-56 | Recap |
| Wednesday, February 13 | 2012-13 | Home Walsh Gymnasium (South Orange, N.J.) | L34-63 | Recap |
| Friday, March 2 | 2011-12 | Neutral Storrs, Conn. | L60-61 | |
| Tuesday, January 31 | 2011-12 | Away Villanova, Pa. | L53-62 | |
| Saturday, February 19 | 2010-11 | Home South Orange, N.J. | L54-62 | |
| Saturday, January 30 | 2009-10 | Away Villanova, Pa. | W53-49 | |
| Saturday, February 7 | 2008-09 | Home South Orange, N.J. | L51-54 | |
| Tuesday, January 8 | 2007-08 | Away Villanova, Pa. | W51-49 | |
| Sunday, February 11 | 2006-07 | Home South Orange, N.J. | W56-61 | |
| Thursday, February 23 | 2005-06 | Away Villanova, Pa. | L55-59 | |
Win
Loss
HIGHLIGHTS | Seton Hall Men's Basketball vs. Rutgers | 2025 Garden State Hardwood Classic
Monday, December 15
Seton Hall Women's Basketball Postgame vs. Auburn
Sunday, December 14
Seton Hall Men's Basketball Press Conference vs. Rutgers
Sunday, December 14
Women's Basketball Postgame - Columbia (12-9-25) | Tony Bozzella
Wednesday, December 10
































