Opponent History - Women's Basketball History vs Villanova University from January 23, 1994 - March 8, 2026
Back To History
Wins
15
Losses
32
Home Record
5-16
Away Record
10-13
Conference Record
14-29
Streak
L3
First Matchup
W 79-57
1/23/1994
Last 10 Matchups
2-8
2/13/2022 - 3/8/2026
Largest Margin of Victory
W 79-57
1/23/1994
Smallest Margin of Victory
W 56-55
1/1/2025
Total Points
2664
Average Points
57
History from January 23, 1994 - March 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 8 | 2025-26 | Neutral Mohegan Sun Arena / Uncasville, Conn. | L48-62 | |
| Thursday, February 26 | 2025-26 | Home South Orange, N.J. | L52-82 | |
| Friday, December 19 | 2025-26 | Away Finneran Pavilion / Villanova, Pa. | L55-72 | |
| Wednesday, January 1 | 2024-25 | Away Finneran Pavilion / Villanova, Pa. | W56-55 | |
| Saturday, February 3 | 2023-24 | Away Villanova, Pa. / Finneran Pavilion | L41-69 | |
| Wednesday, January 3 | 2023-24 | Home South Orange, N.J. | L45-50 | |
| Monday, February 27 | 2022-23 | Home South Orange, N.J. | L56-83 | |
| Saturday, February 11 | 2022-23 | Away Villanova, Pa. / Finneran Pavilion | L65-99 | |
| Sunday, March 6 | 2021-22 | Neutral Uncasville, Conn. / Mohegan Sun Arena | L55-64 | |
| Sunday, February 13 | 2021-22 | Home South Orange, N.J. | W72-60 | |
| Friday, December 31 | 2021-22 | Away Villanova, Pa. / Finneran Pavilion | L73-76 | |
| Saturday, February 27 | 2020-21 | Away Villanova, Pa. / Finneran Pavilion | W67-55 | |
| Wednesday, January 6 | 2020-21 | Home South Orange, N.J. | L71-78 | |
| Sunday, February 2 | 2019-20 | Away Villanova, Pa. / Finneran Pavilion | W65-63 | |
| Friday, January 3 | 2019-20 | Home South Orange, N.J. | L55-61 | |
| Sunday, February 24 | 2018-19 | Away Villanova, Pa. | L68-73 | |
| Friday, January 25 | 2018-19 | Home South Orange, N.J. | L66-70 | |
| Sunday, February 11 | 2017-18 | Away Villanova, Pa. | L53-59 | |
| Friday, January 12 | 2017-18 | Home South Orange, N.J. | L59-67 | |
| Sunday, February 12 | 2016-17 | Home South Orange, N.J. | L52-87 | |
| Friday, January 13 | 2016-17 | Away Villanova, Pa. | L52-69 | |
| Sunday, February 14 | 2015-16 | Home South Orange, N.J. | W60-50 | |
| Friday, January 15 | 2015-16 | Away Villanova, Pa. | L45-55 | |
| Sunday, February 22 | 2014-15 | Home South Orange, N.J. | W64-62 | Recap |
| Friday, January 23 | 2014-15 | Away Villanova, Pa. | W59-56 | Recap |
| Sunday, February 9 | 2013-14 | Home South Orange, N.J. | L57-62 | Recap |
| Saturday, January 11 | 2013-14 | Away Philadelphia, Pa. | W64-56 | Recap |
| Wednesday, February 13 | 2012-13 | Home Walsh Gymnasium (South Orange, N.J.) | L34-63 | Recap |
| Friday, March 2 | 2011-12 | Neutral Storrs, Conn. | L60-61 | |
| Tuesday, January 31 | 2011-12 | Away Villanova, Pa. | L53-62 | |
| Saturday, February 19 | 2010-11 | Home South Orange, N.J. | L54-62 | |
| Saturday, January 30 | 2009-10 | Away Villanova, Pa. | W53-49 | |
| Saturday, February 7 | 2008-09 | Home South Orange, N.J. | L51-54 | |
| Tuesday, January 8 | 2007-08 | Away Villanova, Pa. | W51-49 | |
| Sunday, February 11 | 2006-07 | Home South Orange, N.J. | W56-61 | |
| Thursday, February 23 | 2005-06 | Away Villanova, Pa. | L55-59 | |
| Tuesday, February 22 | 2004-05 | Home South Orange, N.J. | L43-54 | |
| Saturday, February 5 | 2004-05 | Away Villanova, Pa | W53-50 | |
| Wednesday, February 25 | 2003-04 | Home South Orange, N.J. | L58-63 | |
| Saturday, January 17 | 2003-04 | Away Villanova, Pa | L51-62 | |
| Saturday, January 18 | 2002-03 | Away Villanova, PA | L52-58 | |
| Wednesday, January 16 | 2001-02 | Home South Orange, N.J. | L52-59 | |
| Tuesday, January 16 | 2000-01 | Away Villanova, PA | W52-50 | |
| Saturday, January 6 | 2000-01 | Away Villanova, PA | L54-63 | |
| Saturday, January 29 | 1999-00 | Home South Orange, N.J. | L63-76 | |
| Wednesday, February 23 | 1994 | Home South Orange, N.J. | W65-50 | |
| Sunday, January 23 | 1994 | Away Villanova, PA | W79-57 | |
Win
Loss
HALL Access Series Premiere with Seton Hall Women's Basketball's Savannah Catalon
Saturday, November 14
Seton Hall vs. UConn
Saturday, November 07
Men's Basketball Postgame Press Conference vs. LIU 11-5-26
Friday, November 06
Men's Basketball Postgame Press Conference vs. Saint Peter's 11-2-26
Tuesday, November 03






























