2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | catalon, savannah | 18 | 18 | 595 | 33.1 | 72 | 172 | .419 | 35 | 93 | .376 | 73 | 83 | .880 | 252 | 14.0 | 44 | 51 | 95 | 5.3 | 40 | 41 | 31 | 54 | 1 |
| 06 | valenzuela, mariana | 18 | 18 | 540 | 30.0 | 91 | 181 | .503 | 31 | 77 | .403 | 19 | 35 | .543 | 232 | 12.9 | 39 | 96 | 135 | 7.5 | 35 | 20 | 40 | 18 | 15 |
| 23 | codio, jordana | 18 | 12 | 476 | 26.4 | 74 | 200 | .370 | 13 | 47 | .277 | 43 | 59 | .729 | 204 | 11.3 | 20 | 49 | 69 | 3.8 | 44 | 21 | 42 | 23 | 15 |
| 00 | eads, jada | 16 | 16 | 425 | 26.6 | 59 | 165 | .358 | 20 | 68 | .294 | 32 | 41 | .780 | 170 | 10.6 | 22 | 60 | 82 | 5.1 | 34 | 65 | 36 | 32 | 2 |
| 08 | bishop, zahara | 18 | 10 | 382 | 21.2 | 53 | 128 | .414 | 11 | 34 | .324 | 38 | 44 | .864 | 155 | 8.6 | 12 | 42 | 54 | 3.0 | 29 | 23 | 22 | 8 | 1 |
| 02 | craft, ja'kahla | 17 | 0 | 244 | 14.4 | 40 | 76 | .526 | 10 | 25 | .400 | 5 | 7 | .714 | 95 | 5.6 | 24 | 26 | 50 | 2.9 | 24 | 4 | 9 | 14 | 1 |
| 21 | pinkney, shailyn | 18 | 10 | 361 | 20.1 | 26 | 60 | .433 | 7 | 24 | .292 | 15 | 25 | .600 | 74 | 4.1 | 20 | 29 | 49 | 2.7 | 20 | 30 | 27 | 9 | 2 |
| 10 | rust, cam | 13 | 0 | 111 | 8.5 | 13 | 35 | .371 | 3 | 12 | .250 | 4 | 5 | .800 | 33 | 2.5 | 6 | 15 | 21 | 1.6 | 11 | 10 | 11 | 6 | 1 |
| 03 | hall-rosa, natalia | 15 | 0 | 121 | 8.1 | 15 | 31 | .484 | 4 | 12 | .333 | 2 | 4 | .500 | 36 | 2.4 | 3 | 8 | 11 | 0.7 | 9 | 13 | 13 | 7 | 0 |
| 13 | hunter, messiah | 18 | 6 | 252 | 14.0 | 6 | 29 | .207 | 1 | 11 | .091 | 9 | 10 | .900 | 22 | 1.2 | 12 | 21 | 33 | 1.8 | 11 | 11 | 13 | 5 | 9 |
| 04 | jones, savanna | 12 | 0 | 84 | 7.0 | 4 | 9 | .444 | 0 | 0 | .000 | 4 | 8 | .500 | 12 | 1.0 | 6 | 11 | 17 | 1.4 | 4 | 3 | 9 | 3 | 1 |
| 01 | woodard, ari | 10 | 0 | 38 | 3.8 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.3 | 2 | 3 | 5 | 0.5 | 3 | 4 | 4 | 1 | 0 |
| 35 | snow, jada | 6 | 0 | 21 | 3.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 7 | 7 | 1.2 | 0 | 2 | 2 | 0 | 1 |
| Total | Â | 18 | 3650 | 202.8 | 454 | 1090 | .417 | 136 | 405 | .336 | 245 | 323 | .759 | 1289 | 71.61 | 234 | 466 | 700 | 38.9 | 264 | 247 | 277 | 180 | 49 | |
| Opponents | Â | 18 | 3650 | 202.8 | 421 | 1077 | .391 | 143 | 450 | .318 | 148 | 216 | .685 | 1133 | 62.94 | 215 | 426 | 641 | 35.6 | 338 | 251 | 333 | 127 | 49 | |























