2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | catalon, savannah | 12 | 12 | 392 | 32.7 | 51 | 121 | .421 | 24 | 61 | .393 | 36 | 43 | .837 | 162 | 13.5 | 29 | 39 | 68 | 5.7 | 28 | 28 | 24 | 35 | 0 |
| 06 | valenzuela, mariana | 12 | 12 | 352 | 29.3 | 64 | 117 | .547 | 20 | 48 | .417 | 14 | 25 | .560 | 162 | 13.5 | 25 | 65 | 90 | 7.5 | 26 | 11 | 28 | 12 | 6 |
| 00 | eads, jada | 12 | 12 | 343 | 28.6 | 52 | 146 | .356 | 18 | 61 | .295 | 29 | 36 | .806 | 151 | 12.6 | 20 | 51 | 71 | 5.9 | 27 | 48 | 34 | 26 | 2 |
| 23 | codio, jordana | 12 | 8 | 296 | 24.7 | 47 | 136 | .346 | 9 | 32 | .281 | 22 | 33 | .667 | 125 | 10.4 | 15 | 34 | 49 | 4.1 | 28 | 11 | 14 | 12 | 6 |
| 08 | bishop, zahara | 12 | 4 | 240 | 20.0 | 34 | 81 | .420 | 6 | 22 | .273 | 19 | 22 | .864 | 93 | 7.8 | 9 | 25 | 34 | 2.8 | 20 | 13 | 10 | 5 | 1 |
| 02 | craft, ja'kahla | 11 | 0 | 142 | 12.9 | 25 | 50 | .500 | 3 | 13 | .231 | 1 | 3 | .333 | 54 | 4.9 | 16 | 11 | 27 | 2.5 | 16 | 2 | 3 | 6 | 1 |
| 21 | pinkney, shailyn | 12 | 8 | 236 | 19.7 | 18 | 43 | .419 | 4 | 15 | .267 | 8 | 16 | .500 | 48 | 4.0 | 16 | 20 | 36 | 3.0 | 15 | 18 | 13 | 5 | 1 |
| 10 | rust, cam | 10 | 0 | 94 | 9.4 | 12 | 30 | .400 | 3 | 11 | .273 | 2 | 3 | .667 | 29 | 2.9 | 4 | 14 | 18 | 1.8 | 9 | 10 | 8 | 4 | 1 |
| 03 | hall-rosa, natalia | 11 | 0 | 81 | 7.4 | 9 | 19 | .474 | 2 | 5 | .400 | 1 | 2 | .500 | 21 | 1.9 | 2 | 3 | 5 | 0.5 | 5 | 9 | 10 | 5 | 0 |
| 13 | hunter, messiah | 12 | 4 | 198 | 16.5 | 5 | 20 | .250 | 1 | 7 | .143 | 9 | 10 | .900 | 20 | 1.7 | 7 | 15 | 22 | 1.8 | 5 | 8 | 9 | 4 | 8 |
| 04 | jones, savanna | 6 | 0 | 37 | 6.2 | 3 | 5 | .600 | 0 | 0 | .000 | 3 | 5 | .600 | 9 | 1.5 | 4 | 4 | 8 | 1.3 | 0 | 0 | 5 | 1 | 1 |
| 01 | woodard, ari | 7 | 0 | 25 | 3.6 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.4 | 2 | 3 | 5 | 0.7 | 2 | 3 | 2 | 0 | 0 |
| 35 | snow, jada | 3 | 0 | 14 | 4.7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 4 | 4 | 1.3 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 12 | 2450 | 204.2 | 321 | 772 | .416 | 91 | 277 | .329 | 144 | 198 | .727 | 877 | 73.08 | 164 | 316 | 480 | 40.0 | 181 | 162 | 171 | 115 | 27 | |
| Opponents | Â | 12 | 2450 | 204.2 | 287 | 722 | .398 | 96 | 309 | .311 | 102 | 143 | .713 | 772 | 64.33 | 136 | 307 | 443 | 36.9 | 221 | 162 | 226 | 81 | 30 | |


























