2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Catalon, Savannah | 6 | 6 | 198 | 33.0 | 101 | 16.8 | 30 | 75 | .400 | 11 | 31 | .355 | 30 | 35 | .857 | 8 | 19 | 27 | 4.5 | 15 | 20 | 4 | 15 | 1 |
| 02 | Craft, Ja'kahla | 6 | 6 | 179 | 29.8 | 57 | 9.5 | 22 | 53 | .415 | 7 | 24 | .292 | 6 | 6 | 1.000 | 9 | 28 | 37 | 6.2 | 9 | 1 | 13 | 9 | 0 |
| 01 | Woodard, Ari | 6 | 4 | 134 | 22.3 | 52 | 8.7 | 17 | 33 | .515 | 7 | 15 | .467 | 11 | 12 | .917 | 4 | 3 | 7 | 1.2 | 10 | 10 | 15 | 8 | 0 |
| 24 | Scepanovic, Ksenija | 6 | 6 | 147 | 24.5 | 39 | 6.5 | 17 | 54 | .315 | 1 | 17 | .059 | 4 | 7 | .571 | 6 | 18 | 24 | 4.0 | 13 | 17 | 14 | 2 | 5 |
| 03 | Bankhead, Samari | 6 | 0 | 89 | 14.8 | 27 | 4.5 | 8 | 21 | .381 | 4 | 12 | .333 | 7 | 8 | .875 | 5 | 11 | 16 | 2.7 | 9 | 5 | 8 | 2 | 2 |
| 00 | King, Saniyah | 6 | 2 | 118 | 19.7 | 18 | 3.0 | 6 | 33 | .182 | 3 | 9 | .333 | 3 | 4 | .750 | 2 | 9 | 11 | 1.8 | 17 | 15 | 15 | 7 | 0 |
| 25 | Morton, Shamira | 6 | 2 | 95 | 15.8 | 18 | 3.0 | 8 | 16 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 5 | 21 | 26 | 4.3 | 8 | 2 | 8 | 3 | 3 |
| 04 | Jones, Savanna | 6 | 3 | 62 | 10.3 | 16 | 2.7 | 8 | 12 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 5 | 12 | 2.0 | 7 | 3 | 4 | 0 | 2 |
| 20 | Oruh, Inieye | 6 | 0 | 71 | 11.8 | 13 | 2.2 | 3 | 10 | .300 | 0 | 0 | .000 | 7 | 10 | .700 | 3 | 9 | 12 | 2.0 | 7 | 1 | 7 | 4 | 4 |
| 44 | Maughan, Kenadie | 4 | 0 | 16 | 4.0 | 6 | 1.5 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 3 | .000 | 2 | 3 | 5 | 1.2 | 1 | 2 | 1 | 0 | 2 |
| 21 | Pinkney, Shailyn | 6 | 1 | 58 | 9.7 | 5 | 0.8 | 2 | 9 | .222 | 1 | 3 | .333 | 0 | 0 | .000 | 5 | 8 | 13 | 2.2 | 0 | 2 | 7 | 1 | 1 |
| 07 | Dollar, Giselle | 4 | 0 | 13 | 3.2 | 2 | 0.5 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Vidales, Ari | 5 | 0 | 18 | 3.6 | 2 | 0.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 2 | 5 | 0 | 0 |
| 35 | Snow, Jada | 2 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 6 | 1200 | 200.0 | 356 | 59.33 | 126 | 324 | .389 | 34 | 113 | .301 | 70 | 87 | .805 | 70 | 145 | 215 | 35.8 | 99 | 81 | 110 | 51 | 20 | |
| Opponents | Â | 6 | 1200 | 200.0 | 384 | 64.00 | 143 | 341 | .419 | 40 | 122 | .328 | 58 | 82 | .707 | 64 | 133 | 197 | 32.8 | 115 | 85 | 98 | 53 | 30 | |




































