2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | codio, jordana | 1 | 1 | 15 | 15.0 | 7 | 13 | .538 | 2 | 5 | .400 | 4 | 5 | .800 | 20 | 20.0 | 3 | 0 | 3 | 3.0 | 0 | 1 | 1 | 1 | 0 |
| 08 | bishop, zahara | 1 | 0 | 13 | 13.0 | 6 | 8 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 15 | 15.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 |
| 02 | craft, ja'kahla | 1 | 0 | 16 | 16.0 | 6 | 9 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 13 | 13.0 | 3 | 1 | 4 | 4.0 | 1 | 1 | 1 | 1 | 0 |
| 10 | rust, cam | 1 | 0 | 18 | 18.0 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 9 | 9.0 | 0 | 2 | 2 | 2.0 | 2 | 3 | 1 | 0 | 0 |
| 06 | valenzuela, mariana | 1 | 1 | 18 | 18.0 | 3 | 10 | .300 | 0 | 3 | .000 | 2 | 2 | 1.000 | 8 | 8.0 | 5 | 3 | 8 | 8.0 | 1 | 1 | 0 | 1 | 0 |
| 00 | eads, jada | 1 | 1 | 22 | 22.0 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 6 | 6.0 | 1 | 5 | 6 | 6.0 | 0 | 5 | 3 | 3 | 0 |
| 05 | catalon, savannah | 1 | 1 | 25 | 25.0 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 5 | 5.0 | 4 | 4 | 8 | 8.0 | 3 | 3 | 3 | 3 | 0 |
| 21 | pinkney, shailyn | 1 | 1 | 19 | 19.0 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 5 | 5.0 | 0 | 5 | 5 | 5.0 | 1 | 3 | 1 | 2 | 0 |
| 04 | jones, savanna | 1 | 0 | 13 | 13.0 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 5.0 | 2 | 3 | 5 | 5.0 | 0 | 0 | 1 | 0 | 1 |
| 03 | hall-rosa, natalia | 1 | 0 | 11 | 11.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 4 | 1 | 0 | 2 | 0 |
| 13 | hunter, messiah | 1 | 0 | 13 | 13.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
| 35 | snow, jada | 1 | 0 | 9 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 3 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 |
| 01 | woodard, ari | 1 | 0 | 8 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 2 | 1 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 34 | 70 | .486 | 9 | 28 | .321 | 11 | 15 | .733 | 88 | 88.00 | 21 | 31 | 52 | 52.0 | 12 | 21 | 14 | 14 | 3 | |
| Opponents | Â | 1 | 200 | 200.0 | 15 | 56 | .268 | 4 | 28 | .143 | 5 | 8 | .625 | 39 | 39.00 | 12 | 19 | 31 | 31.0 | 16 | 6 | 24 | 6 | 3 | |
























