2026 Women's Soccer Cumulative Statistics
| 27 | Angelillo, Gianna | 8 | 8 | 529 | 3 | 2 | 8 | 19 | 0.158 | 7 | 0.368 | 2-0 | 2 | 1-1 |
| 24 | Gorman, Kileigh | 8 | 8 | 554 | 3 | 0 | 6 | 11 | 0.273 | 4 | 0.364 | 1-0 | 1 | 0-0 |
| 17 | Mietz, Macie | 8 | 8 | 459 | 2 | 0 | 4 | 13 | 0.154 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 10 | Azevedo, Brianna | 8 | 8 | 587 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 1 | 1-2 |
| 26 | Davis, Nina | 8 | 8 | 522 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Delgado, Gianna | 8 | 0 | 237 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Brown, Cassidy | 8 | 8 | 702 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | Campbell, Sabrina | 8 | 5 | 404 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 2-0 | 0 | 0-0 |
| 9 | Mallon, Kaylin | 8 | 1 | 294 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 30 | Ray, Kylie | 5 | 5 | 410 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Bello, Jordana | 6 | 0 | 176 | 0 | 0 | 0 | 6 | 0.000 | 6 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Berrios, Gabriela | 4 | 3 | 266 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Calabro, Isabella | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dalessandro, Grace | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Dibartolo, Maddie | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hennessy, Danni | 8 | 8 | 694 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | Kleinsmith, Kate | 7 | 7 | 585 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Lawler, Grace | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Norell, Tuva | 8 | 8 | 671 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Proia, Lydia | 8 | 0 | 248 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 15 | Proia, Nicole | 8 | 2 | 270 | 0 | 0 | 0 | 11 | 0.000 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 2 | Shaughnessy, Paige | 1 | 0 | 29 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 19 | Trojanowski, Olivia | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Udowenko, Abby | 4 | 0 | 69 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 8 | 88 | 7920 | 10 | 8 | 28 | 108 | 0.093 | 50 | 0.463 | 9-0 | 4 | 2-3 |
| Opponents | Â | 8 | 139 | 7920 | 1 | 1 | 3 | 55 | 0.018 | 19 | 0.345 | 8-0 | 0 | 0-0 |





































