2026 Women's Soccer Cumulative Statistics
| 27 | Angelillo, Gianna | 12 | 12 | 804 | 3 | 2 | 8 | 27 | 0.111 | 10 | 0.370 | 2-0 | 2 | 1-1 |
| 24 | Gorman, Kileigh | 12 | 12 | 863 | 3 | 0 | 6 | 16 | 0.188 | 5 | 0.312 | 2-0 | 1 | 0-0 |
| 17 | Mietz, Macie | 12 | 10 | 719 | 2 | 1 | 5 | 14 | 0.143 | 7 | 0.500 | 2-0 | 0 | 0-0 |
| 9 | Mallon, Kaylin | 12 | 5 | 515 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 2-0 | 1 | 0-0 |
| 10 | Azevedo, Brianna | 12 | 12 | 901 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 1 | 1-2 |
| 26 | Davis, Nina | 11 | 11 | 630 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 11 | Delgado, Gianna | 12 | 0 | 306 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Brown, Cassidy | 12 | 12 | 1015 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 22 | Campbell, Sabrina | 12 | 5 | 557 | 0 | 1 | 1 | 9 | 0.000 | 1 | 0.111 | 3-0 | 0 | 0-0 |
| 20 | Norell, Tuva | 12 | 12 | 1031 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Ray, Kylie | 7 | 5 | 428 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Bello, Jordana | 10 | 0 | 263 | 0 | 0 | 0 | 7 | 0.000 | 7 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Berrios, Gabriela | 7 | 6 | 464 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Calabro, Isabella | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dalessandro, Grace | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Dibartolo, Maddie | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hennessy, Danni | 12 | 12 | 1054 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | Kleinsmith, Kate | 11 | 11 | 945 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Lawler, Grace | 3 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Proia, Lydia | 12 | 0 | 429 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 15 | Proia, Nicole | 12 | 5 | 484 | 0 | 0 | 0 | 13 | 0.000 | 8 | 0.615 | 0-0 | 0 | 0-0 |
| 8 | Sanders, Leyla | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Shaughnessy, Paige | 1 | 0 | 29 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 19 | Trojanowski, Olivia | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Udowenko, Abby | 7 | 0 | 157 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 12 | 132 | 11880 | 11 | 10 | 32 | 134 | 0.082 | 59 | 0.440 | 15-0 | 5 | 2-3 |
| Opponents | Â | 12 | 212 | 11880 | 5 | 6 | 16 | 129 | 0.039 | 51 | 0.395 | 8-0 | 2 | 1-1 |



































