2026 Women's Soccer Cumulative Statistics
| 27 | Angelillo, Gianna | 5 | 5 | 319 | 3 | 2 | 8 | 16 | 0.188 | 7 | 0.438 | 0-0 | 2 | 1-1 |
| 24 | Gorman, Kileigh | 5 | 5 | 342 | 3 | 0 | 6 | 10 | 0.300 | 4 | 0.400 | 1-0 | 1 | 0-0 |
| 17 | Mietz, Macie | 5 | 5 | 268 | 2 | 0 | 4 | 11 | 0.182 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 10 | Azevedo, Brianna | 5 | 5 | 344 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 1 | 1-2 |
| 26 | Davis, Nina | 5 | 5 | 302 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Delgado, Gianna | 5 | 0 | 170 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Brown, Cassidy | 5 | 5 | 432 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Campbell, Sabrina | 5 | 4 | 275 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Mallon, Kaylin | 5 | 0 | 139 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 30 | Ray, Kylie | 5 | 5 | 410 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Bello, Jordana | 5 | 0 | 159 | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Berrios, Gabriela | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Calabro, Isabella | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dalessandro, Grace | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Dibartolo, Maddie | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hennessy, Danni | 5 | 5 | 424 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Kleinsmith, Kate | 4 | 4 | 315 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Lawler, Grace | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Norell, Tuva | 5 | 5 | 419 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Proia, Lydia | 5 | 0 | 163 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 15 | Proia, Nicole | 5 | 1 | 165 | 0 | 0 | 0 | 9 | 0.000 | 7 | 0.778 | 0-0 | 0 | 0-0 |
| 2 | Shaughnessy, Paige | 1 | 0 | 29 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 19 | Trojanowski, Olivia | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Udowenko, Abby | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4950 | 10 | 8 | 28 | 85 | 0.118 | 44 | 0.518 | 4-0 | 4 | 2-3 |
| Opponents | Â | 5 | 90 | 4950 | 1 | 1 | 3 | 25 | 0.040 | 8 | 0.320 | 7-0 | 0 | 0-0 |





































