2026 Women's Soccer Cumulative Statistics
| 27 | Angelillo, Gianna | 15 | 15 | 1021 | 4 | 3 | 11 | 30 | 0.133 | 12 | 0.400 | 3-0 | 2 | 1-1 |
| 24 | Gorman, Kileigh | 15 | 15 | 1082 | 3 | 0 | 6 | 19 | 0.158 | 6 | 0.316 | 2-0 | 1 | 0-0 |
| 17 | Mietz, Macie | 15 | 13 | 989 | 2 | 1 | 5 | 15 | 0.133 | 8 | 0.533 | 4-0 | 0 | 0-0 |
| 10 | Azevedo, Brianna | 15 | 15 | 1171 | 2 | 0 | 4 | 12 | 0.167 | 6 | 0.500 | 1-0 | 2 | 1-2 |
| 9 | Mallon, Kaylin | 15 | 8 | 692 | 1 | 2 | 4 | 11 | 0.091 | 4 | 0.364 | 2-0 | 1 | 0-0 |
| 22 | Campbell, Sabrina | 15 | 5 | 643 | 1 | 1 | 3 | 11 | 0.091 | 3 | 0.273 | 4-0 | 1 | 0-0 |
| 26 | Davis, Nina | 11 | 11 | 630 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 11 | Delgado, Gianna | 12 | 0 | 306 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Brown, Cassidy | 15 | 15 | 1285 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 20 | Norell, Tuva | 15 | 15 | 1301 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Ray, Kylie | 10 | 5 | 484 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Bello, Jordana | 12 | 0 | 271 | 0 | 0 | 0 | 7 | 0.000 | 7 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Berrios, Gabriela | 8 | 7 | 518 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Calabro, Isabella | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dalessandro, Grace | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Dibartolo, Maddie | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hennessy, Danni | 15 | 15 | 1324 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 0 | Kleinsmith, Kate | 14 | 14 | 1215 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Lawler, Grace | 3 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Proia, Lydia | 15 | 0 | 472 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 15 | Proia, Nicole | 15 | 8 | 735 | 0 | 0 | 0 | 16 | 0.000 | 10 | 0.625 | 0-0 | 0 | 0-0 |
| 8 | Sanders, Leyla | 4 | 3 | 234 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | Shaughnessy, Paige | 1 | 0 | 29 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 19 | Trojanowski, Olivia | 2 | 0 | 23 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Udowenko, Abby | 10 | 0 | 208 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 14850 | 14 | 12 | 40 | 157 | 0.089 | 72 | 0.459 | 21-0 | 7 | 2-3 |
| Opponents | Â | 15 | 261 | 14850 | 6 | 7 | 19 | 164 | 0.037 | 66 | 0.402 | 12-0 | 2 | 1-1 |



































