Seton Hall vs DePaul
Seton Hall
4-0-3, 0-0-1


DePaul
3-2-4, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 3 | 5 | 8 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 61:33 | #27 Gianna Angelillo |
Seton Hall


DePaul

Hillery, Mason at goalie for DePaul

Kleinsmith, Katherine at goalie for Seton Hall

Foul on Strcic, Emma.

Foul on Mietz, Macie.

Foul on da Silva, Shayna.

Shot by DEP Haiser, Katelyn, out left.

Offside against Seton Hall.

Foul on Haiser, Katelyn.

Foul on Mietz, Macie.

Offside against DePaul.

Shot by SHU Hennessy, Danielle.

Offside against DePaul.


Foul on Campbell, Sabrina.

Offside against Seton Hall.

Foul on Gorman, Kileigh.

Shot by DEP Latenser, Dory, out left.



Foul on Lee, Mackenzie.

Foul on Norell, Tuva.





Corner kick [31:50].

Shot by DEP Veldman, Mia.

Corner kick [32:38].

Shot by SHU Azevedo, Brianna.

Shot by SHU Hennessy, Danielle, out right.



Foul on Lee, Mackenzie.

Corner kick [36:33].



Foul on Frigon, Jericho.

Foul on Campbell, Sabrina.

Foul on Campbell, Sabrina.

Corner kick [44:42].

Foul on Delgado, Gianna.
45:00
End of PeriodSeton Hall


DePaul

Start of 2nd period [45:00].

FOR SHU: , #0 Kleinsmith, Katherine, #4 Berrios, Gabriela, #5 Hennessy, Danielle, #21 Udowenko, Abby, #13 Brown, Cassidy, #22 Campbell, Sabrina, #10 Azevedo, Brianna, #17 Mietz, Macie, #26 Davis, Nina, #9 Mallon, Kaylin, #27 Angelillo, Gianna.

FOR DEP: , #1 Hillery, Mason, #3 Mahaney, Addison, #6 Latenser, Dory, #13 Veldman, Mia, #24 Fjeldsted, Danielle, #19 Schwartz, Kristen, #21 Frigon, Jericho, #10 da Silva, Shayna, #20 Splear, Avery, #26 Haiser, Katelyn, #22 Gardner, Mya.










Foul on Haiser, Katelyn.

Foul on Mietz, Macie.

Foul on Berrios, Gabriela.

Shot by DEP Latenser, Dory, bottom center, saved by Kleinsmith, Katherine.

Corner kick [51:00].

Shot by DEP Veldman, Mia, bottom center, saved by Kleinsmith, Katherine.

Foul on Campbell, Sabrina.

Foul on Veldman, Mia.

Corner kick [53:14].

Foul on Angelillo, Gianna.

Foul on Angelillo, Gianna.

Shot by SHU Campbell, Sabrina, out top.

Corner kick [59:20].

Foul on Berrios, Gabriela.

Yellow card on SHU Angelillo, Gianna.







Shot by DEP Veldman, Mia, bottom right, saved by Kleinsmith, Katherine.

Foul on Capizzi, Carolina.





Shot by DEP Gronlund, Emma, bottom right, saved by Kleinsmith, Katherine.

Foul on Angelillo, Gianna.










Foul on Haiser, Katelyn.

Corner kick [75:46].


Shot by SHU Proia, Nicole, out left.

Foul on Delgado, Gianna.




Corner kick [80:14].

Foul on da Silva, Shayna.

Foul on Gorman, Kileigh.

Corner kick [84:35].

Shot by SHU Azevedo, Brianna, bottom left, saved by Hillery, Mason.

Shot by DEP Haiser, Katelyn, out left.

Corner kick [86:42].

Foul on Latenser, Dory.
90:00
End of Period
Seton Hall

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 79 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 39 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 51 |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

DePaul

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillery, Mason | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mahaney, Addison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Latenser, Dory | DEF | 2 | 1 | 0 | 0 | 83 | ||||
| 8 | Capizzi, Carolina | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 10 | da Silva, Shayna | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 19 | Schwartz, Kristen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Frigon, Jericho | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Gardner, Mya | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 24 | Fjeldsted, Danielle | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 25 | Strcic, Emma | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 26 | Haiser, Katelyn | FWD | 2 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lee, Mackenzie | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | Stamper, Marin | 0 | 0 | 0 | 0 | 26 | |||||
| 12 | Bennett, Sierra | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 13 | Veldman, Mia | MID | 3 | 2 | 0 | 0 | 56 | ||||
| 20 | Splear, Avery | 0 | 0 | 0 | 0 | 30 | |||||
| 23 | Holtzman, Sophia | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 28 | Gronlund, Emma | MID | 1 | 1 | 0 | 0 | 22 | ||||
Totals | Â | Â | 8 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Hillery, Mason | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |












































