Duquesne vs Seton Hall
9/4/2015
Owen T. Carroll Fld
4:00 pm
Duquesne
3-1-0

3
Final
1

Seton Hall
0-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DUQ | SHU |
|---|---|---|---|---|---|---|
| 5:01 | O'CONNOR, Katie (2) | Unassisted | off rebound from first shot off corner | 1 | 0 | |
| 71:48 | MAIER, Frankie (1) | Unassisted | Long range left foot top corner despite | 1 | 1 | |
| 78:51 | VINOPAL, Amy (1) | Assisted by: O'CONNOR, Katie | cross in from right, one touch from insi | 2 | 1 | |
| 81:12 | VINOPAL, Amy (2) | Assisted by: FENECH, Danya , FACCENDA, Linnea | Cross into box, one-touch from inside si | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Duquesne | 8 | 7 | 15 (11) |
| Seton Hall | 4 | 5 | 9 (2) |
Saves | |||
| Duquesne | 0 | 1 | 1 |
| Seton Hall | 5 | 3 | 8 |
Corners Kicks | |||
| Duquesne | 5 | 4 | 9 |
| Seton Hall | 3 | 0 | 3 |
Offsides | |||
| Duquesne | 0 | 0 | 0 |
| Seton Hall | 0 | 0 | 0 |
Fouls | |||
| Duquesne | 5 | 6 | 11 |
| Seton Hall | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:54 | #16 FABEAN, Malea |




























