Quinnipiac vs Seton Hall
Quinnipiac
2-1-1


Seton Hall
2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | QUW | SHU |
|---|---|---|---|---|---|---|
| 13:10 | ![]() | Caruso, Kelly (1) | Unassisted | Direct free kick from 22 yards out | 1 | 0 |
| 17:08 | ![]() | ANIOLOWSKI, Marissa (1) | Assisted by: MAIER, Frankie | header to far post off corner kick | 1 | 1 |
| 35:47 | ![]() | MAIER, Frankie (2) | Unassisted | direct free kick 19 yards out top left c | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 8 | 2 | 10 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:37 | #14 Fontaine, Jess | |
![]() | 77:37 | #TM TEAM |
Quinnipiac


Seton Hall

Malcolm, Devan at goalie for Quinnipiac.

MACLEAN, Anna at goalie for Seton Hall.

Shot by SHU ROACH, Tanika HIGH.

Corner kick by QUW Gill, Nadya [03:45].

Shot by QUW Caruso, Kelly, SAVE MACLEAN, Anna.


Foul on Seton Hall.

Shot by SHU MAIER, Frankie WIDE.

Foul on Quinnipiac.

Offside against Seton Hall.

Foul on Seton Hall.

Shot by QUW Caruso, Kelly WIDE.

Foul on Seton Hall.
1

13:10

0

*Direct free kick from 22 yards out

Foul on Quinnipiac.

Header Shot by SHU MAIER, Frankie BLOCKED.

Corner kick by SHU MAIER, Frankie [17:04].
1

17:08

1

*header to far post off corner kick

Shot by QUW Pelletier, Alex, SAVE MACLEAN, Anna.

Shot by SHU MAIER, Frankie, SAVE Malcolm, Devan.


Corner kick by SHU MAIER, Frankie [25:55].





Shot by SHU ZADRO, Ana WIDE.

Shot by SHU DAO, Lauren, SAVE Malcolm, Devan.


Yellow card on QUW Fontaine, Jess.

Foul on Quinnipiac.
1

35:47

2

*direct free kick 19 yards out top left corner

Foul on Seton Hall.



Shot by QUW Gill, Nadya WIDE.



Foul on Seton Hall.
45:00
End of PeriodQuinnipiac


Seton Hall

Start of 2nd period [45:00].

For QUW: #3 Caruso, Kelly, #10 Gill, Nadya, #24 Lance, Kylie, #16 DeBonis, Caroline, #6 Westman, Amanda, #21 Grunstein, Ally, #14 Fontaine, Jess, #12 Consolini, Jillian, #0 Myszewski, Olivia, #8 Norton, Sarahkate, #13 Pelletier, Alex.

Myszewski, Olivia at goalie for Quinnipiac.

For SHU: #4 LANDES, Katie, #10 MAIER, Frankie, #8 ZADRO, Ana, #3 McGOVERN, Siobhan, #14 ANIOLOWSKI, Marissa, #13 CUTCLIFF, Taylor, #17 HALL, Lauren, #20 SCHWEINBERG, Sarah, #12 DAO, Lauren, #9 RIMDZIUS, Emily, #0 MACLEAN, Anna.

Foul on Seton Hall.


Shot by QUW Grunstein, Ally, SAVE MACLEAN, Anna.



Corner kick by SHU MAIER, Frankie [59:56].

Foul on Seton Hall.

Shot by QUW Grunstein, Ally HIGH.




Shot by SHU HALL, Lauren WIDE.

Corner kick by SHU MAIER, Frankie [68:15].




Shot by QUW Pandolfi, Sarah, SAVE MACLEAN, Anna.

Foul on Seton Hall.





Foul on Seton Hall.




Foul on Quinnipiac.

Foul on Seton Hall.

Shot by SHU CORTES, Sarah, SAVE Myszewski, Olivia.

Foul on Quinnipiac.

Foul on Quinnipiac.

Shot by QUW Gargan, Jess WIDE.



Corner kick by QUW Caruso, Kelly [86:52].

90:00
End of Period
Yellow card on SHU TEAM.

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Caruso, Kelly | M | 3 | 2 | 1 | 0 | 58 |
| 6 | Westman, Amanda | M | 0 | 0 | 0 | 0 | 47 |
| 8 | Norton, Sarahkate | D | 0 | 0 | 0 | 0 | 77 |
| 10 | Gill, Nadya | F | 1 | 0 | 0 | 0 | 90 |
| 12 | Consolini, Jillian | F | 0 | 0 | 0 | 0 | 79 |
| 13 | Pelletier, Alex | F | 1 | 1 | 0 | 0 | 59 |
| 14 | Fontaine, Jess | M | 0 | 0 | 0 | 0 | 66 |
| 16 | Debonis, Caroline | D | 0 | 0 | 0 | 0 | 72 |
| 21 | Grunstein, Ally | F | 2 | 1 | 0 | 0 | 67 |
| 24 | Lance, Kylie | D | 0 | 0 | 0 | 0 | 90 |
| 25 | Malcolm, Devan | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Myszewski, Olivia | 0 | 0 | 0 | 0 | 45 | |
| 2 | Proctor, Joanna | 0 | 0 | 0 | 0 | 43 | |
| 7 | Gargan, Jess | 1 | 0 | 0 | 0 | 17 | |
| 9 | Cascio, Jess | 0 | 0 | 0 | 0 | 43 | |
| 15 | Friedman, Katrina | 0 | 0 | 0 | 0 | 32 | |
| 17 | Pandolfi, Sarah | 1 | 1 | 0 | 0 | 37 | |
| 18 | Borowiec, Madison | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 9 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Malcolm, Devan | 45 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 85 | ||||
| 4 | Landes, Katie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 59 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 10 | ![]() | M | 4 | 2 | 1 | 1 | 80 | ||||
| 14 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 17 | ![]() | M | 1 | 0 | 0 | 0 | 76 | ||||
| 19 | ![]() | F | 1 | 0 | 0 | 0 | 4 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 0 | 0 | 32 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 34 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 16 | Ramirez, Ryann | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 10 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |












































