Seton Hall vs Georgetown
Seton Hall
0-7-4, 0-1-2 BE


Georgetown
9-2-1, 3-0-0 BE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | SHU | GU |
|---|---|---|---|---|---|---|
| 43:01 | ![]() | NALLY, Meaghan (3) | Unassisted | Long shot from top right corner | 0 | 1 |
| 54:51 | ![]() | CAROLAN, Amanda (4) | Assisted by: FARRELL, Caitlin | Header in the middle of the box to near | 0 | 2 |
| 55:44 | ![]() | PAK, Taylor (2) | Assisted by: CORBOZ, Rachel | Off of corner kick to far post | 0 | 3 |
| 80:22 | ![]() | MENTA, Jenna (2) | Unassisted | Off of turnover in the box | 0 | 4 |
| 81:03 | ![]() | MENTA, Jenna (3) | Unassisted | Off of rebound | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 14 | 13 | 27 (13) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Seton Hall


Georgetown

DRAMIS, Laura at goalie for Seton Hall.

SCHECHTMAN, Arielle at goalie for Georgetown.

Shot by GU FARRELL, Caitlin HIGH.


Offside against Georgetown.

Shot by GU NALLY, Meaghan HIGH.

Corner kick by GU CORBOZ, Rachel [07:13].

Header Shot by GU NALLY, Meaghan, SAVE DRAMIS, Laura.

Offside against Seton Hall.

Foul on Seton Hall.

Shot by GU CORBOZ, Rachel BLOCKED.

Offside against Seton Hall.

Corner kick by GU CORBOZ, Rachel [14:45].

Shot by GU KNOTT, Chloe WIDE RIGHT.

Shot by GU FARRELL, Caitlin, SAVE DRAMIS, Laura.

Corner kick by GU CORBOZ, Rachel [16:49].

Header Shot by GU GERMINO-WATNICK, P., SAVE DRAMIS, Laura.


Corner kick by GU CORBOZ, Rachel [22:58].

Header Shot by GU FARRELL, Caitlin, SAVE DRAMIS, Laura.

Shot by GU CORBOZ, Rachel HIGH.

Foul on Seton Hall.

Shot by SHU ENGEL, Izzy BLOCKED.


Foul on Georgetown.


Header Shot by GU CAROLAN, Amanda WIDE LEFT.



Shot by GU CAROLAN, Amanda, SAVE DRAMIS, Laura.

Foul on Georgetown.




Foul on Seton Hall.

Shot by GU CORBOZ, Rachel BLOCKED.


0

43:01

1

*Long shot from top right corner

Shot by GU CORBOZ, Rachel, SAVE DRAMIS, Laura.
45:00
End of PeriodSeton Hall


Georgetown

Start of 2nd period [45:00].

For GU: #1 SCHECHTMAN, Arielle, #3 TOPOR, Drew, #4 WENGER, Elizabeth, #7 CAROLAN, Amanda, #10 CORBOZ, Rachel, #13 PAK, Taylor, #14 KNOTT, Chloe, #18 FARRELL, Caitlin, #25 STAUDT, Jenna, #27 LIVINGSTONE, Kelly, #23 NALLY, Meaghan.

For SHU: #31 DRAMIS, Laura, #2 GONZALEZ, Eva, #3 McGOVERN, Siobhan, #12 DAO, Lauren, #13 CUTCLIFF, Taylor, #18 HARRIGAN, Cassy, #23 ANIOLOWSKI, Marissa, #24 PALERMO, Andrea, #7 ENGEL, Izzy, #9 RIMDZIUS, Emily, #32 RYJEWSKI, Emilia.

Foul on Georgetown.

Shot by SHU PALERMO, Andrea WIDE LEFT.

Foul on Seton Hall.

Shot by GU PAK, Taylor WIDE RIGHT.

Offside against Georgetown.

Foul on Georgetown.

Offside against Seton Hall.
0

54:51

2

*Header in the middle of the box to near post

Shot by SHU RYJEWSKI, Emilia, SAVE SCHECHTMAN, Arielle.

Corner kick by GU CORBOZ, Rachel [55:32].
0

55:44

3

*Off of corner kick to far post


Corner kick by GU CORBOZ, Rachel [57:24].

Foul on Georgetown.



Foul on Seton Hall.

Foul on Seton Hall.

Foul on Seton Hall.

Offside against Seton Hall.

Foul on Seton Hall.






Shot by GU GERMINO-WATNICK, P. BLOCKED.

Shot by GU SHAVER, Meghan WIDE LEFT.



Corner kick by GU NGUYEN, Grace [73:58].

Shot by GU TOPOR, Drew WIDE LEFT.


Shot by GU GERMINO-WATNICK, P., SAVE DRAMIS, Laura.

Corner kick by GU NGUYEN, Grace [76:52].

Shot by GU CAROLAN, Amanda BLOCKED.



Shot by GU FUCHS, Isabelle WIDE RIGHT.

0

80:22

4

*Off of turnover in the box



Shot by GU MENTA, Jenna, SAVE DRAMIS, Laura.
0

81:03

5

*Off of rebound

Shot by SHU LANDES, Katie HIGH.

Shot by GU FARRELL, Caitlin WIDE RIGHT.




Foul on Georgetown.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 54 |
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 54 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 61 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 85 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 56 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 74 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 68 |
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 65 |
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 55 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 32 | ![]() | 1 | 1 | 0 | 0 | 16 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 5 | 8 |
Totals | Â | Â | 5 | 8 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schechtman, Arielle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Topor, Drew | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Wenger, Elizabeth | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Carolan, Amanda | F | 4 | 2 | 1 | 0 | 73 | ||||
| 10 | Corboz, Rachel | M | 4 | 1 | 0 | 1 | 73 | ||||
| 11 | Germino-watnick, P | M | 3 | 2 | 0 | 0 | 27 | ||||
| 13 | Pak, Taylor | M | 2 | 1 | 1 | 0 | 62 | ||||
| 14 | Knott, Chloe | M | 1 | 0 | 0 | 0 | 61 | ||||
| 18 | Farrell, Caitlin | F | 4 | 2 | 0 | 1 | 62 | ||||
| 25 | Staudt, Jenna | D | 0 | 0 | 0 | 0 | 50 | ||||
| 27 | Livingstone, Kelly | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trissel, Sarah | 0 | 0 | 0 | 0 | 29 | |||||
| 6 | Menta, Jenna | 3 | 3 | 2 | 0 | 40 | |||||
| 12 | Nguyen, Grace | 0 | 0 | 0 | 0 | 29 | |||||
| 15 | Shaver, Meghan | 1 | 0 | 0 | 0 | 28 | |||||
| 16 | Nizialek, Carson | 0 | 0 | 0 | 0 | 6 | |||||
| 17 | Cronin, Alyssa | 0 | 0 | 0 | 0 | 5 | |||||
| 21 | Fuchs, Isabelle | 1 | 0 | 0 | 0 | 14 | |||||
| 23 | Nally, Meaghan | 3 | 2 | 1 | 0 | 85 | |||||
Totals | Â | Â | 27 | 13 | 5 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schechtman, Arielle | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















































