Seton Hall vs Villanova
10/4/2018
Higgins Complex
4:05 PM
Seton Hall
2-7-4, 0-4 BIG EAST

1
Final
4

Villanova
9-4, 3-1 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SHU | VU |
---|---|---|---|---|---|---|
17:11 | AUSTIN,BRI (6) | Unassisted | VU AUSTIN,BRI PENALTY KICK GOAL, goal number 6 for season. | 0 | 1 | |
19:11 | AUSTIN,BRI (7) | Assisted by: BREED,ALLISON , MOLINA,NIKI | 16 through to 20 cross to 17 1 yard out | 0 | 2 | |
21:18 | O'NEILL,CHLOE (4) | Assisted by: MOLINA,NIKI , BARBOUR,KRISTIN | 19 free kick to 16 cross to 10 far post | 0 | 3 | |
54:15 | FOUQUE,NATALIE (1) | Assisted by: BARBOUR,KRISTIN | 19 to 15 throughball buries high | 0 | 4 | |
74:02 | ROACH, Tanika (0) | Assisted by: RESZKOWSKI, Alyssa | 19 strike from top box just inside left | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seton Hall | 4 | 12 | 16 (8) |
Villanova | 11 | 5 | 16 (10) |
Saves | |||
Seton Hall | 4 | 2 | 6 |
Villanova | 2 | 5 | 7 |
Corners Kicks | |||
Seton Hall | 1 | 3 | 4 |
Villanova | 2 | 2 | 4 |
Offsides | |||
Seton Hall | 0 | 0 | 0 |
Villanova | 5 | 3 | 8 |
Fouls | |||
Seton Hall | 6 | 2 | 8 |
Villanova | 8 | 6 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|