Seton Hall vs Delaware
9/22/2019
Delaware Stadium
1 p.m.
Seton Hall
1-5-1

1
Final
2

Delaware
5-4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHU | DELAWARE |
---|---|---|---|---|---|---|
3:00 | D'Appolonia, Sara (2) | Assisted by: Dixon, Riley | Shot from 5 yards out following pass | 0 | 1 | |
3:20 | HOOPER, Laura (0) | Assisted by: HARRIGAN, Cassy | shot from the right side, 5 yards out fo | 1 | 1 | |
109:25 | Kabat, Dani (1) | Unassisted | Shot from 10 yards out on the left side | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seton Hall | 4 | 5 | 9 (3) |
Delaware | 11 | 13 | 24 (13) |
Saves | |||
Seton Hall | 4 | 3 | 7 |
Delaware | 0 | 2 | 2 |
Corners Kicks | |||
Seton Hall | 3 | 2 | 5 |
Delaware | 5 | 2 | 7 |
Offsides | |||
Seton Hall | 0 | 0 | 0 |
Delaware | 3 | 1 | 4 |
Fouls | |||
Seton Hall | 3 | 3 | 6 |
Delaware | 9 | 9 | 18 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|