Seton Hall vs Delaware
9/22/2019
Delaware Stadium
1 p.m.
Seton Hall
1-5-1

1
 Final 
2

Delaware
5-4-0
| Team | 1 | 2 | OT | OT2 |  Total  | 
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 | 
Scoring Summary
| - | - | - | - | - | SHU | DELAWARE | 
|---|---|---|---|---|---|---|
| 3:00 | D'Appolonia, Sara (2) | Assisted by: Dixon, Riley  | Shot from 5 yards out following pass | 0 | 1 | |
| 3:20 | HOOPER, Laura (0) | Assisted by: HARRIGAN, Cassy  | shot from the right side, 5 yards out fo | 1 | 1 | |
| 109:25 | Kabat, Dani (1) | Unassisted  | Shot from 10 yards out on the left side | 1 | 2 | 
Team Statistics
| - | 1 | 2 | OT | OT2 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Seton Hall | 4 | 5 | 0 | 0 | 9 (3) | 
| Delaware | 11 | 13 | 5 | 5 | 34 (13) | 
| Saves | |||||
| Seton Hall | 4 | 3 | 2 | 2 | 11 | 
| Delaware | 0 | 2 | 0 | 0 | 2 | 
| Corners Kicks | |||||
| Seton Hall | 3 | 2 | 0 | 0 | 5 | 
| Delaware | 5 | 2 | 2 | 1 | 10 | 
| Offsides | |||||
| Seton Hall | 0 | 0 | 0 | 1 | 1 | 
| Delaware | 3 | 1 | 0 | 1 | 5 | 
| Fouls | |||||
| Seton Hall | 3 | 3 | 1 | 0 | 7 | 
| Delaware | 9 | 9 | 2 | 0 | 20 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|


























