Georgetown vs Seton Hall
Georgetown
8-0-0, 6-0-0


Seton Hall
1-6-0, 0-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GTU | SHU |
|---|---|---|---|---|---|---|
| 28:03 | ![]() | Vicari, Gia (6) | Assisted by: Menta, Jenna | GOAL by GTU Vicari, Gia (FIRST GOAL), Assist by Menta, Jenna, goal number 6 for season. | 1 | 0 |
| 45:34 | ![]() | Parcell, Kaitlyn (1) | Assisted by: Vicari, Gia | GOAL by GTU Parcell, Kaitlyn, Assist by Vicari, Gia, goal number 1 for season. | 2 | 0 |
| 64:43 | ![]() | Livingstone, Kelly A (1) | Unassisted | GOAL by GTU Livingstone, Kelly A, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 9 | 20 (11) |
![]() | 4 | 0 | 4 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Georgetown


Seton Hall

Start of 1st period [00:00].

Navarette, Alyssa at goalie for Georgetown.

Gordon, Grace at goalie for Seton Hall.

Shot by GTU Fox, Sofie, SAVE Gordon, Grace.

Foul on Georgetown Nguyen, Grace [02:26].

Foul on Seton Hall Fortney, Atley [03:26].

Foul on Seton Hall Fortney, Atley [04:51].

Offside against Seton Hall.

Foul on Seton Hall Engel, Izzy [10:28].

Shot by GTU Fox, Sofie WIDE.

Foul on Georgetown Menta, Jenna [12:16].

Corner kick by GTU [13:03].

Shot by GTU Lis, Devon BLOCKED.

Shot by GTU Leas, Julia WIDE.

Corner kick by GTU [15:19].

Shot by GTU Kern, Charlie, SAVE Gordon, Grace.

Foul on Georgetown Leas, Julia [23:43].

Shot by SHU Harrigan, Cassy, SAVE Navarette, Alyssa.

Shot by SHU Fortney, Atley BLOCKED.

Shot by SHU DiFonso, Marisa WIDE.


1

28:03

0

Shot by GTU Menta, Jenna, SAVE Gordon, Grace.

Shot by GTU Vicari, Gia WIDE.

Foul on Georgetown Fernandez-Powell, Ma [29:48].

Shot by SHU Engel, Izzy, SAVE Navarette, Alyssa.


Offside against Seton Hall.

Offside against Georgetown.




Corner kick by GTU [36:18].

Shot by GTU Livingstone, Kelly A, SAVE Gordon, Grace.

Foul on Georgetown Cleverley, Daisy [37:10].

Shot by GTU Vicari, Gia, SAVE Gordon, Grace.



Shot by GTU Leas, Julia BLOCKED.


Offside against Georgetown.
45:00
End of Period




Gallagher, Lauren at goalie for Georgetown.




Georgetown


Seton Hall

Start of 2nd period [45:00].
2

45:34

0

Foul on Seton Hall Hooper, Laura [49:11].

Foul on Georgetown Nguyen, Grace [50:01].

Foul on Georgetown Fernandez-Powell, Ma [51:40].

Foul on Seton Hall Harrigan, Cassy [53:24].

Shot by GTU Menta, Jenna BLOCKED.

Corner kick by GTU [55:24].


Shot by GTU Leas, Julia BLOCKED.

Foul on Georgetown Fernandez-Powell, Ma [59:03].


Corner kick by GTU [61:33].

Foul on Georgetown Livingstone, Kelly A [62:11].

Foul on Georgetown Fernandez-Powell, Ma [62:58].

Shot by GTU Vicari, Gia WIDE.

Corner kick by GTU [64:16].

Shot by GTU Livingstone, Kelly A, SAVE Gordon, Grace.
3

64:43

0








Corner kick by GTU [72:05].


Corner kick by GTU [75:10].






Foul on Seton Hall Fortney, Atley [76:57].

Shot by GTU Lenain, Tatum, SAVE Gordon, Grace.




Shot by GTU Fox, Sofie WIDE.


Foul on Seton Hall Camilleri, Dani [85:27].

Shot by GTU Fox, Sofie, SAVE Gordon, Grace.
90:00
End of Period
Georgetown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Kern, Charlie | DEF | 1 | 1 | 0 | 0 | 66 |
| 6 | Menta, Jenna | FWD | 2 | 1 | 0 | 1 | 66 |
| 8 | Cleverley, Daisy | MID | 0 | 0 | 0 | 0 | 69 |
| 12 | Nguyen, Grace | MID | 0 | 0 | 0 | 0 | 67 |
| 13 | Fox, Sofie | FWD | 4 | 2 | 0 | 0 | 49 |
| 17 | Lis, Devon | MID | 1 | 0 | 0 | 0 | 47 |
| 24 | Parcell, Kaitlyn | DEF | 1 | 1 | 1 | 0 | 62 |
| 25 | Leas, Julia | MID | 3 | 0 | 0 | 0 | 84 |
| 27 | Livingstone, Kelly A | DEF | 3 | 3 | 1 | 0 | 90 |
| 28 | Jackson, Boo | FWD | 0 | 0 | 0 | 0 | 54 |
| 30 | Navarette, Alyssa | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Gallagher, Lauren | 0 | 0 | 0 | 0 | 45 | |
| 2 | Leonard, Paige | 0 | 0 | 0 | 0 | 14 | |
| 3 | Royson, Jenna | 0 | 0 | 0 | 0 | 31 | |
| 4 | Lenain, Tatum | 1 | 1 | 0 | 0 | 14 | |
| 9 | Deljkic, Hannah | 0 | 0 | 0 | 0 | 24 | |
| 10 | Vicari, Gia | 4 | 2 | 1 | 1 | 41 | |
| 11 | Fernandez-powell, Ma | 0 | 0 | 0 | 0 | 50 | |
| 19 | Smith, Alexis | 0 | 0 | 0 | 0 | 6 | |
| 20 | Martin, Erin | 0 | 0 | 0 | 0 | 23 | |
| 22 | Moon, Caitlin | 0 | 0 | 0 | 0 | 20 | |
| 23 | Junkmann, Erin | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 20 | 11 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Navarette, Alyssa | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 48 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |














































