Drexel vs Seton Hall
Drexel
3-1-1, 0-0-0


Seton Hall
3-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DRE | SHU |
|---|---|---|---|---|---|---|
| 78:48 | ![]() | O'Reilly, Annalena (0) | Unassisted | DRE O'Reilly, Annalena PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 10 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:53 | #21 Tavana, Natalie | |
![]() | 71:55 | #10 Milne-Redhead, Cara |
Drexel


Seton Hall

Start of 1st period [00:00].

Schoyen, Miyuki at goalie for Drexel.

Gordon, Grace at goalie for Seton Hall.

Foul on Seton Hall Milne-Redhead, Cara [05:16].

Offside against Seton Hall.

Shot by SHU Welch, Naomi, SAVE Schoyen, Miyuki.

Corner kick by SHU [16:49].

Offside against Seton Hall.



Corner kick by DRE [19:15].



Foul on Seton Hall Liston, Sophie [21:57].

Foul on Seton Hall Ramsay, Emma [23:43].

Foul on Drexel Perrotto, Gabrielle [24:02].






Foul on Drexel Yost, Tori [30:31].

Shot by DRE Perrotto, Gabrielle BLOCKED.

Shot by SHU Aronov, Julia, SAVE Schoyen, Miyuki.

Foul on Drexel Dunbar, Lily [34:06].

Shot by DRE Yost, Tori, SAVE Gordon, Grace.



Shot by SHU Milne-Redhead, Cara BLOCKED.


Foul on Drexel Kutz, Kylie [41:54].

Foul on Drexel Kuzy, Isabel [43:34].

45:00
End of Period







Drexel


Seton Hall

Start of 2nd period [45:00].

Foul on Seton Hall Brinckman, Dani [46:32].

Foul on Seton Hall Tavana, Natalie [49:11].

Foul on Seton Hall Lipton, Caroline [49:41].

Shot by DRE Currey, Lauren WIDE.

Shot by SHU Tavana, Natalie, SAVE Schoyen, Miyuki.

Foul on Drexel Lappin, Delaney [55:38].

Shot by SHU Liston, Sophie WIDE.

Shot by DRE Lappin, Delaney WIDE.


Yellow card on SHU Tavana, Natalie.




Foul on Seton Hall Lipton, Caroline [61:17].

Shot by DRE Kutz, Kylie BLOCKED.

Corner kick by DRE [62:13].

Foul on Drexel O'Reilly, Annalena [63:34].

Foul on Seton Hall Hampson, Phoebe [64:52].






Foul on Seton Hall Hampson, Phoebe [66:49].


Offside against Seton Hall.


Foul on Drexel Horton, Kailey [71:21].

Yellow card on SHU Milne-Redhead, Cara.

Shot by DRE Perrotto, Gabrielle WIDE.


Foul on Drexel Gorges, Klara [71:55].

Shot by SHU Aronov, Julia, SAVE Schoyen, Miyuki.

Shot by DRE Salvucci, Anna, SAVE Gordon, Grace.

Foul on Seton Hall Milne-Redhead, Cara [75:45].



Foul on Seton Hall Brinckman, Dani [78:48].
1

78:48

0




Foul on Seton Hall Hampson, Phoebe [83:06].

Corner kick by DRE [84:21].



Shot by SHU Balser, Riley WIDE.


Foul on Seton Hall Brinckman, Dani [88:51].
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Schoyen, Miyuki | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dunbar, Lily | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Currey, Lauren | FWD | 1 | 0 | 0 | 0 | 32 |
| 5 | Godin, Gwyn | MID | 0 | 0 | 0 | 0 | 39 |
| 8 | O'reilly, Annalena | FWD | 1 | 1 | 1 | 0 | 77 |
| 12 | Lappin, Delaney | FWD | 1 | 0 | 0 | 0 | 50 |
| 16 | Lyon, Melissa | FWD | 0 | 0 | 0 | 0 | 50 |
| 18 | Klingensmith, Rory | MID | 0 | 0 | 0 | 0 | 46 |
| 21 | Kutz, Kylie | DEF | 1 | 0 | 0 | 0 | 75 |
| 24 | Maxwell, Madison | DEF | 0 | 0 | 0 | 0 | 86 |
| 26 | Adenegan, Morayo | DEF | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Kuzy, Isabel | 0 | 0 | 0 | 0 | 6 | |
| 7 | Salvucci, Anna | 1 | 1 | 0 | 0 | 40 | |
| 9 | Goodrow, Emma | 0 | 0 | 0 | 0 | 19 | |
| 13 | Yost, Tori | 1 | 1 | 0 | 0 | 44 | |
| 14 | Horton, Kailey | 0 | 0 | 0 | 0 | 8 | |
| 17 | Gorges, Klara | 0 | 0 | 0 | 0 | 55 | |
| 22 | Touey, Casey | 0 | 0 | 0 | 0 | 48 | |
| 25 | Perrotto, Gabrielle | 2 | 0 | 0 | 0 | 49 | |
| 27 | Jones, Kelly | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 8 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schoyen, Miyuki | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 82 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 13 | ![]() | 2 | 2 | 0 | 0 | 51 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 9 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |














































