Columbia vs Seton Hall
Columbia
3-2-1, 0-0-0


Seton Hall
4-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COL | SHU |
|---|---|---|---|---|---|---|
| 14:36 | ![]() | Sheehan, Emma (2) | Assisted by: Tavana, Natalie , McDermott, Maille | GOAL by SHU Sheehan, Emma (FIRST GOAL), Assist by Tavana, Natalie and McDermott, Maille, goal number 2 for season. | 0 | 1 |
| 35:03 | ![]() | Hampson, Phoebe (1) | Assisted by: Pucci, Chiara , Tavana, Natalie | GOAL by SHU Hampson, Phoebe, Assist by Pucci, Chiara and Tavana, Natalie, goal number 1 for season. | 0 | 2 |
| 84:14 | ![]() | Tavana, Natalie (2) | Unassisted | GOAL by SHU Tavana, Natalie, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 (10) |
![]() | 5 | 3 | 8 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 6 | 10 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:23 | #14 Liston, Sophie | |
![]() | 78:33 | #18 DeCola, Maddy |
Columbia


Seton Hall

Start of 1st period [00:00].

Nurkin, Paige at goalie for Columbia.

Gordon, Grace at goalie for Seton Hall.

Foul on Columbia Cavaliere, Sophia [01:27].

Foul on Seton Hall Balser, Riley [02:12].

Shot by COL Prussak, Ania BLOCKED.

Foul on Columbia Prussak, Ania [03:55].

Foul on Seton Hall Fuggle, Alex [05:43].

Shot by COL Tabion, Maia BLOCKED.

Shot by SHU Balser, Riley, SAVE Nurkin, Paige.

Shot by COL Prussak, Ania BLOCKED.

Corner kick by COL [09:05].

Shot by COL Gordon, Sam WIDE.

Shot by COL Pinnie, Claire BLOCKED.

Offside against Columbia.

Shot by COL Prussak, Ania WIDE.
0

14:36

1

Offside against Columbia.


Corner kick by COL [21:24].

Shot by SHU Sheehan, Emma, SAVE Nurkin, Paige.




Shot by COL Prussak, Ania, SAVE Gordon, Grace.

Shot by COL Jordan, Kat, SAVE Gordon, Grace.

Corner kick by COL [30:09].


Foul on Seton Hall Sheehan, Emma [32:46].


0

35:03

2


Foul on Seton Hall Hampson, Phoebe [36:33].


Foul on Seton Hall DeCola, Maddy [39:16].

Shot by COL Cavaliere, Sophia, SAVE Gordon, Grace.


Shot by COL Cavaliere, Sophia, SAVE Gordon, Grace.

Offside against Columbia.

Shot by SHU Aronov, Julia WIDE.
45:00
End of Period





Columbia


Seton Hall

Start of 2nd period [45:00].

Foul on Seton Hall Lipton, Caroline [45:28].

Shot by COL McCaw, Maddy, SAVE Gordon, Grace.

Foul on Seton Hall McDermott, Maille [48:34].

Foul on Seton Hall Micheels, Brina [48:56].

Foul on Seton Hall Roberts, Abbie [51:46].

Corner kick by COL [53:11].

Corner kick by COL [53:50].

Foul on Columbia Hurren, Grace [54:26].




Foul on Seton Hall DeCola, Maddy [56:03].

Shot by COL Jordan, Kat, SAVE Gordon, Grace.

Shot by COL Tabion, Maia BLOCKED.

Shot by COL Jordan, Kat, SAVE Gordon, Grace.


Foul on Seton Hall Sheehan, Emma [60:10].

Shot by COL Jordan, Kat WIDE.


Yellow card on SHU Liston, Sophie.



Foul on Seton Hall Hampson, Phoebe [65:50].

Shot by COL Tabion, Maia, SAVE Gordon, Grace.

Shot by COL Tabion, Maia WIDE.






Offside against Columbia.

Foul on Seton Hall Liston, Sophie [76:25].

Shot by COL Cavaliere, Sophia, SAVE Gordon, Grace.

Yellow card on SHU DeCola, Maddy.

Shot by COL Jordan, Kat, SAVE Gordon, Grace.

Foul on Columbia Jordan, Kat [80:29].



Foul on Columbia Ruedt, Courtney [83:13].

Shot by SHU Liston, Sophie, SAVE Nurkin, Paige.
0

84:14

3



Shot by SHU Sheehan, Emma WIDE.

Shot by COL Tabion, Maia WIDE.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Nurkin, Paige | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hurren, Grace | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Prussak, Ania | DEF | 4 | 1 | 0 | 0 | 90 |
| 8 | Cavaliere, Sophia | MID | 3 | 3 | 0 | 0 | 85 |
| 10 | Jordan, Kat | MID | 5 | 4 | 0 | 0 | 61 |
| 11 | Ruedt, Courtney | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Cohn, Sam | DEF | 0 | 0 | 0 | 0 | 82 |
| 16 | Tabion, Maia | MID | 5 | 1 | 0 | 0 | 90 |
| 17 | Bitzer, Justina | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Pinnie, Claire | FWD | 1 | 0 | 0 | 0 | 35 |
| 66 | Gordon, Sam | DEF | 1 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Turner, Blake | 0 | 0 | 0 | 0 | 9 | |
| 7 | Deljkic, Hannah | 0 | 0 | 0 | 0 | 43 | |
| 13 | Berry, Charlyse | 0 | 0 | 0 | 0 | 14 | |
| 22 | McCaw, Maddy | 1 | 1 | 0 | 0 | 66 | |
| 29 | Jung, Stephanie | 0 | 0 | 0 | 0 | 4 | |
| 30 | McBride, Kendall | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 20 | 10 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nurkin, Paige | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 71 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 61 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 21 | ![]() | MID | 1 | 1 | 1 | 2 | 90 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 34 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 1 | 0 | 25 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 11 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 37 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 8 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 0 | 10 |
Totals | Â | Â | 0 | 10 |














































