Delaware vs Seton Hall
Delaware
1-2-3, 0-0-0


Seton Hall
2-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 1 | 11 (3) |
![]() | 2 | 6 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:53 | #15 McDermott, Maille | |
![]() | 73:16 | #18 Wright, Sydni |
Delaware


Seton Hall

Start of 1st period [00:00].

Reed, Mia at goalie for Delaware.

Gordon, Grace at goalie for Seton Hall.

Corner kick by SHU [02:07].

Shot by SHU Welch, Naomi WIDE.

Shot by DEL D'Appolonia, Sara BLOCKED.

Shot by DEL Lane, Izzy WIDE.

Foul on Delaware Bell, Julianna [08:26].

Corner kick by DEL [09:42].

Shot by DEL D'Appolonia, Sara, SAVE Gordon, Grace.

Foul on Delaware Viehmann, Constanze [11:24].

Corner kick by SHU [11:57].

Shot by DEL Speicher, Raychel BLOCKED.


Foul on Delaware Speicher, Raychel [18:02].

Foul on Delaware D'Appolonia, Sara [21:06].

Shot by SHU Hampson, Phoebe, SAVE Reed, Mia.

Shot by DEL Speicher, Raychel BLOCKED.

Shot by DEL Viehmann, Constanze WIDE.






Shot by DEL Schepers, Maddie BLOCKED.

Corner kick by DEL [24:50].

Shot by DEL D'Appolonia, Sara WIDE.


Foul on Seton Hall McDermott, Maille [28:46].


Foul on Seton Hall Pucci, Chiara [31:08].

Shot by DEL Sallee, Leilah, SAVE Gordon, Grace.



Offside against Delaware.



Foul on Delaware Binkley, Nicole [37:15].

Shot by DEL Binkley, Nicole WIDE.



Foul on Seton Hall Mitchell, Sarah [43:54].
45:00
End of Period








Delaware


Seton Hall

Start of 2nd period [45:00].

Shot by SHU Tavana, Natalie WIDE.

Foul on Delaware Speicher, Raychel [45:35].

Shot by SHU McDermott, Maille, SAVE Reed, Mia.

Corner kick by SHU [48:05].

Foul on Delaware Speicher, Raychel [51:10].


Foul on Delaware McNesby, Emily [53:05].

Yellow card on SHU McDermott, Maille.

Shot by SHU McDermott, Maille WIDE.


Corner kick by SHU [58:29].


Shot by SHU Roberts, Abbie WIDE.


Foul on Delaware Smith, Zoe [62:08].

Foul on Delaware Panagiotidis, Lea [62:35].

Shot by SHU Gerrie, Rachel WIDE.


Foul on Seton Hall Tavana, Natalie [64:29].

Foul on Seton Hall Tavana, Natalie [65:17].



Foul on Seton Hall Mitchell, Sarah [67:02].



Foul on Delaware Speicher, Raychel [71:59].


Yellow card on DEL Wright, Sydni.

Offside against Seton Hall.

Shot by DEL Hackley, Katie, SAVE Gordon, Grace.






Shot by SHU Micheels, Brina WIDE.



Foul on Seton Hall Mitchell, Sarah [80:37].

Foul on Seton Hall Welch, Naomi [81:29].




Corner kick by SHU [85:36].
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Reed, Mia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McNesby, Emily | FWD | 0 | 0 | 0 | 0 | 66 |
| 4 | Fluegge, Laura | MID | 0 | 0 | 0 | 0 | 59 |
| 5 | St. Leger, Caitlin | MID | 0 | 0 | 0 | 0 | 79 |
| 9 | Speicher, Raychel | FWD | 2 | 0 | 0 | 0 | 50 |
| 10 | Schepers, Maddie | MID | 1 | 0 | 0 | 0 | 69 |
| 13 | D'appolonia, Sara | FWD | 3 | 1 | 0 | 0 | 86 |
| 15 | Bell, Julianna | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Panagiotidis, Lea | MID | 0 | 0 | 0 | 0 | 90 |
| 33 | Viehmann, Constanze | DEF | 1 | 0 | 0 | 0 | 90 |
| 44 | Lane, Izzy | FWD | 1 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Sallee, Leilah | 1 | 1 | 0 | 0 | 34 | |
| 12 | Benz, Claudia | 0 | 0 | 0 | 0 | 4 | |
| 14 | Hackley, Katie | 1 | 1 | 0 | 0 | 12 | |
| 16 | Smith, Zoe | 0 | 0 | 0 | 0 | 31 | |
| 17 | Binkley, Nicole | 1 | 0 | 0 | 0 | 26 | |
| 18 | Wright, Sydni | 0 | 0 | 0 | 0 | 18 | |
| 28 | Harvey, Grace | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reed, Mia | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 15 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 15 | ![]() | 2 | 1 | 0 | 0 | 60 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
















































