NJIT vs Seton Hall
NJIT
1-0-2, 0-0-0


Seton Hall
1-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 6 | 7 | 13 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:00 | #22 Caroline Lipton | |
![]() | 40:29 | #3 Mikayla Balio | |
![]() | 89:41 | #4 Chiara Pucci |
NJIT


Seton Hall

Prawer, Anna at goalie for Seton Hall

Saylor, Molly at goalie for NJIT

Corner kick [00:58].

Corner kick [04:20].

Shot by SHU Gerrie, Rachel, out left.

Foul on Mitchell, Sarah.

Foul on Lipton, Caroline.

Shot by SHU Lipton, Caroline, bottom right, saved by Saylor, Molly.

Corner kick [10:56].

Shot by SHU Micheels, Brina.

Corner kick [12:06].

Shot by NJT Chamberlain, Lauren, out right.

Shot by SHU Tavana, Natalie, out top.

Yellow card on SHU Lipton, Caroline.


Foul on Ramos, Kelsey.

Offside against NJIT.




Shot by SHU Welch, Naomi, bottom left, saved by Saylor, Molly.

Foul on Gerrie, Rachel.

Corner kick [22:54].


Shot by NJT Adams, Ciara, out top.

Shot by NJT Caputo, Caroline, out top.





Foul on Harris, Angela.


Foul on Balio, Mikayla.

Corner kick [33:14].


Foul on McDermott, Maille.


Foul on Pucci, Chiara.



Yellow card on NJT Balio, Mikayla.


Shot by NJT Andreoli, Briana, right woodwork.

Shot by SHU Hampson, Phoebe, out left.

Foul on DeCola, Maddy.
45:00
End of PeriodNJIT


Seton Hall

Start of 2nd period [45:00].

FOR NJT: , #00 Saylor, Molly, #2 Caminos, Ariana, #7 Chamberlain, Lauren, #15 Ramos, Kelsey, #16 Zalot, Gabby, #5 Caputo, Caroline, #4 Adams, Ciara, #21 Pape, Taylor, #18 Vito, Daniella, #24 Magruder, Siani, #34 Watson, Sydney.

FOR SHU: , #12 Gordon, Grace, #4 Pucci, Chiara, #5 Roberts, Abbie, #17 Mitchell, Sarah, #9 Sheehan, Emma, #8 Micheels, Brina, #10 Mitchell, Grace, #11 Welch, Naomi, #21 Tavana, Natalie, #22 Lipton, Caroline, #27 Gerrie, Rachel.










Foul on Pucci, Chiara.

Foul on Magruder, Siani.

Corner kick [53:32].


Shot by SHU Lipton, Caroline, out top.

Shot by SHU Sheehan, Emma, out left.

Corner kick [58:29].


Corner kick [59:06].

Offside against NJIT.

Shot by NJT Chamberlain, Lauren, bottom left, saved by Gordon, Grace.




Foul on DeCola, Maddy.

Shot by SHU Tavana, Natalie, out left.

Shot by SHU Aronov, Julia, bottom right, saved by Saylor, Molly.

Corner kick [65:02].

Shot by SHU Lipton, Caroline, out left.



Foul on Harris, Angela.

Shot by SHU DeCola, Maddy.




Shot by SHU Welch, Naomi.

Corner kick [71:02].

Foul on O'Connor, Nora.




Corner kick [77:58].



Corner kick [82:17].





Foul on DeCola, Maddy.

Shot by NJT Caputo, Caroline, bottom left, saved by Gordon, Grace.

Shot by NJT Caputo, Caroline, out right.


Yellow card on SHU Pucci, Chiara.
90:00
End of Period
NJIT

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Saylor, Molly | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Caminos, Ariana | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Adams, Ciara | MID | 1 | 0 | 0 | 0 | 66 |
| 7 | Chamberlain, Lauren | MID | 2 | 1 | 0 | 0 | 56 |
| 14 | Bray, Lily | MID | 0 | 0 | 0 | 0 | 39 |
| 15 | Ramos, Kelsey | FWD | 0 | 0 | 0 | 0 | 56 |
| 16 | Zalot, Gabby | MID | 0 | 0 | 0 | 0 | 46 |
| 17 | Taibl, Madison | DEF | 0 | 0 | 0 | 0 | 17 |
| 18 | Vito, Daniella | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Magruder, Siani | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | Watson, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Balio, Mikayla | FWD | 0 | 0 | 0 | 0 | 14 |
| 5 | Caputo, Caroline | MID | 3 | 1 | 0 | 0 | 46 |
| 6 | Andreoli, Briana | FWD | 1 | 0 | 0 | 0 | 28 |
| 8 | Harris, Angela | MID | 0 | 0 | 0 | 0 | 44 |
| 9 | Deshmukh, Aleesha | MID | 0 | 0 | 0 | 0 | 44 |
| 13 | O'connor, Nora | FWD | 0 | 0 | 0 | 0 | 6 |
| 19 | Chant, Bailey | MID | 0 | 0 | 0 | 0 | 5 |
| 21 | Pape, Taylor | DEF | 0 | 0 | 0 | 0 | 73 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Saylor, Molly | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 41 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 56 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 34 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 3 | 1 | 0 | 0 | 65 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 18 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 47 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 13 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 41 | 0 | 0 |
| 12 | ![]() | 49 | 0 | 2 |
Totals | Â | Â | 0 | 2 |















































