Binghamton vs Seton Hall
08/24/2023
Owen T. Carroll Field
04:00
Binghamton
0-2-1, 0-0-0

0
Final
3

Seton Hall
2-1-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BING | SHU |
---|---|---|---|---|---|---|
15:18 | Natalie Tavana (4) | Assisted by: Rachel Gerrie | GOAL by SHU Tavana, Natalie Assist by Gerrie, Rachel. | 0 | 1 | |
34:04 | Natalie Tavana (4) | Assisted by: Caroline Lipton , Sophie Liston | GOAL by SHU Tavana, Natalie Assist by Lipton, Caroline and Liston, Sophie. | 0 | 2 | |
72:36 | Natalie Tavana (4) | Assisted by: Skyler Matusz , Sophie Liston | GOAL by SHU Tavana, Natalie Assist by Matusz, Skyler and Liston, Sophie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Binghamton | 4 | 7 | 11 (3) |
Seton Hall | 7 | 6 | 13 (7) |
Saves | |||
Binghamton | 2 | 2 | 4 |
Seton Hall | 2 | 1 | 3 |
Corners Kicks | |||
Binghamton | 1 | 3 | 4 |
Seton Hall | 0 | 1 | 1 |
Offsides | |||
Binghamton | 0 | 1 | 1 |
Seton Hall | 1 | 4 | 5 |
Fouls | |||
Binghamton | 6 | 5 | 11 |
Seton Hall | 5 | 9 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|