Seton Hall vs Georgetown
Seton Hall
3-6-2, 0-1-1


Georgetown
6-1-3, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | SHALL | GTWN |
|---|---|---|---|---|---|---|
| 40:16 | ![]() | Henley Tippins (3) | Assisted by: Esme Brayshaw | GOAL by GTWN Tippins, Henley Assist by Brayshaw, Esme. | 0 | 1 |
| 42:41 | ![]() | Eliza Turner (4) | Unassisted | GOAL by GTWN Turner, Eliza. | 0 | 2 |
| 51:54 | ![]() | Mary Cochran (1) | Assisted by: Natalie Means | GOAL by GTWN Cochran, Mary Assist by Means, Natalie. | 0 | 3 |
| 55:44 | ![]() | Henley Tippins (3) | Assisted by: Maja Lardner | GOAL by GTWN Tippins, Henley Assist by Lardner, Maja. | 0 | 4 |
| 79:54 | ![]() | Jocelyn Lohmeyer (3) | Unassisted | GOAL by GTWN Lohmeyer, Jocelyn. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 10 | 19 | 29 (11) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:32 | #32 Grace Lawler | |
![]() | 70:30 | #19 Caroline Lipton | |
![]() | 83:06 | #8 Brina Micheels |
Seton Hall


Georgetown

Martin, Cara at goalie for Georgetown

Prawer, Anna at goalie for Seton Hall

Corner kick [01:47].

Shot by GTWN Harwood, Erika.

Foul on Liston, Sophie.

Shot by GTWN Means, Natalie, out top.

Offside against Seton Hall.

Shot by SHALL McCormick, Kailey, bottom center, saved by Martin, Cara.

Corner kick [14:28].

Offside against Seton Hall.


Shot by GTWN Lardner, Maja, right woodwork.

Shot by GTWN Tippins, Henley, top woodwork.

Shot by GTWN Turner, Eliza, bottom center, saved by Prawer, Anna.

Shot by GTWN Tippins, Henley, out top.


Foul on Lipton, Caroline.





Offside against Georgetown.

Foul on Angelo, Tori.

Foul on Carter, Ellen.


Shot by GTWN Tippins, Henley, top woodwork.

0

40:16

1

0

42:41

2


Shot by GTWN Turner, Eliza.

Corner kick [44:39].
45:00
End of PeriodSeton Hall


Georgetown

Start of 2nd period [45:00].

FOR SHALL: , #99 Strohecker, Avery, #3 Gerrie, Rachel, #4 Pucci, Chiara, #7 Hampson, Phoebe, #33 McCormick, Kailey, #19 Lipton, Caroline, #14 Liston, Sophie, #21 Tavana, Natalie, #26 Davis, Nina, #30 Ray, Kylie, #11 Beauvois, Olivia.

FOR GTWN: , #1 Martin, Cara, #12 Brayshaw, Esme, #8 Turner, Eliza, #6 Means, Natalie, #9 Lardner, Maja, #13 Hanson, Kaya, #17 Renie, Lawson, #18 Harwood, Erika, #24 Carter, Ellen, #2 Cochran, Mary, #27 Tippins, Henley.









Foul on Pucci, Chiara.

Shot by GTWN Tippins, Henley, bottom right, saved by Strohecker, Avery.

Foul on Brayshaw, Esme.

Shot by SHALL Liston, Sophie.
0

51:54

3

Corner kick [52:52].

Foul on Lardner, Maja.

Shot by GTWN Lardner, Maja, bottom center, saved by Strohecker, Avery.
0

55:44

4

Foul on Liston, Sophie.

Shot by GTWN Tippins, Henley, out left.



Foul on Hampson, Phoebe.



Foul on Ray, Kylie.

Shot by GTWN Renie, Lawson, out top.

Corner kick [62:12].

Corner kick [62:40].

Shot by GTWN Tippins, Henley, out left.

Foul on Micheels, Brina.



Foul on Carter, Ellen.

Foul on Gerrie, Rachel.

Shot by GTWN Turner, Eliza.

Shot by GTWN Cochran, Mary, out left.


Yellow card on SHALL Lawler, Grace.

Shot by GTWN Renie, Lawson, out top.




Yellow card on SHALL Lipton, Caroline.

Shot by GTWN Heller, Lizzie, bottom center, saved by Strohecker, Avery.

Shot by GTWN Turner, Eliza, bottom left, saved by Strohecker, Avery.

Corner kick [72:42].



Shot by GTWN Heller, Lizzie, out right.



Shot by GTWN Lohmeyer, Jocelyn, out top.



Shot by GTWN Lohmeyer, Jocelyn, out top.
0

79:54

5


Corner kick [82:31].



Shot by SHALL Pucci, Chiara, bottom center, saved by Hadley, Alexa.

Yellow card on SHALL Micheels, Brina.

Shot by GTWN Doyle, Cyanne, bottom center, saved by Strohecker, Avery.

Shot by GTWN Heller, Lizzie, out right.

Offside against Georgetown.

Foul on Delinsky, Cassie.

Shot by GTWN Wiese, Maya, out top.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | MID | 1 | 1 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 2 | 1 |
| 99 | ![]() | 45 | 3 | 5 |
Totals | Â | Â | 5 | 6 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Martin, Cara | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | Means, Natalie | FWD | 1 | 0 | 0 | 1 | 45 | ||||
| 8 | Turner, Eliza | MID | 5 | 3 | 1 | 0 | 75 | ||||
| 9 | Lardner, Maja | FWD | 2 | 1 | 0 | 1 | 47 | ||||
| 11 | Heller, Lizzie | MID | 3 | 1 | 0 | 0 | 72 | ||||
| 13 | Hanson, Kaya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Renie, Lawson | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 18 | Harwood, Erika | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 24 | Carter, Ellen | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 28 | Montgomery, Shay | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 32 | Doyle, Cyanne | DEF | 1 | 1 | 0 | 0 | 40 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cochran, Mary | MID | 2 | 1 | 1 | 0 | 43 | ||||
| 4 | Keefe, Katie | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 5 | Delinsky, Cassie | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | Brayshaw, Esme | FWD | 0 | 0 | 0 | 1 | 42 | ||||
| 16 | Wiese, Maya | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 21 | Spengler, Caroline | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 26 | Lohmeyer, Jocelyn | FWD | 3 | 1 | 1 | 0 | 43 | ||||
| 27 | Tippins, Henley | FWD | 8 | 3 | 2 | 0 | 50 | ||||
| 33 | Casadaban, Evelyn | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 29 | 11 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hadley, Alexa | 13 | 0 | 1 |
| 1 | Martin, Cara | 77 | 0 | 1 |
Totals | Â | Â | 0 | 2 |

















































