Seton Hall vs UConn
Seton Hall
4-11-3, 1-6-2


UConn
10-4-4, 4-3-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Seton | UConn |
|---|---|---|---|---|---|---|
| 19:40 | ![]() | Laci Lewis (1) | Unassisted | GOAL by UConn Lewis, Laci. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (0) |
![]() | 8 | 13 | 21 (10) |
Saves | |||
![]() | 1 | 8 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:09 | #8 Brina Micheels |
Seton Hall


UConn

Mahoney, Kaitlyn at goalie for UConn

Prawer, Anna at goalie for Seton Hall

Foul on Okafor, Chioma.

Foul on Twomey, Megan.

Shot by UConn Johnson, Anaya, bottom center, saved by Prawer, Anna.

Corner kick [09:03].

Shot by UConn Johnson, Anaya.

Shot by UConn Johnson, Anaya.

Foul on McCormick, Kailey.


Foul on Cappadona, Lucy.

Shot by Seton Twomey, Megan.

Shot by UConn Fried, Maddie, out left.

Foul on Twomey, Megan.

Shot by UConn Okafor, Chioma, out top.
0

19:40

1

Corner kick [20:43].


Foul on Angelo, Tori.


Shot by UConn Okafor, Chioma, out top.

Foul on Jones, Abbey.




Foul on Johnson, Anaya.

Shot by Seton Micheels, Brina.

Foul on Johnson, Anaya.

Shot by Seton Udowenko, Abby, out top.




Shot by UConn Fried, Maddie, out right.

Corner kick [44:09].
45:00
End of PeriodSeton Hall


UConn

Start of 2nd period [45:00].

FOR Seton : , #99 Strohecker, Avery, #2 Camacho, Lily, #3 Gerrie, Rachel, #4 Pucci, Chiara, #7 Hampson, Phoebe, #11 Beauvois, Olivia, #21 Tavana, Natalie, #15 Udowenko, Abby, #26 Davis, Nina, #30 Ray, Kylie, #8 Micheels, Brina.

FOR UConn: , #1 Mahoney, Kaitlyn, #3 Carson, Anna, #4 Cappadona, Lucy, #9 McCarthy, Sophie, #10 Okafor, Chioma, #18 Lewis, Laci, #13 Monaco, Kelly, #15 Johnson, Anaya, #33 Dantes, Lina, #27 Jones, Abbey, #14 Taylor, Alayna.








Shot by UConn Okafor, Chioma, bottom center, saved by Strohecker, Avery.

Shot by UConn Dantes, Lina, bottom left, Team save.


Shot by UConn Fried, Maddie, bottom right, saved by Strohecker, Avery.

Corner kick [51:03].

Shot by UConn Johnson, Anaya, bottom center, Team save.

Shot by UConn Taylor, Alayna, blocked.

Shot by UConn Okafor, Chioma, out right.

Foul on Lewis, Laci.

Foul on Pucci, Chiara.

Foul on Udowenko, Abby.


Shot by UConn Dantes, Lina, bottom center, saved by Strohecker, Avery.

Shot by Seton Pucci, Chiara, out top.


Shot by UConn Fried, Maddie, bottom right, saved by Strohecker, Avery.

Shot by UConn Okafor, Chioma, out right.


Shot by UConn Fried, Maddie, bottom left, saved by Strohecker, Avery.





Shot by UConn Okafor, Chioma, out left.



Foul on Johnson, Anaya.

Yellow card on Seton Micheels, Brina.


Shot by UConn Fried, Maddie, bottom left, saved by Strohecker, Avery.

Foul on Monaco, Kelly.

Shot by UConn Ocio, Naia, out left.


90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 4 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 1 |
| 99 | ![]() | 45 | 0 | 6 |
Totals | Â | Â | 1 | 7 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Mahoney, Kaitlyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Carson, Anna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Cappadona, Lucy | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | McCarthy, Sophie | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 10 | Okafor, Chioma | FWD | 6 | 1 | 0 | 0 | 77 | ||||
| 11 | Fried, Maddie | MID | 6 | 4 | 0 | 0 | 85 | ||||
| 13 | Monaco, Kelly | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Johnson, Anaya | DEF | 4 | 2 | 0 | 0 | 87 | ||||
| 18 | Lewis, Laci | DEF | 1 | 1 | 1 | 0 | 57 | ||||
| 27 | Jones, Abbey | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 33 | Dantes, Lina | MID | 2 | 2 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Taylor, Alayna | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 16 | Merchant, Abbey | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 23 | Ocio, Naia | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 25 | Burns, Grace | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 28 | Rosewell, Yasmin | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 29 | Ryder, Joyce | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 44 | Leblanc, Lydia | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 21 | 10 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mahoney, Kaitlyn | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |













































