Lafayette vs Seton Hall
Lafayette
1-1-2, 0-0-0


Seton Hall
2-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LAF | HALL |
|---|---|---|---|---|---|---|
| 10:04 | ![]() | Danielle Hennessy (1) | Assisted by: Olivia Beauvois | GOAL by HALL Hennessy, Danielle Assist by Beauvois, Olivia. | 0 | 1 |
| 73:55 | ![]() | Katrina Santelli (2) | Unassisted | GOAL by LAF Santelli, Katrina. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 6 | 1 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:41 | #11 Olivia Beauvois |
Lafayette


Seton Hall

Strohecker, Avery at goalie for Seton Hall

Apker, Catherine at goalie for Lafayette

Foul on Beauvois, Olivia.

Shot by LAF Ruggiero, Sofia.

Shot by LAF Santelli, Katrina, out left.
0

10:04

1

Shot by LAF Santelli, Katrina, bottom center, saved by Strohecker, Avery.

Shot by HALL Bello, Jordana, out left.

Shot by LAF Ruggiero, Sofia, bottom center, saved by Strohecker, Avery.

Shot by HALL Bello, Jordana, bottom center, saved by Apker, Catherine.

Shot by LAF Plowright, Heather, out top right.

Shot by HALL Angelillo, Gianna, bottom center, saved by Apker, Catherine.

Offside against Seton Hall.

Foul on Mitchell, Sarah.






Foul on Santelli, Katrina.



Corner kick [32:49].



Shot by HALL Angelillo, Gianna.

Foul on Boyle, Shea.




Foul on Elder, Calleigh.

Foul on Sousa, Brianna.


Shot by HALL Shaughnessy, Paige, out left.
45:00
End of PeriodLafayette


Seton Hall

Start of 2nd period [45:00].

FOR LAF: , #1 Apker, Catherine, #7 Fitch, Camryn, #29 Plowright, Heather, #28 Giordano, Abby, #21 Santelli, Katrina, #11 Ruggiero, Sofia, #10 McDonald, April, #4 Harmon, Emma, #27 Acker, Eva, #19 Commins, Brooke, #20 Zaffanella, Nadia.

FOR HALL: , #99 Strohecker, Avery, #5 Hennessy, Danielle, #9 Boyle, Shea, #11 Beauvois, Olivia, #17 Mitchell, Sarah, #18 Bello, Jordana, #21 Udowenko, Abby, #26 Davis, Nina, #27 Angelillo, Gianna, #30 Ray, Kylie, #32 Lawler, Grace.
















Foul on Fitch, Camryn.

Foul on Angelillo, Gianna.

Foul on Acker, Eva.

Corner kick [49:28].

Foul on Angelillo, Gianna.

Foul on Beauvois, Olivia.

Foul on Fitch, Camryn.

Corner kick [54:58].

Yellow card on HALL Beauvois, Olivia.

Foul on Acker, Eva.







Foul on Beauvois, Olivia.



Foul on Commins, Brooke.

Shot by HALL Angelillo, Gianna.

Foul on Mitchell, Sarah.




1

73:55

1




Foul on Ray, Kylie.

Shot by LAF Ruggiero, Sofia, bottom left, saved by Strohecker, Avery.

Foul on Bello, Jordana.

Shot by LAF McDonald, April, bottom center, saved by Strohecker, Avery.

Corner kick [89:02].

Shot by LAF Ruggiero, Sofia, bottom center, saved by Strohecker, Avery.
90:00
End of Period
Lafayette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Apker, Catherine | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Harmon, Emma | MID | 0 | 0 | 0 | 0 | 56 |
| 7 | Fitch, Camryn | DEF | 0 | 0 | 0 | 0 | 83 |
| 10 | McDonald, April | MID | 1 | 1 | 0 | 0 | 71 |
| 11 | Ruggiero, Sofia | MID | 4 | 3 | 0 | 0 | 80 |
| 20 | Zaffanella, Nadia | MID | 0 | 0 | 0 | 0 | 83 |
| 21 | Santelli, Katrina | FWD | 3 | 2 | 1 | 0 | 75 |
| 24 | Fix, Ava | DEF | 0 | 0 | 0 | 0 | 61 |
| 27 | Acker, Eva | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Giordano, Abby | DEF | 0 | 0 | 0 | 0 | 56 |
| 29 | Plowright, Heather | MID | 1 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Martinho, Ashley | FWD | 0 | 0 | 0 | 0 | 15 |
| 8 | Giordanella, Jessica | MID | 0 | 0 | 0 | 0 | 7 |
| 12 | Ramos, Mariela | MID | 0 | 0 | 0 | 0 | 7 |
| 15 | Elder, Calleigh | DEF | 0 | 0 | 0 | 0 | 34 |
| 17 | Murphy, Ava | FWD | 0 | 0 | 0 | 0 | 18 |
| 19 | Commins, Brooke | DEF | 0 | 0 | 0 | 0 | 29 |
| 22 | Sousa, Brianna | MID | 0 | 0 | 0 | 0 | 34 |
| 23 | Hughes, Alle | FWD | 0 | 0 | 0 | 0 | 10 |
| 25 | Kargbo, Nyla | DEF | 0 | 0 | 0 | 0 | 25 |
| 30 | Varholak, Ava | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 9 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Apker, Catherine | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 18 | ![]() | 2 | 1 | 0 | 0 | 68 | |||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 27 | ![]() | MID | 3 | 1 | 0 | 0 | 78 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 7 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |












































