St. John's (NY) vs Seton Hall
St. John's (NY)
2-4-4, 0-1-2


Seton Hall
3-3-5, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (5) |
![]() | 6 | 8 | 14 (8) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:41 | #22 Reese Dunaway |
St. John's (NY)


Seton Hall

Kleinsmith, Katherine at goalie for Seton Hall

Bower, Kayla at goalie for St. John's (NY)

Shot by SHU Angelillo, Gianna, bottom right, saved by Bower, Kayla.

Shot by SHU Paget, Reece, bottom center, saved by Bower, Kayla.

Corner kick [09:10].

Shot by SJU Lombardo, Julia, out top right.

Foul on Ray, Kylie.

Shot by SJU Lombardo, Julia, out right.

Shot by SHU Angelillo, Gianna, out top right.


Foul on Beauvois, Olivia.

Shot by SHU Paget, Reece, out top right.

Offside against Seton Hall.


Corner kick [24:30].

Foul on Steindórsdóttir, Telma.


Shot by SHU Kitzinger, Adria, bottom center, saved by Bower, Kayla.

Foul on McCormick, Kailey.



Foul on Van Tuyle, Hope.

Shot by SHU Shaughnessy, Paige.


Corner kick [35:36].

Shot by SJU Steindórsdóttir, Telma, bottom center, saved by Kleinsmith, Katherine.

Corner kick [36:54].

Corner kick [37:08].


Foul on Ray, Kylie.

Foul on Beauvois, Olivia.

Shot by SJU Mariani, Madison, bottom center, saved by Kleinsmith, Katherine.

Shot by SJU Vallecillo, Jaylen, bottom left, saved by Kleinsmith, Katherine.
45:00
End of PeriodSt. John's (NY)


Seton Hall

Start of 2nd period [45:00].

FOR SJU: , #0 Bower, Kayla, #3 Lombardo, Julia, #17 Ruiz, Leana, #10 Vallecillo, Jaylen, #9 Agresti, Mia, #11 Monzon, Daniela, #21 Sylvestre, Janelle, #22 Dunaway, Reese, #25 Riggins, Emily, #35 Steindórsdóttir, Telma, #23 Anand, Leah.

FOR SHU: , #0 Kleinsmith, Katherine, #9 Boyle, Shea, #11 Beauvois, Olivia, #13 Brown, Cassidy, #14 Lozada, Ava, #20 Paget, Reece, #21 Udowenko, Abby, #27 Angelillo, Gianna, #30 Ray, Kylie, #32 Lawler, Grace, #33 McCormick, Kailey.





Foul on Lozada, Ava.

Shot by SHU Boyle, Shea, out top.


Shot by SHU Angelillo, Gianna, bottom left, saved by Bower, Kayla.

Shot by SHU Paget, Reece, bottom left, saved by Bower, Kayla.


Shot by SJU Mariani, Madison, bottom left, saved by Kleinsmith, Katherine.

Foul on Brown, Cassidy.

Shot by SHU Brown, Cassidy, out left.





Foul on Eva Eirikisdottir, Snæfríður.

Shot by SHU McCormick, Kailey, bottom center, saved by Bower, Kayla.

Shot by SHU Angelillo, Gianna, bottom center, Team save.

Shot by SHU Kitzinger, Adria, bottom center, saved by Bower, Kayla.





Foul on Lozada, Ava.

Yellow card on SJU Dunaway, Reese.



Shot by SJU Monzon, Daniela, bottom center, saved by Kleinsmith, Katherine.



Shot by SHU Bello, Jordana, out top.


Corner kick [81:42].






Foul on Ruiz, Leana.
90:00
End of Period
St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Bower, Kayla | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lombardo, Julia | MID | 2 | 0 | 0 | 0 | 82 |
| 4 | Van Tuyle, Hope | FWD | 0 | 0 | 0 | 0 | 80 |
| 7 | McGlame, Molly | FWD | 0 | 0 | 0 | 0 | 37 |
| 8 | Goldberg, Samantha | MID | 0 | 0 | 0 | 0 | 50 |
| 11 | Monzon, Daniela | FWD | 1 | 1 | 0 | 0 | 76 |
| 17 | Ruiz, Leana | 0 | 0 | 0 | 0 | 64 | |
| 22 | Dunaway, Reese | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Riggins, Emily | MID | 0 | 0 | 0 | 0 | 90 |
| 35 | Steindórsdóttir, Telma | DEF | 1 | 1 | 0 | 0 | 90 |
| 23 | Anand, Leah | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Agresti, Mia | MID | 0 | 0 | 0 | 0 | 48 |
| 10 | Vallecillo, Jaylen | FWD | 1 | 1 | 0 | 0 | 19 |
| 14 | Derodel, Nia | DEF | 0 | 0 | 0 | 0 | 26 |
| 19 | Burt, Daisy | DEF | 0 | 0 | 0 | 0 | 5 |
| 21 | Sylvestre, Janelle | FWD | 0 | 0 | 0 | 0 | 21 |
| 24 | Spence, Lauren | DEF | 0 | 0 | 0 | 0 | 3 |
| 27 | Terwilliger, Maya | MID | 0 | 0 | 0 | 0 | 12 |
| 31 | Mariani, Madison | FWD | 2 | 2 | 0 | 0 | 24 |
| 33 | Eva Eirikisdottir, Snæfríður | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bower, Kayla | 90 | 0 | 7 |
Totals | 0 | 7 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 20 | ![]() | 3 | 2 | 0 | 0 | 60 | |||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 27 | ![]() | MID | 4 | 3 | 0 | 0 | 84 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 13 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | FWD | 2 | 2 | 0 | 0 | 43 | ||||
Totals | 14 | 8 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |











































