2026 Women's Soccer Cumulative Statistics
| 27 | Angelillo, Gianna | 9 | 9 | 601 | 3 | 2 | 8 | 22 | 0.136 | 9 | 0.409 | 2-0 | 2 | 1-1 |
| 24 | Gorman, Kileigh | 9 | 9 | 619 | 3 | 0 | 6 | 11 | 0.273 | 4 | 0.364 | 1-0 | 1 | 0-0 |
| 17 | Mietz, Macie | 9 | 9 | 508 | 2 | 0 | 4 | 13 | 0.154 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 10 | Azevedo, Brianna | 9 | 9 | 677 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 1 | 1-2 |
| 26 | Davis, Nina | 9 | 9 | 585 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 11 | Delgado, Gianna | 9 | 0 | 253 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Brown, Cassidy | 9 | 9 | 747 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | Campbell, Sabrina | 9 | 5 | 453 | 0 | 1 | 1 | 8 | 0.000 | 1 | 0.125 | 2-0 | 0 | 0-0 |
| 9 | Mallon, Kaylin | 9 | 2 | 335 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 30 | Ray, Kylie | 5 | 5 | 410 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Bello, Jordana | 7 | 0 | 199 | 0 | 0 | 0 | 7 | 0.000 | 7 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Berrios, Gabriela | 4 | 3 | 266 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Calabro, Isabella | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dalessandro, Grace | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Dibartolo, Maddie | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hennessy, Danni | 9 | 9 | 784 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | Kleinsmith, Kate | 8 | 8 | 675 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Lawler, Grace | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Norell, Tuva | 9 | 9 | 761 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Proia, Lydia | 9 | 0 | 294 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 15 | Proia, Nicole | 9 | 2 | 326 | 0 | 0 | 0 | 11 | 0.000 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 8 | Sanders, Leyla | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Shaughnessy, Paige | 1 | 0 | 29 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 19 | Trojanowski, Olivia | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Udowenko, Abby | 5 | 0 | 114 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8910 | 10 | 8 | 28 | 115 | 0.087 | 53 | 0.461 | 10-0 | 4 | 2-3 |
| Opponents | Â | 9 | 160 | 8910 | 3 | 3 | 9 | 70 | 0.043 | 28 | 0.400 | 8-0 | 1 | 1-1 |





































