Women's Soccer History vs Marquette University from October 1, 2006 - November 1, 2025
Wins
3
Losses
11
Ties
1
Home Record
2-5-1
Away Record
1-6
Conference Record
3-11-1
Streak
L2
First Matchup
T 1-1
10/1/2006
Last 10 Matchups
3-7
10/1/2015 - 11/1/2025
Largest Margin of Victory
W 1-0
10/5/2023
Smallest Margin of Victory
W 1-0
10/5/2023
Total Goals
6
Average Goals
0
History from October 1, 2006 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025 | Away Milwaukee, WI | L1-3 | |
| Thursday, October 31 | 2024 | Home South Orange, N.J. | L0-3 | Box Score |
| Thursday, October 5 | 2023 | Away Milwaukee, Wis. | W1-0 | |
| Thursday, October 6 | 2022 | Home South Orange, N.J. | W1-0 | |
| Sunday, October 3 | 2021 | Away Milwaukee, WI | L0-1 | |
| Sunday, October 13 | 2019 | Home South Orange, N.J. | L0-5 | |
| Thursday, October 25 | 2018 | Away Milwaukee, Wis. | L0-4 | |
| Thursday, October 26 | 2017 | Home South Orange, N.J. | L0-2 | |
| Thursday, September 29 | 2016 | Away Milwaukee, Wis. | L1-2 | |
| Thursday, October 1 | 2015 | Home South Orange, N.J. | W1-0 | |
| Thursday, October 16 | 2014 | Away Milwaukee, Wis. | L0-3 | Recap |
| Thursday, October 17 | 2013 | Home South Orange, N.J. | L0-1 | Recap |
| Friday, September 21 | 2012 | Home Owen T. Carroll Field (South Orange, N.J.) | L0-4 | Recap |
| Sunday, October 4 | 2009 | Away Milwaukee, WI | L0-3 | |
| Sunday, October 1 | 2006 | Home South Orange, N.J. | (2 OT) T1-1 | |
Win
Loss
Seton Hall Softball vs. Saint Joseph's
Thursday, March 26
Seton Hall Softball vs. Rutgers
Wednesday, March 25
Seton Hall Softball vs. Stony Brook
Sunday, March 22
Seton Hall Baseball vs. Hofstra (Series Game 2)
Sunday, March 22































