Women's Soccer History vs Monmouth University from September 14, 1994 - August 14, 2025
Wins
13
Losses
8
Ties
4
Home Record
7-5-1
Away Record
6-3-3
Conference Record
0-0
Streak
W1
First Matchup
L 0-10
9/14/1994
Last 10 Matchups
4-5-1
9/4/2009 - 8/14/2025
Largest Margin of Victory
W 3-0
8/28/2012
Smallest Margin of Victory
W 1-0
8/26/2011
Total Goals
33
Average Goals
1
History from September 14, 1994 - August 14, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, August 14 | 2025 | Home South Orange, N.J. | W3-1 | |
| Monday, September 3 | 2018 | Home South Orange, N.J. | L0-1 | |
| Monday, September 4 | 2017 | Away West Long Branch, N.J. | L0-1 | |
| Sunday, September 4 | 2016 | Home South Orange, N.J. | L0-1 | |
| Monday, September 7 | 2015 | Away West Long Branch, N.J. | 2OT T0-0 | |
| Monday, September 1 | 2014 | Home South Orange, N.J. | L0-1 | Recap |
| Monday, September 2 | 2013 | Away West Long Branch, N.J. | L2-3 | Recap |
| Tuesday, August 28 | 2012 | Home Owen T. Carroll Field (South Orange, N.J.) | W3-0 | Recap |
| Friday, August 26 | 2011 | Away West Long Branch, N.J. | W1-0 | |
| Friday, September 4 | 2009 | Away West Long Branch, NJ | W2-1 | |
| Tuesday, September 23 | 2008 | Home South Orange, N.J. | (2 OT) T1-1 | |
| Friday, September 14 | 2007 | Away West Long Branch, NJ | (2 OT) T0-0 | |
| Friday, September 1 | 2006 | Home South Orange, N.J. | L1-2 | |
| Sunday, September 4 | 2005 | Away West Long Branch, NJ | W3-2 | |
| Tuesday, September 7 | 2004 | Home South Orange, N.J. | W4-1 | |
| Tuesday, September 2 | 2003 | Away West Long Branch, NJ | W1-0 | |
| Tuesday, September 10 | 2002 | Home South Orange, N.J. | W2-0 | |
| Saturday, September 22 | 2001 | Away West Long Branch, NJ | (2 OT) T2-2 | |
| Tuesday, September 5 | 2000 | Home South Orange, N.J. | W1-0 | |
| Wednesday, September 8 | 1999 | Away West Long Branch, NJ | (OT) W1-0 | |
| Wednesday, September 9 | 1998 | Home South Orange, N.J. | W2-1 | |
| Wednesday, October 1 | 1997 | Away West Long Branch, NJ | W3-0 | |
| Tuesday, November 5 | 1996 | Home South Orange, N.J. | W1-0 | |
| Tuesday, September 12 | 1995 | Away West Long Branch, NJ | OT L0-1 | |
| Wednesday, September 14 | 1994 | Home South Orange, N.J. | L0-10 | |
Win
Loss
HIGHLIGHTS | Seton Hall Defeats No. 23 NC State in Maui Invitational Opener
Tuesday, November 25
Seton Hall Men's Soccer: Road to NCAA 2025
Thursday, November 20
Men's Basketball Postgame - New Haven (11-13-25) | Shaheen Holloway, Stephon Payne, Tajuan Simpkins
Wednesday, November 19
Learn More About the Garden State Hardwood Classic
Monday, November 17































