Women's Soccer History vs Providence College from September 16, 1995 - October 6, 2024
Wins
10
Losses
13
Home Record
6-6
Away Record
4-7
Conference Record
10-13
Streak
W1
First Matchup
W 2-1
9/16/1995
Last 10 Matchups
2-8
10/23/2016 - 10/6/2024
Largest Margin of Victory
W 4-1
10/31/2019
Smallest Margin of Victory
W 1-0
10/6/2024
Total Goals
26
Average Goals
1
History from September 16, 1995 - October 6, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 6 | 2024 | Home South Orange, N.J. | W1-0 | |
Thursday, September 21 | 2023 | Away Providence, R.I. | L1-3 | |
Thursday, September 22 | 2022 | Home South Orange, N.J. | L0-1 | |
Thursday, October 28 | 2021 | Away Providence, RI | L0-2 | Box Score |
Sunday, March 28 | 2020 | Away Providence, RI | L0-4 | |
Thursday, March 11 | 2020 | Home South Orange, N.J. | L0-1 | |
Thursday, October 31 | 2019 | Home South Orange, N.J. | W4-1 | |
Sunday, October 21 | 2018 | Away Providence, R.I. | L0-1 | |
Sunday, October 22 | 2017 | Home South Orange, N.J. | L1-2 | |
Sunday, October 23 | 2016 | Away Providence, R.I. | L0-1 | |
Sunday, October 25 | 2015 | Home South Orange, N.J. | L0-1 | |
Thursday, September 25 | 2014 | Away Providence, R.I. | L0-2 | Recap |
Thursday, September 26 | 2013 | Home South Orange, N.J. | W1-0 | Recap |
Friday, October 1 | 2010 | Home South Orange, N.J. | L0-1 | |
Friday, October 5 | 2007 | Away Providence, RI | W2-0 | |
Friday, October 8 | 2004 | Home South Orange, N.J. | L1-3 | |
Sunday, October 19 | 2003 | Away Providence, RI | L0-1 | |
Friday, October 26 | 2001 | Home South Orange, N.J. | W3-0 | |
Saturday, October 30 | 1999 | Away Providence, RI | W2-0 | |
Saturday, October 31 | 1998 | Home South Orange, N.J. | W3-0 | |
Saturday, October 4 | 1997 | Away Providence, RI | W3-1 | |
Saturday, September 21 | 1996 | Home South Orange, N.J. | W2-0 | |
Saturday, September 16 | 1995 | Away Providence, RI | W2-1 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21