Women's Volleyball History vs Providence College from September 24, 2014 - November 9, 2024
Wins
17
Losses
4
Home Record
11-1
Away Record
6-3
Conference Record
17-4
Streak
W5
First Matchup
W 3-0
9/24/2014
Last 10 Matchups
7-3
11/1/2019 - 11/9/2024
Largest Margin of Victory
W 3-0
11/9/2024
Smallest Margin of Victory
W 3-2
10/4/2024
Total Points
53
Average Points
3
History from September 24, 2014 - November 9, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 9 | 2024 | Home South Orange, N.J. | W3-0 | |
Friday, October 4 | 2024 | Away Providence, R.I. / Alumni Hall | W3-2 | |
Saturday, November 4 | 2023 | Away Providence, R.I. / Alumni Hall | W3-1 | |
Friday, September 22 | 2023 | Home South Orange, N.J. | W3-0 | |
Saturday, September 24 | 2022 | Home South Orange, N.J. | W3-2 | |
Sunday, November 21 | 2021 | Away Providence, RI / Alumni Hall | L0-3 | |
Friday, October 1 | 2021 | Home South Orange, N.J. | W3-2 | |
Saturday, March 6 | 2020 | Home South Orange, N.J. | L0-3 | |
Friday, March 5 | 2020 | Home South Orange, N.J. | W3-2 | |
Friday, November 1 | 2019 | Away Providence, R.I. / Alumni Hall | L0-3 | |
Friday, October 4 | 2019 | Home South Orange, N.J. | W3-2 | |
Friday, November 2 | 2018 | Home South Orange, N.J. | W3-1 | |
Sunday, October 7 | 2018 | Away Providence, RI / Alumni Hall | W3-2 | |
Friday, October 20 | 2017 | Away Providence, RI | W3-1 | |
Saturday, September 30 | 2017 | Home South Orange, N.J. | W3-0 | |
Saturday, October 29 | 2016 | Home South Orange, N.J. | W3-0 | |
Friday, October 14 | 2016 | Away Providence, R.I. | W3-1 | |
Saturday, November 21 | 2015 | Home South Orange, N.J. | W3-0 | |
Wednesday, October 7 | 2015 | Away Providence, R.I. | L2-3 | |
Saturday, November 1 | 2014 | Away Providence, R.I. | W3-0 | Recap |
Wednesday, September 24 | 2014 | Home South Orange, N.J. | W3-0 | Recap |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21