Opponent History - Women's Volleyball History vs St. John's University from November 6, 2009 - September 23, 2026
Back To History
Wins
13
Losses
16
Home Record
8-6
Away Record
5-10
Conference Record
13-16
Streak
L4
First Matchup
W 3-0
11/6/2009
Last 10 Matchups
3-7
9/26/2021 - 9/23/2026
Largest Margin of Victory
W 3-0
11/8/2023
Smallest Margin of Victory
W 3-2
10/1/2014
Total Points
50
Average Points
2
History from November 6, 2009 - September 23, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, September 23 | 2026 | Away Carnesecca Arena / Queens, N.Y. | L0-3 | |
| Sunday, November 16 | 2025 | Home | L1-3 | |
| Tuesday, October 14 | 2025 | Away Carnesecca Arena / Queens, N.Y. | L1-3 | |
| Friday, September 27 | 2024 | Away Queens, N.Y. / Carnesecca Arena | L1-3 | |
| Wednesday, November 8 | 2023 | Home South Orange, N.J. | W3-0 | |
| Wednesday, September 27 | 2023 | Away Queens, N.Y. / Carnesecca Arena | L1-3 | |
| Wednesday, November 2 | 2022 | Home South Orange, N.J. | W3-1 | |
| Wednesday, October 12 | 2022 | Away Queens, N.Y. / Carnesecca Arena | L1-3 | |
| Sunday, November 14 | 2021 | Away Queens, N.Y. / Carnesecca Arena | W3-0 | |
| Sunday, September 26 | 2021 | Home South Orange, N.J. | L1-3 | |
| Saturday, March 13 | 2020 | Home South Orange, N.J. | L1-3 | |
| Friday, March 12 | 2020 | Home South Orange, N.J. | L0-3 | |
| Sunday, November 17 | 2019 | Home South Orange, N.J. | L0-3 | |
| Friday, November 15 | 2019 | Away Queens, N.Y. / Carnesecca Arena | L0-3 | |
| Friday, November 9 | 2018 | Home South Orange, N.J. | L0-3 | |
| Saturday, September 29 | 2018 | Away Queens, NY / Carnesecca Arena | L0-3 | |
| Saturday, November 11 | 2017 | Away Queens, NY | W3-1 | |
| Saturday, October 14 | 2017 | Home South Orange, N.J. | W3-0 | |
| Saturday, November 19 | 2016 | Home South Orange, N.J. | W3-0 | |
| Saturday, October 1 | 2016 | Away Queens, N.Y. | L1-3 | |
| Friday, November 20 | 2015 | Home South Orange, N.J. | W3-1 | |
| Wednesday, October 14 | 2015 | Away Queens, N.Y. | W3-1 | |
| Thursday, October 30 | 2014 | Away Queens, N.Y. | W3-1 | Recap |
| Wednesday, October 1 | 2014 | Home South Orange, N.J. | W3-2 | Recap |
| Friday, November 22 | 2013 | Home South Orange, N.J. | W3-1 | |
| Friday, September 27 | 2013 | Away Queens, N.Y. | L2-3 | Recap |
| Friday, October 26 | 2012 | Away Queens, N.Y. | L1-3 | Recap |
| Sunday, October 24 | 2010 | Away Queens, N.Y. | W3-2 | |
| Friday, November 6 | 2009 | Home South Orange, N.J. | W3-0 | |
Win
Loss
HALL Access Series Premiere with Seton Hall Women's Basketball's Savannah Catalon
Saturday, November 14
Seton Hall vs. UConn
Saturday, November 07
Men's Basketball Postgame Press Conference vs. LIU 11-5-26
Friday, November 06
Men's Basketball Postgame Press Conference vs. Saint Peter's 11-2-26
Tuesday, November 03






























