Seton Hall 11, Princeton 7
5/10/2001 12:00:00 AM | Baseball
May 9, 2001
Seton Hall University Baseball
Seton Hall at Princeton
May 09, 2001 at Princeton, NJ (Clarke Field)
Seton Hall 11 (27-20-1) Princeton 7 (22-23)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Joe Cuervo rf.............. 5 0 2 0 Jon Watterson lf........... 2 2 0 0
Mike Bascom cf............. 5 3 3 0 Pat Boran ss............... 4 3 1 0
Casey Grimm lf............. 4 1 3 1 Andrew Hanson 1b........... 5 0 1 1
Brian Leighton 1b.......... 4 2 0 1 Max Krance rf.............. 4 1 1 1
Todd Crawford 3b........... 4 1 1 2 Mickey Martin cf........... 5 1 1 3
Adam Arslanian c........... 4 2 1 2 Casey Hildreth c........... 5 0 3 1
Kevin Leighton dh.......... 5 1 1 4 Sean McNally 3b............ 5 0 0 0
Chris Carter ss............ 4 0 1 1 Connor O'Gorman dh......... 4 0 2 0
Josh Schuck 2b............. 3 1 1 0 Tim Phillips 2b............ 3 0 0 0
Bryan Haggerty p........... 0 0 0 0 Ryan Quillian p............ 0 0 0 0
Jeff Barrow p............. 0 0 0 0 David Boehle p............ 0 0 0 0
Chris Noonan p............ 0 0 0 0 Tom Rowland p............. 0 0 0 0
Joe Scott p............... 0 0 0 0 Bill Broome p............. 0 0 0 0
Isaac Pavlik p............ 0 0 0 0 Thomas Pauly p............ 0 0 0 0
Totals..................... 38 11 13 11 Totals..................... 37 7 9 6
Score by Innings R H E
-------------------------------------------
Seton Hall.......... 510 010 400 - 11 13 1
Princeton........... 104 200 000 - 7 9 2
-------------------------------------------
E - Crawford, Hanson, Phillips. LOB - Seton Hall 5, Princeton 9. 2B - Arslanian,
Carter, Hildreth 2. 3B - Grimm, Schuck, Martin. HR - K. Leighton. HBP - Grimm,
Schuck, Watterson. SH - B. Leighton. SF - Crawford. SB - Bascom 2. CS - Cuervo.
Seton Hall IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Bryan Haggerty ............ 3.0 3 5 4 2 2 0 0 1 0 13 16 3 4
Jeff Barrow ............... 1.0 3 2 2 1 0 0 0 0 0 6 7 2 1
Chris Noonan W,1-0........ 3.0 2 0 0 1 3 0 0 0 0 11 12 2 4
Joe Scott ................. 1.0 0 0 0 1 1 0 0 0 0 3 4 1 1
Isaac Pavlik .............. 1.0 1 0 0 0 1 0 0 0 0 4 4 2 0
Princeton IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Ryan Quillian ............. 2.0 6 6 6 1 0 1 0 1 0 11 13 3 2
David Boehle .............. 2.0 1 0 0 0 0 0 0 0 0 6 6 2 3
Tom Rowland L,4-5......... 2.1 5 5 3 0 1 0 0 1 0 11 14 2 4
Bill Broome ............... 1.2 1 0 0 0 1 0 0 0 0 7 7 3 1
Thomas Pauly .............. 1.0 0 0 0 0 0 0 0 0 0 3 3 3 0
WP - Quillian. HB - Haggerty, Quillian, Rowland.
Strikeouts - B. Leighton, Arslanian, Boran, Hanson 4, Krance, Hildreth. Walks -
Arslanian, Watterson 2, Boran, Krance, Phillips.
Umpires - Home: Mark Savedoff 1st: Jim Ricci
Start: 3:30 PM Time: 2:49 Attendance: 200
Game: SHU-BS48


























