2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | Frontera, Ryan | .325 | .809 | 32 - 32 | 117 | 18 | 38 | 5 | 0 | 1 | 15 | 46 | .393 | 17 | 2 | 22 | 1 | .416 | 1 | 1 | 2 - 2 |
| 1 | Cavazzoni, Gabe | .320 | .925 | 31 - 31 | 122 | 24 | 39 | 11 | 6 | 0 | 18 | 62 | .508 | 18 | 3 | 36 | 0 | .417 | 1 | 0 | 12 - 16 |
| 32 | Scrivanic, Frankie | .258 | .664 | 27 - 25 | 89 | 9 | 23 | 5 | 0 | 0 | 12 | 28 | .315 | 13 | 1 | 23 | 1 | .349 | 3 | 3 | 0 - 0 |
| 21 | Tomasetto, Nick | .237 | .745 | 28 - 26 | 93 | 11 | 22 | 7 | 1 | 1 | 14 | 34 | .366 | 18 | 4 | 27 | 1 | .379 | 1 | 1 | 3 - 4 |
| 10 | Dill, Aiden | .198 | .621 | 30 - 28 | 96 | 19 | 19 | 2 | 1 | 1 | 9 | 26 | .271 | 19 | 4 | 16 | 2 | .350 | 1 | 2 | 22 - 24 |
| 8 | Ford, Justin | .500 | 2.667 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 5 | Sengenberger, Aidan | .296 | .779 | 20 - 20 | 71 | 10 | 21 | 4 | 0 | 0 | 12 | 25 | .352 | 16 | 1 | 15 | 1 | .427 | 1 | 0 | 2 - 3 |
| 4 | Krieger, Magnus | .276 | .736 | 17 - 17 | 58 | 12 | 16 | 3 | 0 | 0 | 6 | 19 | .328 | 10 | 3 | 17 | 3 | .408 | 0 | 0 | 1 - 2 |
| 23 | Strnad, Ryan | .270 | .661 | 14 - 10 | 37 | 4 | 10 | 3 | 0 | 0 | 5 | 13 | .351 | 3 | 0 | 9 | 1 | .310 | 2 | 1 | 0 - 0 |
| 29 | Grady, Shea | .254 | .667 | 21 - 18 | 63 | 7 | 16 | 1 | 1 | 0 | 10 | 19 | .302 | 8 | 3 | 12 | 2 | .365 | 0 | 3 | 1 - 2 |
| 55 | Lopez, Jake | .227 | .619 | 23 - 18 | 66 | 13 | 15 | 3 | 0 | 0 | 7 | 18 | .273 | 8 | 4 | 13 | 0 | .346 | 0 | 3 | 0 - 3 |
| 13 | Wilga, Joey | .182 | .611 | 9 - 9 | 33 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | .303 | 2 | 4 | 12 | 0 | .308 | 0 | 0 | 0 - 0 |
| 6 | Acker, Ty | .179 | .502 | 23 - 19 | 67 | 8 | 12 | 3 | 0 | 0 | 8 | 15 | .224 | 7 | 3 | 21 | 1 | .278 | 2 | 0 | 0 - 1 |
| 22 | Manzo, Tommy | .143 | .482 | 23 - 21 | 63 | 5 | 9 | 1 | 2 | 0 | 10 | 14 | .222 | 9 | 2 | 16 | 2 | .260 | 3 | 3 | 3 - 3 |
| 31 | Duffy, Vincent | .077 | .277 | 11 - 9 | 26 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .077 | 3 | 1 | 7 | 2 | .200 | 0 | 1 | 0 - 0 |
| 3 | Marini, Joe | .000 | .111 | 10 - 3 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 4 | 0 | .111 | 1 | 0 | 0 - 0 |
| 43 | Trolio, Dominic | .000 | .167 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0 - 0 |
| 42 | Johnston, Ryan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .243 | .684 | 32-32 | 1024 | 148 | 249 | 49 | 11 | 5 | 135 | 335 | .327 | 155 | 35 | 252 | 17 | .357 | 16 | 18 | 46-60 |
| Â | Opponents | .280 | .809 | 32-32 | 1083 | 224 | 303 | 60 | 8 | 26 | 200 | 457 | .422 | 154 | 48 | 253 | 16 | .387 | 19 | 14 | 73-87 |






















