2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | Frontera, Ryan | .327 | .815 | 31 - 31 | 113 | 18 | 37 | 5 | 0 | 1 | 13 | 45 | .398 | 16 | 2 | 22 | 1 | .417 | 1 | 1 | 2 - 2 |
| 1 | Cavazzoni, Gabe | .320 | .925 | 31 - 31 | 122 | 24 | 39 | 11 | 6 | 0 | 18 | 62 | .508 | 18 | 3 | 36 | 0 | .417 | 1 | 0 | 12 - 16 |
| 32 | Scrivanic, Frankie | .262 | .677 | 26 - 24 | 84 | 8 | 22 | 5 | 0 | 0 | 12 | 27 | .321 | 13 | 1 | 21 | 1 | .356 | 3 | 3 | 0 - 0 |
| 21 | Tomasetto, Nick | .233 | .736 | 27 - 25 | 90 | 10 | 21 | 7 | 1 | 1 | 14 | 33 | .367 | 17 | 3 | 27 | 1 | .369 | 1 | 1 | 3 - 4 |
| 10 | Dill, Aiden | .198 | .621 | 30 - 28 | 96 | 19 | 19 | 2 | 1 | 1 | 9 | 26 | .271 | 19 | 4 | 16 | 2 | .350 | 1 | 2 | 22 - 24 |
| 8 | Ford, Justin | .500 | 2.667 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 5 | Sengenberger, Aidan | .296 | .779 | 20 - 20 | 71 | 10 | 21 | 4 | 0 | 0 | 12 | 25 | .352 | 16 | 1 | 15 | 1 | .427 | 1 | 0 | 2 - 3 |
| 4 | Krieger, Magnus | .296 | .776 | 16 - 16 | 54 | 12 | 16 | 3 | 0 | 0 | 6 | 19 | .352 | 9 | 3 | 17 | 3 | .424 | 0 | 0 | 1 - 2 |
| 23 | Strnad, Ryan | .265 | .661 | 13 - 9 | 34 | 3 | 9 | 3 | 0 | 0 | 5 | 12 | .353 | 3 | 0 | 9 | 1 | .308 | 2 | 0 | 0 - 0 |
| 29 | Grady, Shea | .254 | .650 | 20 - 17 | 59 | 7 | 15 | 0 | 1 | 0 | 10 | 17 | .288 | 8 | 2 | 12 | 2 | .362 | 0 | 3 | 1 - 2 |
| 55 | Lopez, Jake | .210 | .571 | 22 - 17 | 62 | 12 | 13 | 2 | 0 | 0 | 7 | 15 | .242 | 8 | 3 | 12 | 0 | .329 | 0 | 3 | 0 - 3 |
| 13 | Wilga, Joey | .182 | .611 | 9 - 9 | 33 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | .303 | 2 | 4 | 12 | 0 | .308 | 0 | 0 | 0 - 0 |
| 6 | Acker, Ty | .179 | .502 | 23 - 19 | 67 | 8 | 12 | 3 | 0 | 0 | 8 | 15 | .224 | 7 | 3 | 21 | 1 | .278 | 2 | 0 | 0 - 1 |
| 22 | Manzo, Tommy | .150 | .493 | 22 - 20 | 60 | 4 | 9 | 1 | 2 | 0 | 10 | 14 | .233 | 8 | 2 | 16 | 2 | .260 | 3 | 3 | 3 - 3 |
| 31 | Duffy, Vincent | .077 | .277 | 11 - 9 | 26 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .077 | 3 | 1 | 7 | 2 | .200 | 0 | 1 | 0 - 0 |
| 3 | Marini, Joe | .000 | .143 | 9 - 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 43 | Trolio, Dominic | .000 | .167 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0 - 0 |
| 42 | Johnston, Ryan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .244 | .686 | 31-31 | 991 | 143 | 242 | 47 | 11 | 5 | 132 | 326 | .329 | 151 | 32 | 248 | 17 | .357 | 15 | 17 | 46-60 |
| Â | Opponents | .280 | .804 | 31-31 | 1054 | 218 | 295 | 60 | 7 | 24 | 194 | 441 | .418 | 149 | 46 | 247 | 16 | .386 | 19 | 11 | 68-81 |






















