Brown vs Seton Hall
3/15/2026
12:00 PM
Brown
5-7

1
Final
3

Seton Hall
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 | 7 | 0 |
Win: Christopher, Mason (2-1)Loss: Dylan Reid (1-1)Save: Reich, Ryan (1)
Scoring Summary
Team | BROWN | SETON HA |
|---|---|---|
Gabe Cavazzoni stole second; Ty Acker scored on the throw. | 0 | 1 |
Magnus Krieger singled to left field, RBI (0-0); Gabe Cavazzoni scored, unearned. | 0 | 2 |
Aidan Sengenberger flied out to rf, sacrifice fly, RBI (1-0 B); Aidan Dill scored, unearned. | 0 | 3 |
Logan Meusy hit by pitch, RBI (3-2 KBBBKH); Dj Dillehay advanced to second; Alex Benevento advanced to third; Mark Henshon scored. | 1 | 3 |
Brown
Matt Luigs | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mark Henshon | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alex Benevento | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dj Dillehay | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Logan Meusy | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Christian Butera | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Mika Petersen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Edmunds | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Chang | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alex Mihailovich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 11 | 8 |
Baserunning
SB: Matt Luigs (1)
HBP: Alex Benevento (1); Logan Meusy (1)
Fielding
E: Dj Dillehay (1); Jack Edmunds (1)
Seton Hall
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 2 | 4 | 0 | 6 | 9 |
Brown
Dylan Reid | 5.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 8 | 81 |
Brenden Kline | 2.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 34 |
Christian Keel | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Totals | 7 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 36 | 6 | 12 | 127 |
Seton Hall
| 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 8 | 83 | |
| 1.2 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 8 | 10 | 3 | 0 | 37 | |
| 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | |
| Totals | 4 | 1 | 1 | 3 | 11 | 2 | 0 | 2 | 0 | 31 | 36 | 8 | 8 | 140 |

































