St. John's (N.Y.) vs Seton Hall
4/4/2026
12:00 PM
St. John's (N.Y.)
12-17, 1-0

13
Final
12

Seton Hall
11-10, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 13 | 16 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 11 | 3 |
Win: Evan Chaffee (2-4)Loss: Kuhn, Jason (1-1)Save: Victor Frederick (2)
Scoring Summary
Team | ST. JOHN | SETON HA |
|---|---|---|
Shaun McMillan homered to left center, RBI (0-1 S). | 1 | 0 |
Dylan Fitzsimmons homered to center field, 2 RBI (2-0 BB); Adam Agresti scored. | 3 | 0 |
Will Cowan homered to left field, RBI (2-0 BB). | 4 | 0 |
Aiden Dill grounded out to 2b, RBI (2-2 BBKK); Gabe Cavazzoni scored. | 4 | 1 |
Jayder Raifstanger doubled to right center, RBI (1-0 B); Lewis Rodriguez scored. | 5 | 1 |
Shea Grady singled to right field, RBI (0-0); Frankie Scrivanic advanced to second; Magnus Krieger scored. | 5 | 2 |
Tommy Manzo grounded out to p, SAC, bunt, RBI (3-1 BBBK); Shea Grady advanced to third; Frankie Scrivanic scored. | 5 | 3 |
Adam Agresti homered to center field, RBI (1-0 B). | 6 | 3 |
Will Cowan singled, advanced to second on an error by lf, RBI (1-2 BKK); Dylan Fitzsimmons advanced to third; Shaun McMillan scored. | 7 | 3 |
Jon LeGrande doubled down the rf line, RBI (3-0 BBB); Lewis Rodriguez scored. | 8 | 3 |
Dylan Fitzsimmons flied out to cf, sacrifice fly, RBI (1-0 B); Jon LeGrande scored. | 9 | 3 |
Jon LeGrande singled to right field, 2 RBI (1-2 FBF); Lewis Rodriguez scored; Rob Mansour scored. | 11 | 3 |
Jayder Raifstanger advanced to third on a passed ball; Jon LeGrande scored on a passed ball. | 12 | 3 |
Shaun McMillan reached first on an error by 3b, advanced to second (2-1 KBB); Jayder Raifstanger scored, unearned. | 13 | 3 |
Frankie Scrivanic flied out to lf, sacrifice fly, RBI (3-2 BSBFB); Ryan Frontera scored. | 13 | 4 |
Shea Grady singled to left field, RBI (3-1 KBBB); Magnus Krieger advanced to second; Nick Tomasetto scored. | 13 | 5 |
Magnus Krieger singled to left field, RBI (2-1 BKB); Nick Tomasetto advanced to second; Ryan Frontera advanced to third; Joe Marini scored. | 13 | 6 |
Frankie Scrivanic walked, RBI (3-1 BBBKB); Magnus Krieger advanced to second; Nick Tomasetto advanced to third; Ryan Frontera scored. | 13 | 7 |
Shea Grady walked, RBI (3-0 BBBB); Frankie Scrivanic advanced to second; Magnus Krieger advanced to third; Nick Tomasetto scored. | 13 | 8 |
Tommy Manzo walked, RBI (3-0 BBBB); Shea Grady advanced to second; Frankie Scrivanic advanced to third; Magnus Krieger scored. | 13 | 9 |
Gabe Cavazzoni singled to right field, 2 RBI (1-1 BK); Tommy Manzo advanced to third; Shea Grady scored; Frankie Scrivanic scored. | 13 | 11 |
Joe Marini reached on a fielder's choice, RBI (1-1 BK); Gabe Cavazzoni advanced to second; Tommy Manzo scored, unearned. | 13 | 12 |
St. John's (N.Y.)
Jon Legrande | CF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jayder Raifstanger | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Shaun McMillan | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Sean Britt | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Agresti | C/1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dylan Fitzsimmons | RF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Will Cowan | DH | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
Ayden Frey | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rob Mansour | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Lewis Rodriguez | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Evan Chaffee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Nestler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 11 | 5 | 0 | 3 | 11 |
Batting
2B: Jon Legrande (1); Jayder Raifstanger (2); Ayden Frey (1); Lewis Rodriguez (1)
HR: Shaun McMillan (1); Adam Agresti (1); Dylan Fitzsimmons (1); Will Cowan (1)
SF: Dylan Fitzsimmons (1)
Baserunning SB: Adam Agresti (1); Lewis Rodriguez (1)
HBP: Jayder Raifstanger (1); Adam Agresti (1); Rob Mansour (1)
Seton Hall
| CF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | |
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | |
| DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 11 | 12 | 8 | 0 | 12 | 9 |
St. John's (N.Y.)
Evan Chaffee | 5.0 | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 19 | 22 | 1 | 5 | 100 |
Jack Nestler | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 53 |
Conor Burns | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 25 |
Brady Clark | 0.1 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Victor Frederick | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 11 | 12 | 11 | 8 | 12 | 0 | 0 | 1 | 0 | 37 | 48 | 3 | 12 | 207 |
Seton Hall
| 2.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 55 | |
| 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 35 | |
| 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 23 | |
| 2.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 46 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | |
| Totals | 16 | 13 | 12 | 5 | 3 | 0 | 0 | 3 | 0 | 42 | 51 | 15 | 7 | 180 |
Win: Evan Chaffee (2-4)
Loss: Kuhn, Jason (1-1)
HBP: Evan Chaffee (1)
;
Pontari, Matt (2); Kuhn, Jason (1)
Save: Victor Frederick (2)
;






































