Seton Hall vs Georgetown
5/16/2026
Capital One Park
1:00 PM
Seton Hall
16-30, 3-18

2
Final
7

Georgetown
28-28, 9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | X | 7 | 13 | 1 |
Win: Jt Raab (3-5)Loss: Christopher, Mason (5-5)
Scoring Summary
Team | SETON HA | GEORGETO |
|---|---|---|
2nd Brett Blair homered to left center, 2 RBI (1-0 H); Connor Price scored. | 0 | 2 |
4th Ashton Seymore singled to right center, RBI (1-1 KB); Connor Peek advanced to third; Brett Blair scored. | 0 | 3 |
7th Brett Blair singled, 2 RBI (1-2 SBS); Jordan Kahn advanced to second; Jeremy Sheffield scored; Dylan Larkins Dylan Larkins. | 0 | 4 |
7th AJ Solomon singled, advanced to second on the throw, 2 RBI (0-1 K); Travis Ilitch advanced to second, out at third cf to c to 3b to 2b to ss to 1b to lf; Brett Blair scored; Jordan Kahn scored. | 0 | 6 |
9th Joe Marini doubled down the rf line, RBI (1-2 FBS); Frankie Scrivanic scored. | 1 | 6 |
9th Jake Walman grounded out to ss, RBI (3-2 BBKFBFF); Joe Marini scored. | 2 | 6 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Dill | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shea Grady | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ryan Frontera | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Magnus Krieger | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nick Tomasetto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Frankie Scrivanic | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Joe Marini | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Vincent Duffy | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ty Acker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Walman | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mason Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pontari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 2 | 2 | 0 | 15 | 9 |
Batting
Baserunning
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aj Solomon | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Connor Peek | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Ashton Seymore | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Dante Pozzi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashtin Gilio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Dylan Larkins | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeremy Sheffield | 3B/1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jordan Kahn | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Connor Price | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brett Blair | DH | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 1 |
Travis Ilitch | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jt Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Citron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trajan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jergins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 5 | 0 | 6 | 10 |
Batting
2B: Connor Peek (1)
HR: Brett Blair (1)
Baserunning
SB: Connor Peek (1); Ashton Seymore (1); Brett Blair (1)
Fielding
E: Jordan Kahn (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Christopher | 3.2 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 61 |
| Matt Pontari | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Ryan Reich | 2.2 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 54 |
| Stephen Curry | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 21 |
| Totals | 13 | 7 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 36 | 41 | 9 | 8 | 151 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jt Raab | 7.0 | 6 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 1 | 110 |
Andrew Citron | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Marshall Whitmer | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Trajan Lee | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 20 |
Griffin O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jergins | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 8 | 2 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 36 | 38 | 9 | 3 | 159 |


































