Seton Hall vs Louisville
3/6/2026
Patterson Stadium
3:02 PM
Seton Hall
4-5

1
Final
16

Louisville
8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 7 | 7 | 0 | 1 | 1 | X | 16 | 11 | 0 |
Win: Ethan Eberle (2-0)Loss: Svenson, Steven (0-1)
Scoring Summary
Team | SETONHAL | LOU |
|---|---|---|
Elam reached on a fielder's choice to shortstop, RBI (0-2 FF); Hot out at second ss to 2b; G. Crain advanced to third; Nugent scored. | 0 | 1 |
Alicea reached on a fielding error by 2b (0-2 FFF); Elam advanced to third; G. Crain scored, unearned. | 0 | 2 |
Ky. Campbell hit by pitch, RBI (2-2 KSBFFB); Moore advanced to second; Alicea advanced to third; Elam scored, unearned. | 0 | 3 |
T. Davis doubled to first base, 3 RBI (0-0); Ky. Campbell scored, unearned; Moore scored, unearned; Alicea scored, unearned. | 0 | 6 |
G. Crain singled to left field, RBI (1-2 BSF); Nugent advanced to second; T. Davis scored, unearned. | 0 | 7 |
Nick Tomaset doubled to left field, RBI (0-0); Jake Lopez scored. | 1 | 7 |
Alicea flied out to rf, SF, RBI (2-1 KBB); Slanker scored. | 1 | 8 |
Moore singled to center field, RBI (2-1 KBB); Elam scored. | 1 | 9 |
T. Davis homered to right field, 3 RBI (0-1 F); Ky. Campbell scored; Moore scored. | 1 | 12 |
G. Crain homered to right center, 2 RBI (2-0 BB); Nugent scored. | 1 | 14 |
Slanker flied out to lf, SF, RBI (1-0 B); Freeman scored. | 1 | 15 |
Freeman doubled to left field, RBI (3-2 KBFBB); Mowry scored. | 1 | 16 |
Seton Hall
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 7 | 7 |
Louisville
Lucas Moore | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Campbell | DH | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
   Collin Mowry | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tague Davis | 1B | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
   Drew Freeman | PR/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jimmy Nugent | C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Kaden Schoenly | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Griffin Crain | LF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Bayram Hot | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Ben Slanker | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Kade Elam | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Alex Alicea | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Zach Davis | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Karbowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 16 | 11 | 15 | 8 | 0 | 7 | 6 |
Batting
2B: Tague Davis (1); Drew Freeman (1); Bayram Hot (1); Kade Elam (1)
HR: Tague Davis (1); Griffin Crain (1)
SF: Ben Slanker (1); Alex Alicea (1)
Baserunning SB: Lucas Moore (1); Alex Alicea (1)
HBP: Lucas Moore (1); Kyle Campbell (1); Jimmy Nugent (1)
Seton Hall
| 2.0 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 11 | 15 | 2 | 2 | 58 | |
| 0.1 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 35 | |
| 2.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 47 | |
| 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 | |
| Totals | 11 | 16 | 10 | 8 | 7 | 0 | 0 | 3 | 0 | 27 | 40 | 6 | 4 | 168 |
Louisville
Ethan Eberle | 5.0 | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 20 | 23 | 2 | 5 | 90 |
Tanner Thomas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Anthony Karbowski | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 7 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 27 | 30 | 5 | 8 | 113 |




































